Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–22] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Shendry Rosero Vásquez | ||||
Title | Reconocimiento facial: técnicas tradicionales y técnicas de aprendizaje profundo, un análisis. (Ph.D. Angel Sappa, Director & Ph.D. Boris Vintimilla, Codirector.). M.Sc. thesis | Type | Book Chapter | ||
Year ![]() |
2019 | Publication | Ediciones FIEC-ESPOL | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Ph.D. Angel Sappa, Director de tesis & Ph.D. Boris Vintimilla, Codirector | Thesis | Master's thesis | ||
Publisher | Place of Publication | Editor | |||
Language | Español | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | gtsi @ user @ | Serial | 114 | ||
Permanent link to this record | |||||
Author | Patricia L. Suarez; Angel D. Sappa; Boris X. Vintimilla | ||||
Title | Image patch similarity through a meta-learning metric based approach | Type | Conference Article | ||
Year ![]() |
2019 | Publication | 15th International Conference on Signal Image Technology & Internet based Systems (SITIS 2019); Sorrento, Italia | Abbreviated Journal | |
Volume | Issue | Pages | 511-517 | ||
Keywords | |||||
Abstract | Comparing images regions are one of the core methods used on computer vision for tasks like image classification, scene understanding, object detection and recognition. Hence, this paper proposes a novel approach to determine similarity of image regions (patches), in order to obtain the best representation of image patches. This problem has been studied by many researchers presenting different approaches, however, the ability to find the better criteria to measure the similarity on image regions are still a challenge. The present work tackles this problem using a few-shot metric based meta-learning framework able to compare image regions and determining a similarity measure to decide if there is similarity between the compared patches. Our model is training end-to-end from scratch. Experimental results have shown that the proposed approach effectively estimates the similarity of the patches and, comparing it with the state of the art approaches, shows better results. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 115 | ||
Permanent link to this record | |||||
Author | Miguel Realpe; Jonathan S. Paillacho Corredores; Joe Saverio & Allan Alarcon | ||||
Title | Open Source system for identification of corn leaf chlorophyll contents based on multispectral images | Type | Conference Article | ||
Year ![]() |
2019 | Publication | International Conference on Applied Technologies (ICAT 2019); Quito, Ecuador | Abbreviated Journal | |
Volume | Issue | Pages | 572-581 | ||
Keywords | |||||
Abstract | It is important for farmers to know the level of chlorophyll in plants since this depends on the treatment they should give to their crops. There are two common classic methods to get chlorophyll values: from laboratory analysis and electronic devices. Both methods obtain the chlorophyll level of one sample at a time, although they can be destructive. The objective of this research is to develop a system that allows obtaining the chlorophyll level of plants using images. Python programming language and different libraries of that language were used to develop the solution. It was decided to implement an image labeling module, a simple linear regression and a prediction module. The first module was used to create a database that links the values of the images with those of chlorophyll, which was then used to obtain linear regression in order to determine the relationship between these variables. Finally, the linear regression was used in the prediction system to obtain chlorophyll values from the images. The linear regression was trained with 92 images, obtaining a root-mean-square error of 7.27 SPAD units. While the testing was perform using 10 values getting a maximum error of 15.5%. It is concluded that the system is appropriate for chlorophyll contents identification of corn leaves in field tests. However, it can also be adapted for other measurement and crops. The system can be downloaded at github.com/JoeSvr95/NDVI-Checking [1]. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 116 | ||
Permanent link to this record | |||||
Author | W. Agila; Gomer Rubio; L. Miranda; D. Sanaguano | ||||
Title | Open Control Architecture for the Characterization and Control of the PEM Fuel Cell | Type | Conference Article | ||
Year ![]() |
2019 | Publication | IEEE ETCM 2019 Fourth Ecuador Technical Chapters Meeting; Guayaquil, Ecuador | Abbreviated Journal | |
Volume | Issue | Pages | 1-5 | ||
Keywords | PEM fuel cell, Experimental System, Control Engineering. | ||||
Abstract | Proton exchange membrane (PEM) fuel cells, are an efficient and clean source of electrical energy. The analysis of its operation requires experimental work, which allows measuring, modeling and optimizing PEM fuel cells electrical behavior under different operating conditions. Therefore, having an experimentation platform that allows to easily carry out its study and control is essential. This research presents the design and development of an open instrumental system that allows measuring, controlling and determining the operating parameters of a PEM fuel cell. As results, the polarization curves, voltage-current, obtained by the system itself in different experimental conditions are shown. These curves are a very useful tool to evaluate the electrical behavior of the PEM battery. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 118 | ||
Permanent link to this record | |||||
Author | Santos V.; Angel D. Sappa.; Oliveira M. & de la Escalera A. | ||||
Title | Special Issue on Autonomous Driving and Driver Assistance Systems | Type | Journal Article | ||
Year ![]() |
2019 | Publication | In Robotics and Autonomous Systems | Abbreviated Journal | |
Volume | 121 | Issue | Pages | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 119 | ||
Permanent link to this record | |||||
Author | Cristhian A. Aguilera; Cristhian Aguilera; Angel D. Sappa | ||||
Title | Melamine faced panels defect classification beyond the visible spectrum. | Type | Journal Article | ||
Year ![]() |
2018 | Publication | In Sensors 2018 | Abbreviated Journal | |
Volume | Vol. 11 | Issue | Issue 11 | Pages | |
Keywords | |||||
Abstract | In this work, we explore the use of images from different spectral bands to classify defects in melamine faced panels, which could appear through the production process. Through experimental evaluation, we evaluate the use of images from the visible (VS), near-infrared (NIR), and long wavelength infrared (LWIR), to classify the defects using a feature descriptor learning approach together with a support vector machine classifier. Two descriptors were evaluated, Extended Local Binary Patterns (E-LBP) and SURF using a Bag of Words (BoW) representation. The evaluation was carried on with an image set obtained during this work, which contained five different defect categories that currently occurs in the industry. Results show that using images from beyond the visual spectrum helps to improve classification performance in contrast with a single visible spectrum solution. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 89 | ||
Permanent link to this record | |||||
Author | Milton Mendieta; F. Panchana; B. Andrade; B. Bayot; C. Vaca; Boris X. Vintimilla; Dennis G. Romero | ||||
Title | Organ identification on shrimp histological images: A comparative study considering CNN and feature engineering. | Type | Conference Article | ||
Year ![]() |
2018 | Publication | IEEE Ecuador Technical Chapters Meeting ETCM 2018. Cuenca, Ecuador | Abbreviated Journal | |
Volume | Issue | Pages | 1-6 | ||
Keywords | |||||
Abstract | The identification of shrimp organs in biology using histological images is a complex task. Shrimp histological images poses a big challenge due to their texture and similarity among classes. Image classification by using feature engineering and convolutional neural networks (CNN) are suitable methods to assist biologists when performing organ detection. This work evaluates the Bag-of-Visual-Words (BOVW) and Pyramid-Bagof- Words (PBOW) models for image classification leveraging big data techniques; and transfer learning for the same classification task by using a pre-trained CNN. A comparative analysis of these two different techniques is performed, highlighting the characteristics of both approaches on the shrimp organs identification problem. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 87 | ||
Permanent link to this record | |||||
Author | Patricia L. Suarez; Angel D. Sappa; Boris X. Vintimilla; Riad I. Hammoud | ||||
Title | Deep Learning based Single Image Dehazing | Type | Conference Article | ||
Year ![]() |
2018 | Publication | 14th IEEE Workshop on Perception Beyond the Visible Spectrum – In conjunction with CVPR 2018. Salt Lake City, Utah. USA | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | This paper proposes a novel approach to remove haze degradations in RGB images using a stacked conditional Generative Adversarial Network (GAN). It employs a triplet of GAN to remove the haze on each color channel independently. A multiple loss functions scheme, applied over a conditional probabilistic model, is proposed. The proposed GAN architecture learns to remove the haze, using as conditioned entrance, the images with haze from which the clear images will be obtained. Such formulation ensures a fast model training convergence and a homogeneous model generalization. Experiments showed that the proposed method generates high-quality clear images. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 83 | ||
Permanent link to this record | |||||
Author | Patricia L. Suarez; Angel D. Sappa; Boris X. Vintimilla | ||||
Title | Vegetation Index Estimation from Monospectral Images | Type | Conference Article | ||
Year ![]() |
2018 | Publication | 15th International Conference, Image Analysis and Recognition (ICIAR 2018), Póvoa de Varzim, Portugal. Lecture Notes in Computer Science | Abbreviated Journal | |
Volume | 10882 | Issue | Pages | 353-362 | |
Keywords | |||||
Abstract | This paper proposes a novel approach to estimate Normalized Difference Vegetation Index (NDVI) from just the red channel of a RGB image. The NDVI index is defined as the ratio of the difference of the red and infrared radiances over their sum. In other words, information from the red channel of a RGB image and the corresponding infrared spectral band are required for its computation. In the current work the NDVI index is estimated just from the red channel by training a Conditional Generative Adversarial Network (CGAN). The architecture proposed for the generative network consists of a single level structure, which combines at the final layer results from convolutional operations together with the given red channel with Gaussian noise to enhance details, resulting in a sharp NDVI image. Then, the discriminative model estimates the probability that the NDVI generated index came from the training dataset, rather than the index automatically generated. Experimental results with a large set of real images are provided showing that a Conditional GAN single level model represents an acceptable approach to estimate NDVI index. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 82 | ||
Permanent link to this record | |||||
Author | Patricia L. Suarez; Angel D. Sappa; Boris X. Vintimilla; Riad I. Hammoud | ||||
Title | Near InfraRed Imagery Colorization | Type | Conference Article | ||
Year ![]() |
2018 | Publication | 25 th IEEE International Conference on Image Processing, ICIP 2018 | Abbreviated Journal | |
Volume | Issue | Pages | 2237-2241 | ||
Keywords | |||||
Abstract | This paper proposes a stacked conditional Generative Adversarial Network-based method for Near InfraRed (NIR) imagery colorization. We propose a variant architecture of Generative Adversarial Network (GAN) that uses multiple loss functions over a conditional probabilistic generative model. We show that this new architecture/loss-function yields better generalization and representation of the generated colored IR images. The proposed approach is evaluated on a large test dataset and compared to recent state of the art methods using standard metrics.1 Index Terms—Convolutional Neural Networks (CNN), Generative Adversarial Network (GAN), Infrared Imagery colorization. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 81 | ||
Permanent link to this record |