Home | [11–20] << 21 22 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Ricaurte P; Chilán C; Cristhian A. Aguilera; Boris X. Vintimilla; Angel D. Sappa | ||||
Title | Feature Point Descriptors: Infrared and Visible Spectra | Type | Journal Article | ||
Year ![]() |
2014 | Publication | Sensors Journal | Abbreviated Journal | |
Volume | Vol. 14 | Issue | Pages | pp. 3690-3701 | |
Keywords | cross-spectral imaging; feature point descriptors | ||||
Abstract | This manuscript evaluates the behavior of classical feature point descriptors when they are used in images from long-wave infrared spectral band and compare them with the results obtained in the visible spectrum. Robustness to changes in rotation, scaling, blur, and additive noise are analyzed using a state of the art framework. Experimental results using a cross-spectral outdoor image data set are presented and conclusions from these experiments are given. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 28 | ||
Permanent link to this record | |||||
Author | M. Diaz; Dennys Paillacho; C. Angulo; O. Torres; J. Gonzálalez; J. Albo Canals | ||||
Title | A Week-long Study on Robot-Visitors Spatial Relationships during Guidance in a Sciences Museum | Type | Conference Article | ||
Year ![]() |
2014 | Publication | ACM/IEEE International Conference on Human-Robot Interaction | Abbreviated Journal | |
Volume | Issue | Pages | 152-153 | ||
Keywords | social human-robot interaction, spatial relationships, proxemics behavior | ||||
Abstract | In order to observe spatial relationships in social human- robot interactions, a field trial was carried out within the CosmoCaixa Science Museum in Barcelona. The follow me episodes studied showed that the space configurations formed by guide and visitors walking together did not always fit the robot social affordances and navigation requirements to perform the guidance successfully, thus additional commu- nication prompts are considered to regulate effectively the walking together and follow me behaviors. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 29 | ||
Permanent link to this record | |||||
Author | Dennis G. Romero, Anselmo Frizera N., & Teodiano Freire B. | ||||
Title | Reconocimiento en-línea de acciones humanas basado en patrones de RWE aplicado en ventanas dinámicas de momentos invariantes. | Type | Journal Article | ||
Year ![]() |
2014 | Publication | Revista Iberoamericana de Automática e Informática industrial 00 (2014) | Abbreviated Journal | |
Volume | Vol. 11 | Issue | Pages | pp. 202-211 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 220 | ||
Permanent link to this record | |||||
Author | Wilton Agila; Victor M. Huilcapi | ||||
Title | Lógica borrosa para la estimación de estados críticos de una pila de combustible PEM | Type | Conference Article | ||
Year ![]() |
2014 | Publication | Reconocimientos de Patrones, Control Inteligente y Comunicaciones (MACH 2014) | Abbreviated Journal | |
Volume | 5 | Issue | Pages | ||
Keywords | Caracterización de pilas de combustible PEM, estado de inundación y deshidratación de la membrana polimérica, árbol de decisión borroso, control, lógica difusa | ||||
Abstract | La determinación en tiempo real de los estados críticos de operación de la pila de combustible de membrana intercambio protónico (siglas en ingles, PEM) es uno de los principales retos para los sistemas de control de pilas de combustible PEM. En este trabajo, se presenta el desarrollo e implementación de un método no invasivo de bajo coste basado en técnicas de decisión borrosa que permite estimar los estados críticos de operación de la pila de combustible PEM. La estimación se realiza mediante perturbaciones al estado de operación de la pila y el análisis posterior de la evolución temporal del voltaje generado por la pila. La implementación de esta técnica de estimulación-percepción de estado de la pila de combustible para la detección de estados críticos constituye una novedad y un paso hacia el control autónomo en óptimas condiciones de la operación de las pilas de combustible PEM. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Universidad de Cuenca | Place of Publication | Editor | ||
Language | Español | Summary Language | Español | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 31 | ||
Permanent link to this record | |||||
Author | Dennis G. Romero; A. F. Neto; T. F. Bastos; Boris X. Vintimilla | ||||
Title | RWE patterns extraction for on-line human action recognition through window-based analysis of invariant moments | Type | Conference Article | ||
Year ![]() |
2012 | Publication | 5th Workshop in applied Robotics and Automation (RoboControl) | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Human action recognition, Relative Wavelet Energy, Window-based temporal analysis. | ||||
Abstract | This paper presents a method for on-line human action recognition on video sequences. An analysis based on Mahalanobis distance is performed to identify the “idle” state, which defines the beginning and end of the person movement, for posterior patterns extraction based on Relative Wavelet Energy from sequences of invariant moments. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 23 | ||
Permanent link to this record | |||||
Author | Dennis G. Romero; A. F. Neto; T. F. Bastos; Boris X. Vintimilla | ||||
Title | An approach to automatic assistance in physiotherapy based on on-line movement identification. | Type | Conference Article | ||
Year ![]() |
2012 | Publication | VI Andean Region International Conference – ANDESCON 2012 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | patient rehabilitation, patient treatment, statistical analysis | ||||
Abstract | This paper describes a method for on-line movement identification, oriented to patient’s movement evaluation during physiotherapy. An analysis based on Mahalanobis distance between temporal windows is performed to identify the “idle/motion” state, which defines the beginning and end of the patient’s movement, for posterior patterns extraction based on Relative Wavelet Energy from sequences of invariant moments. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Andean Region International Conference (ANDESCON), 2012 VI | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 24 | ||
Permanent link to this record | |||||
Author | Del Pino, J.; Salazar, G.; Cedeño, V. Msc. | ||||
Title | Adaptación de un Recomendador de Filtro Colaborativo Basado en el Usuario para la Creación de un Recomendador de Materias de Pregrado Basado en el Historial Académico de los Estudiantes | Type | Journal Article | ||
Year ![]() |
2011 | Publication | Revista Tecnológica ESPOL | Abbreviated Journal | |
Volume | Vol. 24 | Issue | Pages | pp. 29 - 34 | |
Keywords | |||||
Abstract | Los sistemas de recomendación son ampliamente utilizados hoy en día gracias a su capacidad de analizar las preferencias de usuarios y sugerir ítems. No obstante, el uso de los recomendadores está limitado a un modelo basado en el usuario y no en su historial de preferencias, discriminando así el campo de aplicación, por ejemplo, a sistemas académicos donde sea primordial el estudio de las decisiones del estudiante a lo largo de su carrera. El presente trabajo presenta un esfuerzo por adaptar filtros colaborativos basados en el usuario a filtros colaborativos basados en el historial del usuario. Con un conjunto de pruebas mediremos su efectividad utilizando dos algoritmos distintos de similaridad para recomendar materias a un estudiante en el sexto semestre de la carrera de Ingeniería en Electrónica y Telecomunicaciones ofertada por la FIEC – ESPOL. Los resultados muestran que es factible adaptar un recomendador a un modelo basado en el historial del usuario |
||||
Address | Campus “Gustavo Galindo Velasco” La prosperina Km 30,5 vía perimetral, Guayaquil, Ecuador | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Español | Summary Language | Español | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 13 | ||
Permanent link to this record | |||||
Author | Arias Alexandra. Ing.; Peña Roxanna. Ing.; Chávez Patricia. MSEE.; Basurto Juan. Ing | ||||
Title | Análisis Comparativo de la Implementación de una PBX de Código Abierto instalada en un Servidor Tradicional y en un Enrutador Inalámbrico en términos de Calidad de Servicio en Redes Inalámbricas Amalladas | Type | Journal Article | ||
Year ![]() |
2011 | Publication | Revista Tecnologica ESPOL RTE | Abbreviated Journal | |
Volume | Vol. 24 | Issue | Pages | pp. 1-6 | |
Keywords | Redes Inalámbricas Mesh, VoIP, Asterisk | ||||
Abstract | El presente trabajo compara dos Implementaciones de Centrales Telefónicas VoIP de Código Abierto implementados sobre una Red Inalámbrica Amallada. El primero comprende la instalación de la PBX en un servidor tradicional y el segundo la instalación de una PBX en un enrutador inalámbrico. Nuestro objetivo es determinar cuál de estos dos sistemas es superior en cuanto a calidad de servicio se refiere. Para determinar la mejor solución, realizamos un estudio técnico de los paquetes capturados durante diferentes pruebas, considerando parámetros como el ancho de banda, retardo y jitter. Nuestros métodos de análisis pueden ser utilizados para futuros trabajos con una mayor complejidad y número de enrutadores inalámbrico, así como establecer el grado de afectación y el comportamiento de las dos PBX cuando haya congestión en la red. |
||||
Address | Escuela Superior Politécnica del Litoral Km 30.5 vía Perimetral | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Guayaquil, Guayas Ecuador | Editor | ||
Language | Español | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 14 | ||
Permanent link to this record | |||||
Author | Carlos Monsalve; Alain April; Alain Abran | ||||
Title | BPM and requirements elicitation at multiple levels of abstraction: A review | Type | Conference Article | ||
Year ![]() |
2011 | Publication | IADIS International Conference on Information Systems 2011 | Abbreviated Journal | |
Volume | Issue | Pages | 237-242 | ||
Keywords | Business process modeling, levels of abstraction, requirements elicitation, requirements modeling, review | ||||
Abstract | Business process models can be useful for requirements elicitation, among other things. Software development depends on the quality of the requirements elicitation activities, and so adequately modeling business processes (BPs) is critical. A key factor in achieving this is the active participation of all the stakeholders in the development of a shared vision of BPs. Unfortunately, organizations often find themselves left with inconsistent BPs that do not cover all the stakeholders’ needs and constraints. However, consolidation of the various stakeholder requirements may be facilitated through the use of multiple levels of abstraction (MLA). This article contributes to the research into MLA use in business process modeling (BPM) for software requirements by reviewing the theoretical foundations of MLA and their use in various BP-oriented approaches. |
||||
Address | CIDIS-FIEC, Escuela Superior Politécnica del Litoral (ESPOL) Km. 30.5 vía Perimetral, | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 15 | ||
Permanent link to this record | |||||
Author | Carlos Monsalve; Alain April; Alain Abran | ||||
Title | Requirements Elicitation Using BPM Notations: Focusing on the Strategic Level Representation | Type | Conference Article | ||
Year ![]() |
2011 | Publication | 10th WSEAS international conference on Applied computer and applied computational science | Abbreviated Journal | |
Volume | Issue | Pages | 235-241 | ||
Keywords | Business process modeling, levels of abstraction, requirements elicitation, case study, action research | ||||
Abstract | Business process models (BPM) can be useful for requirements elicitation, among other uses. Since the active participation of all stakeholders is a key factor for successful requirements engineering, it is important that BPM be shared by all stakeholders. Unfortunately, organizations may end up with inconsistent BPM not covering all stakeholders’ needs and constraints. The use of multiple levels of abstraction (MLA), such as at the strategic, tactical and operational levels, is often used in various process-oriented initiatives to facilitate the consolidation of various stakeholders’ needs and constraints. This article surveys the use of MLA in recent BPM research publications and reports on a BPM action-research case study conducted in a Canadian organization, with the aim of exploring the usefulness of the strategic level. | ||||
Address | CIDIS – Electrical and Computer Engineering Department Escuela Superior Politécnica del Litoral Km. 30.5 vía Perimetral | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | 1100 rue Notre-Dame Ouest, Montréal, Québec H3C 1K3 CANADA | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 16 | ||
Permanent link to this record |