Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
Records | |||||
---|---|---|---|---|---|
Author | Alex Ferrin; Julio Larrea; Miguel Realpe; Daniel Ochoa | ||||
Title | Detection of utility poles from noisy Point Cloud Data in Urban environments. | Type | Conference Article | ||
Year | 2018 | Publication | Artificial Intelligence and Cloud Computing Conference (AICCC 2018) | Abbreviated Journal | |
Volume | Issue | Pages | 53-57 | ||
Keywords | |||||
Abstract | In recent years 3D urban maps have become more common, thus providing complex point clouds that include diverse urban furniture such as pole-like objects. Utility poles detection in urban environment is of particular interest for electric utility companies in order to maintain an updated inventory for better planning and management. The present study develops an automatic method for the detection of utility poles from noisy point cloud data of Guayaquil – Ecuador, where many poles are located next to buildings, or houses are built until the border of the sidewalk getting very close to poles, which increases the difficulty of discriminating poles, walls, columns, fences and building corners. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 94 | ||
Permanent link to this record | |||||
Author | Armin Mehri; Angel D. Sappa | ||||
Title | Colorizing Near Infrared Images through a Cyclic Adversarial Approach of Unpaired Samples | Type | Conference Article | ||
Year | 2019 | Publication | Conference on Computer Vision and Pattern Recognition Workshops (CVPR 2019); Long Beach, California, United States | Abbreviated Journal | |
Volume | Issue | Pages | 971-979 | ||
Keywords | |||||
Abstract | This paper presents a novel approach for colorizing near infrared (NIR) images. The approach is based on image-to-image translation using a Cycle-Consistent adversarial network for learning the color channels on unpaired dataset. This architecture is able to handle unpaired datasets. The approach uses as generators tailored networks that require less computation times, converge faster and generate high quality samples. The obtained results have been quantitatively—using standard evaluation metrics—and qualitatively evaluated showing considerable improvements with respect to the state of the art |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 105 | ||
Permanent link to this record | |||||
Author | Patricia L. Suarez; Angel D. Sappa; Boris X. Vintimilla; Riad I. Hammoud | ||||
Title | Image Vegetation Index through a Cycle Generative Adversarial Network | Type | Conference Article | ||
Year | 2019 | Publication | Conference on Computer Vision and Pattern Recognition Workshops (CVPR 2019); Long Beach, California, United States | Abbreviated Journal | |
Volume | Issue | Pages | 1014-1021 | ||
Keywords | |||||
Abstract | This paper proposes a novel approach to estimate the Normalized Difference Vegetation Index (NDVI) just from an RGB image. The NDVI values are obtained by using images from the visible spectral band together with a synthetic near infrared image obtained by a cycled GAN. The cycled GAN network is able to obtain a NIR image from a given gray scale image. It is trained by using unpaired set of gray scale and NIR images by using a U-net architecture and a multiple loss function (gray scale images are obtained from the provided RGB images). Then, the NIR image estimated with the proposed cycle generative adversarial network is used to compute the NDVI index. Experimental results are provided showing the validity of the proposed approach. Additionally, comparisons with previous approaches are also provided. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 106 | ||
Permanent link to this record | |||||
Author | Angel Morera; Angel Sánchez; Angel D. Sappa; José F. Vélez | ||||
Title | Robust Detection of Outdoor Urban Advertising Panels in Static Images. | Type | Conference Article | ||
Year | 2019 | Publication | 17th International Conference on Practical Applications of Agents and Multi-Agent Systems (PAAMS 2019); Ávila, España. Communications in Computer and Information Science | Abbreviated Journal | |
Volume | 1047 | Issue | Pages | 246-256 | |
Keywords | |||||
Abstract | One interesting publicity application for Smart City environments is recognizing brand information contained in urban advertising panels. For such a purpose, a previous stage is to accurately detect and locate the position of these panels in images. This work presents an effective solution to this problem using a Single Shot Detector (SSD) based on a deep neural network architecture that minimizes the number of false detections under multiple variable conditions regarding the panels and the scene. Achieved experimental results using the Intersection over Union (IoU) accuracy metric make this proposal applicable in real complex urban images. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 107 | ||
Permanent link to this record | |||||
Author | José Reyes; Axel Godoy; Miguel Realpe. | ||||
Title | Uso de software de código abierto para fusión de imágenes agrícolas multiespectrales adquiridas con drones. | Type | Conference Article | ||
Year | 2019 | Publication | International Multi-Conference of Engineering, Education and Technology (LACCEI 2019); Montego Bay, Jamaica | Abbreviated Journal | |
Volume | 2019-July | Issue | Pages | ||
Keywords | |||||
Abstract | Los drones o aeronaves no tripuladas son muy útiles para la adquisición de imágenes, de forma mucho más simple que los satélites o aviones. Sin embargo, las imágenes adquiridas por drones deben ser combinadas de alguna forma para convertirse en información de valor sobre un terreno o cultivo. Existen diferentes programas que reciben imágenes y las combinan en una sola imagen, cada uno con diferentes características (rendimiento, precisión, resultados, precio, etc.). En este estudio se revisaron diferentes programas de código abierto para fusión de imágenes, con el ?n de establecer cuál de ellos es más útil, especí?camente para ser utilizado por pequeños y medianos agricultores en Ecuador. Los resultados pueden ser de interés para diseñadores de software, ya que al utilizar código abierto, es posible modi?car e integrar los programas en un ?ujo de trabajo más simpli?cado. Además, que permite disminuir costos debido a que no requiere de pagos de licencias para su uso, lo cual puede repercutir en un mayor acceso a la tecnología para los pequeños y medianos agricultores. Como parte de los resultados de este estudio se ha creado un repositorio de acceso público con algoritmos de pre-procesamiento necesarios para manipular las imágenes adquiridas por una cámara multiespectral y para luego obtener un mapa completo en formatos RGB, CIR y NDVI. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 102 | ||
Permanent link to this record | |||||
Author | Rafael E. Rivadeneira; Patricia L. Suarez; Angel D. Sappa; Boris X. Vintimilla. | ||||
Title | Thermal Image SuperResolution through Deep Convolutional Neural Network. | Type | Conference Article | ||
Year | 2019 | Publication | 16th International Conference on Image Analysis and Recognition (ICIAR 2019); Waterloo, Canadá | Abbreviated Journal | |
Volume | Issue | Pages | 417-426 | ||
Keywords | |||||
Abstract | Due to the lack of thermal image datasets, a new dataset has been acquired for proposed a superesolution approach using a Deep Convolution Neural Network schema. In order to achieve this image enhancement process a new thermal images dataset is used. Di?erent experiments have been carried out, ?rstly, the proposed architecture has been trained using only images of the visible spectrum, and later it has been trained with images of the thermal spectrum, the results showed that with the network trained with thermal images, better results are obtained in the process of enhancing the images, maintaining the image details and perspective. The thermal dataset is available at http://www.cidis.espol.edu.ec/es/dataset | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 103 | ||
Permanent link to this record | |||||
Author | Jorge Alvarez; Mireya Zapata; Dennys Paillacho | ||||
Title | Mechanical Design of a spatial mechanism for the robot head movements in social robotics for the evaluation of Human-Robot Interaction. | Type | Conference Article | ||
Year | 2019 | Publication | 2nd International Conference on Human Systems Engineering and Design: Future Trends and Applications (IHSED 2019); Munich, Alemania | Abbreviated Journal | |
Volume | 1026 | Issue | Pages | 160-165 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 104 | ||
Permanent link to this record | |||||
Author | Jorge Alvarez Tello; Mireya Zapata; Dennys Paillacho | ||||
Title | Kinematic optimization of a robot head movements for the evaluation of human-robot interaction in social robotics. | Type | Conference Article | ||
Year | 2019 | Publication | 10th International Conference on Applied Human Factors and Ergonomics and the Affiliated Conferences (AHFE 2019), Washington D.C.; United States. Advances in Intelligent Systems and Computing | Abbreviated Journal | |
Volume | 975 | Issue | Pages | 108-118 | |
Keywords | |||||
Abstract | This paper presents the simplification of the head movements from the analysis of the biomechanical parameters of the head and neck at the mechanical and structural level through CAD modeling and construction with additive printing in ABS/PLA to implement non-verbal communication strategies and establish behavior patterns in the social interaction. This is using in the denominated MASHI (Multipurpose Assistant robot for Social Human-robot Interaction) experimental robotic telepresence platform, implemented by a display with a fish-eye camera along with the mechanical mechanism, which permits 4 degrees of freedom (DoF). In the development of mathematicalmechanical modeling for the kinematics codification that governs the robot and the autonomy of movement, we have the Pitch, Roll, and Yaw movements, and the combination of all of them to establish an active communication through telepresence. For the computational implementation, it will be show the rotational matrix to describe the movement. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | gtsi @ user @ | Serial | 108 | ||
Permanent link to this record | |||||
Author | Wilton Agila; Gomer Rubio; Francisco Vidal; B. Lima | ||||
Title | Real time Qualitative Model for estimate Water content in PEM Fuel Cell | Type | Conference Article | ||
Year | 2019 | Publication | 8th International Conference on Renewable Energy Research and Applications (ICRERA 2019); Brasov, Rumania | Abbreviated Journal | |
Volume | Issue | Pages | 455-459 | ||
Keywords | |||||
Abstract | To maintain optimum performance of the electrical response of a fuel cell, a real time identification of the malfunction situations is required. Critical fuel cell states depend, among others, on the variable demand of electric load and are directly related to the membrane hydration level. The real time perception of relevant states in the PEM fuel cell states space, is still a challenge for the PEM fuel cell control systems. Current work presents the design and implementation of a methodology based upon fuzzy decision techniques that allows real time characterization of the dehydration and flooding states of a PEM fuel cell. Real time state estimation is accomplished through a perturbation-perception process on the PEM fuel cell and further on voltage oscillation analysis. The real time implementation of the perturbation-perception algorithm to detect PEM fuel cell critical states is a novelty and a step forwards the control of the PEM fuel cell to reach and maintain optimal performance. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 109 | ||
Permanent link to this record | |||||
Author | G.A. Rubio; Wilton Agila | ||||
Title | Sustainable Energy: A Strategic View of Fuel Cells | Type | Conference Article | ||
Year | 2019 | Publication | 8th International Conference on Renewable Energy Research and Applications (ICRERA 2019); Brasov, Rumania | Abbreviated Journal | |
Volume | Issue | Pages | 239-243 | ||
Keywords | |||||
Abstract | Based on the model of the proton exchange fuel cell in a strategic context, this document develops the issue of energy as one of the pillars to achieve the sustainability of our planet, considering the future scenarios up to the year 2060 of the situation energy, hydrogen as a strategic vector and the contribution of the fuel cell in solving the serious problems of environmental pollution and economic inequity that humanity faces; for its application in the energy generation, telecommunications and vehicle manufacturing industries. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 110 | ||
Permanent link to this record |