Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Dennis G. Romero; Roberto Yoncon; Angel Guale; Bonny Bayot; Fanny Panchana | ||||
Title ![]() |
Evaluación de técnicas de clasificación orientadas a la identificación automática de órganos del camarón a partir de imágenes histológicas | Type | Conference Article | ||
Year | 2017 | Publication | 15th LACCEI International Multi-Conference for Engineering, Education, and Technology | Abbreviated Journal | |
Volume | 2017-July | Issue | Pages | 1-6 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 61 | ||
Permanent link to this record | |||||
Author | Marta Diaz; Dennys Paillacho; Cecilio Angulo | ||||
Title ![]() |
Evaluating Group-Robot Interaction in Crowded Public Spaces: A Week-Long Exploratory Study in the Wild with a Humanoid Robot Guiding Visitors Through a Science Museum. | Type | Journal Article | ||
Year | 2015 | Publication | International Journal of Humanoid Robotics | Abbreviated Journal | |
Volume | Vol. 12 | Issue | Pages | ||
Keywords | Group-robot interaction; robotic-guide; social navigation; space management; spatial formations; group walking behavior; crowd behavior | ||||
Abstract | This paper describes an exploratory study on group interaction with a robot-guide in an open large-scale busy environment. For an entire week a humanoid robot was deployed in the popular Cosmocaixa Science Museum in Barcelona and guided hundreds of people through the museum facilities. The main goal of this experience is to study in the wild the episodes of the robot guiding visitors to a requested destination focusing on the group behavior during displacement. The walking behavior follow-me and the face to face communication in a populated environment are analyzed in terms of guide- visitors interaction, grouping patterns and spatial formations. Results from observational data show that the space configurations spontaneously formed by the robot guide and visitors walking together did not always meet the robot communicative and navigational requirements for successful guidance. Therefore additional verbal and nonverbal prompts must be considered to regulate effectively the walking together and follow-me behaviors. Finally, we discuss lessons learned and recommendations for robot’s spatial behavior in dense crowded scenarios. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | International Journal of Humanoid Robotics | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 34 | ||
Permanent link to this record | |||||
Author | Ricardo Cajo; Wilton Agila | ||||
Title ![]() |
Evaluation of algorithms for linear and nonlinear PID control for Twin Rotor MIMO System | Type | Conference Article | ||
Year | 2015 | Publication | Computer Aided System Engineering (APCASE), 2015 Asia-Pacific Conference on, Quito, 2015 | Abbreviated Journal | |
Volume | Issue | Pages | 214-219 | ||
Keywords | Twin Rotor MIMO System (TRMS); Proportional-Integral-Derivative (PID); Linear PID Controller; Nonlinear PID Controller; Nonlinear Observer | ||||
Abstract | In this paper the linear and nonlinear PID control algorithms are analyzed and for a twin rotor MIMO system (TRMS), whose characteristic is not linear with two degrees of freedom and cross-links. The aim of this work is to stabilize the TRMS, to achieve a particular position and follow a trajectory in the shortest time. Mathematical modeling of helicopter model is simulated using MATLAB / Simulink, the two degrees of freedom are controlled both horizontally and vertically through the proposed controllers. Also nonlinear segmented observers for each degree of freedom are designed in order to measure statements required by the nonlinear controller. Followed, a comparative analysis of both algorithms is presented to evaluate their performance in the real TRMS. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | 2015 Asia-Pacific Conference on Computer Aided System Engineering | ||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 36 | ||
Permanent link to this record | |||||
Author | Wilton Agila; Ricardo Cajo; Douglas Plaza | ||||
Title ![]() |
Experts Agents in PEM Fuel Cell Control | Type | Conference Article | ||
Year | 2015 | Publication | 4ta International Conference on Renewable Energy Research and Applications | Abbreviated Journal | |
Volume | Issue | Pages | 896 - 900 | ||
Keywords | s- PEM Fuel Cell; Expert Agent; Perceptive Agents; Acting Agent; Fuzzy Controller | ||||
Abstract | In the control of the PEM (Proton Exchange Membrane) fuel cell, the existence of both deliberative and reactive processes that facilitate the tasks of control resulting from a wide range of operating scenarios and range of conditions it is required. The latter is essential to adjust its parameters to the multiplicity of circumstances that may occur in the operation of the PEM stack. In this context, the design and development of an expert-agents based architecture for autonomous control of the PEM stack in top working conditions is presented. The architecture integrates perception and control algorithms using sensory and context information. It is structured in a hierarchy of levels with different time window and level of abstraction. The monitoring model and autonomic control of PEM stack has been validated with different types of PEM stacks and operating conditions demonstrating high reliability in achieving the objective of the proposed energy efficiency. Dynamic control of the wetting of the membrane is a clear example. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Palermo, Italy | Editor | |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | 2015 International Conference on Renewable Energy Research and Applications (ICRERA) | ||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 46 | ||
Permanent link to this record | |||||
Author | Dennys Paillacho Chiluiza & Steven Silva Mendoza | ||||
Title ![]() |
Exploring the Perceptions and Challenges of Social Robot Navigation: Two Case Studies in Different Socio-Technical Contexts | Type | Conference Article | ||
Year | 2024 | Publication | In 36th Australian Conference on Human-Computer Interaction | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 252 | ||
Permanent link to this record | |||||
Author | Rosero Vasquez Shendry | ||||
Title ![]() |
Facial recognition: traditional methods vs. methods based on deep learning. Advances in Intelligent Systems and Computing – Information Technology and Systems Proceedings of ICITS 2020. | Type | Journal Article | ||
Year | 2020 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 615-625 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 145 | ||
Permanent link to this record | |||||
Author | Mónica Villavicencio; Alain Abran | ||||
Title ![]() |
Facts and Perceptions Regarding Software Measurement in Education and in Practice: Preliminary Results | Type | Journal Article | ||
Year | 2011 | Publication | Journal of Software Engineering and Application | Abbreviated Journal | |
Volume | Issue | Pages | pp. 227-234 | ||
Keywords | Software measurement, education, software engineering | ||||
Abstract | How is software measurement addressed in undergraduate and graduate programs in universities? Do organizations consider that the graduating students they hire have an adequate knowledge of software measurement? To answer these and related questions, a survey was administered to participants who attended the IWSM-MENSURA 2010 conference in Stuttgart, Germany. Forty-seven of the 69 conference participants (including software development practitioners, software measurement consultants, university professors, and graduate students) took part in the survey. The results indicate that software measurement topics are: A) covered mostly at the graduate level and not at the undergraduate level, and B) not mandatory. Graduate students and professors consider that, of the measurement topics covered in university curricula, specific topics, such as measures for the requirements phase, and measurement techniques and tools, receive more attention in the academic context. A common observation of the practitioners who participated in the survey was that students hired as new employees bring limited software measurement-related knowledge to their organizations. Discussion of the findings and directions for future research are presented. | ||||
Address | 2 CIDIS-FIEC, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil, Ecuador | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 17 | ||
Permanent link to this record | |||||
Author | Cristhian A. Aguilera, Cristhian Aguilera, Cristóbal A. Navarro, & Angel D. Sappa | ||||
Title ![]() |
Fast CNN Stereo Depth Estimation through Embedded GPU Devices | Type | Journal Article | ||
Year | 2020 | Publication | Sensors 2020 | Abbreviated Journal | |
Volume | Vol. 2020-June | Issue | 11 | Pages | pp. 1-13 |
Keywords | stereo matching; deep learning; embedded GPU | ||||
Abstract | Current CNN-based stereo depth estimation models can barely run under real-time constraints on embedded graphic processing unit (GPU) devices. Moreover, state-of-the-art evaluations usually do not consider model optimization techniques, being that it is unknown what is the current potential on embedded GPU devices. In this work, we evaluate two state-of-the-art models on three different embedded GPU devices, with and without optimization methods, presenting performance results that illustrate the actual capabilities of embedded GPU devices for stereo depth estimation. More importantly, based on our evaluation, we propose the use of a U-Net like architecture for postprocessing the cost-volume, instead of a typical sequence of 3D convolutions, drastically augmenting the runtime speed of current models. In our experiments, we achieve real-time inference speed, in the range of 5–32 ms, for 1216 368 input stereo images on the Jetson TX2, Jetson Xavier, and Jetson Nano embedded devices. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 14248220 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 132 | ||
Permanent link to this record | |||||
Author | Ricaurte P; Chilán C; Cristhian A. Aguilera; Boris X. Vintimilla; Angel D. Sappa | ||||
Title ![]() |
Feature Point Descriptors: Infrared and Visible Spectra | Type | Journal Article | ||
Year | 2014 | Publication | Sensors Journal | Abbreviated Journal | |
Volume | Vol. 14 | Issue | Pages | pp. 3690-3701 | |
Keywords | cross-spectral imaging; feature point descriptors | ||||
Abstract | This manuscript evaluates the behavior of classical feature point descriptors when they are used in images from long-wave infrared spectral band and compare them with the results obtained in the visible spectrum. Robustness to changes in rotation, scaling, blur, and additive noise are analyzed using a state of the art framework. Experimental results using a cross-spectral outdoor image data set are presented and conclusions from these experiments are given. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 28 | ||
Permanent link to this record | |||||
Author | Juan A. Carvajal; Dennis G. Romero; Angel D. Sappa | ||||
Title ![]() |
Fine-tuning based deep covolutional networks for lepidopterous genus recognition | Type | Conference Article | ||
Year | 2016 | Publication | XXI IberoAmerican Congress on Pattern Recognition | Abbreviated Journal | |
Volume | Issue | Pages | 1-9 | ||
Keywords | |||||
Abstract | This paper describes an image classication approach ori- ented to identify specimens of lepidopterous insects recognized at Ecuado- rian ecological reserves. This work seeks to contribute to studies in the area of biology about genus of butter ies and also to facilitate the reg- istration of unrecognized specimens. The proposed approach is based on the ne-tuning of three widely used pre-trained Convolutional Neural Networks (CNNs). This strategy is intended to overcome the reduced number of labeled images. Experimental results with a dataset labeled by expert biologists, is presented|a recognition accuracy above 92% is reached. 1 Introductio | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 53 | ||
Permanent link to this record |