Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–22] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Nayeth I. Solorzano Alcivar, Robert Loor, Stalyn Gonzabay Yagual, & Boris X. Vintimilla | ||||
Title ![]() |
Statistical Representations of a Dashboard to Monitor Educational Videogames in Natural Language | Type | Conference Article | ||
Year | 2020 | Publication | ETLTC – ACM Chapter: International Conference on Educational Technology, Language and Technical Communication; Fukushima, Japan, 27-31 Enero 2020 | Abbreviated Journal | |
Volume | 77 | Issue | Pages | ||
Keywords | |||||
Abstract | This paper explains how Natural Language (NL) processing by computers, through smart programs as a way of Machine Learning (ML), can represent large sets of quantitative data as written statements. The study recognized the need to improve the implemented web platform using a dashboard in which we collected a set of extensive data to measure assessment factors of using children´s educational games. In this case, applying NL is a strategy to give assessments, build, and display more precise written statements to enhance the understanding of children´s gaming behavior. We propose the development of a new tool to assess the use of written explanations rather than a statistical representation of feedback information for the comprehension of parents and teachers with a lack of primary level knowledge in statistics. Applying fuzzy logic theory, we present verbatim explanations of children´s behavior playing educational videogames as NL interpretation instead of statistical representations. An educational series of digital game applications for mobile devices, identified as MIDI (Spanish acronym of “Interactive Didactic Multimedia for Children”) linked to a dashboard in the cloud, is evaluated using the dashboard metrics. MIDI games tested in local primary schools helps to evaluate the results of using the proposed tool. The guiding results allow analyzing the degrees of playability and usability factors obtained from the data produced when children play a MIDI game. The results obtained are presented in a comprehensive guiding evaluation report applying NL for parents and teachers. These guiding evaluations are useful to enhance children's learning understanding related to the school curricula applied to ludic digital games. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 131 | ||
Permanent link to this record | |||||
Author | G.A. Rubio; Wilton Agila | ||||
Title ![]() |
Sustainable Energy: A Strategic View of Fuel Cells | Type | Conference Article | ||
Year | 2019 | Publication | 8th International Conference on Renewable Energy Research and Applications (ICRERA 2019); Brasov, Rumania | Abbreviated Journal | |
Volume | Issue | Pages | 239-243 | ||
Keywords | |||||
Abstract | Based on the model of the proton exchange fuel cell in a strategic context, this document develops the issue of energy as one of the pillars to achieve the sustainability of our planet, considering the future scenarios up to the year 2060 of the situation energy, hydrogen as a strategic vector and the contribution of the fuel cell in solving the serious problems of environmental pollution and economic inequity that humanity faces; for its application in the energy generation, telecommunications and vehicle manufacturing industries. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 110 | ||
Permanent link to this record | |||||
Author | Henry O. Velesaca, Patricia L. Suarez, Dario Carpio, and Angel D. Sappa | ||||
Title ![]() |
Synthesized Image Datasets: Towards an Annotation-Free Instance Segmentation Strategy | Type | Conference Article | ||
Year | 2021 | Publication | 16 International Symposium on Visual Computing. Octubre 4-6, 2021. Lecture Notes in Computer Science | Abbreviated Journal | |
Volume | 13017 | Issue | Pages | 131-143 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 163 | ||
Permanent link to this record | |||||
Author | Patricia Suarez & Angel D. Sappa | ||||
Title ![]() |
Synthetic Thermal Image Generation from Multi-Cue Input Data | Type | Journal Article | ||
Year | 2025 | Publication | 20th International Conference on Computer Vision Theory and Applications (VISAPP 2025) | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 265 | ||
Permanent link to this record | |||||
Author | Rafael E. Rivadeneira, Angel D. Sappa, Chenyang Wang, Junjun Jiang, Zhiwei Zhong, Peilin Chen & Shiqi Wang | ||||
Title ![]() |
Thermal Image Super Resolution Challenge Results – PBVS 2024 | Type | Conference Article | ||
Year | 2024 | Publication | IEEE Computer Society Conference on Computer Vision and Pattern Recognition Workshops CVPRW 2024 Seattle 16 – 22 June 2024 | Abbreviated Journal | |
Volume | Issue | Pages | 3113 – 3122 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 979-835036547-4 | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 233 | ||
Permanent link to this record | |||||
Author | Rafael E. Rivadeneira; Angel D. Sappa; Boris X. Vintimilla; Lin Guo; Jiankun Hou; Armin Mehri; Parichehr Behjati; Ardakani Heena Patel; Vishal Chudasama; Kalpesh Prajapati; Kishor P. Upla; Raghavendra Ramachandra; Kiran Raja; Christoph Busch; Feras Almasri; Olivier Debeir; Sabari Nathan; Priya Kansal; Nolan Gutierrez; Bardia Mojra; William J. Beksi | ||||
Title ![]() |
Thermal Image Super-Resolution Challenge – PBVS 2020 | Type | Conference Article | ||
Year | 2020 | Publication | The 16th IEEE Workshop on Perception Beyond the Visible Spectrum on the Conference on Computer Vision and Pattern Recongnition (CVPR 2020) | Abbreviated Journal | |
Volume | 2020-June | Issue | 9151059 | Pages | 432-439 |
Keywords | |||||
Abstract | This paper summarizes the top contributions to the first challenge on thermal image super-resolution (TISR) which was organized as part of the Perception Beyond the Visible Spectrum (PBVS) 2020 workshop. In this challenge, a novel thermal image dataset is considered together with stateof-the-art approaches evaluated under a common framework. The dataset used in the challenge consists of 1021 thermal images, obtained from three distinct thermal cameras at different resolutions (low-resolution, mid-resolution, and high-resolution), resulting in a total of 3063 thermal images. From each resolution, 951 images are used for training and 50 for testing while the 20 remaining images are used for two proposed evaluations. The first evaluation consists of downsampling the low-resolution, midresolution, and high-resolution thermal images by x2, x3 and x4 respectively, and comparing their super-resolution results with the corresponding ground truth images. The second evaluation is comprised of obtaining the x2 superresolution from a given mid-resolution thermal image and comparing it with the corresponding semi-registered highresolution thermal image. Out of 51 registered participants, 6 teams reached the final validation phase. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 21607508 | ISBN | 978-172819360-1 | Medium | |
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 123 | ||
Permanent link to this record | |||||
Author | Rivadeneira R.E., Sappa A.D., Vintimilla B.X., Nathan S., Kansal P., Mehri A et al. | ||||
Title ![]() |
Thermal Image Super-Resolution Challenge – PBVS 2021. | Type | Conference Article | ||
Year | 2021 | Publication | In IEEE/CVF Conference on Computer Vision and Pattern Recognition Workshops, CVPRW 2021., junio 19 – 25, 2021 | Abbreviated Journal | |
Volume | Issue | Pages | 4354-4362 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 151 | ||
Permanent link to this record | |||||
Author | Rafael E. Rivadeneira, Angel D. Sappa, Boris X. Vintimilla, Chenyang Wang, Junjun Jiang, Xianming Liu, Zhiwei Zhong, Dai Bin, Li Ruodi, Li Shengye | ||||
Title ![]() |
Thermal Image Super-Resolution Challenge Results – PBVS 2023 | Type | Conference Article | ||
Year | 2023 | Publication | 19th IEEE Workshop on Perception Beyond the Visible Spectrum de la Conferencia Computer Vision & Pattern Recognition (CVPR 2023) Vancouver, 18-28 junio 2023 | Abbreviated Journal | |
Volume | 2023-June | Issue | Pages | 470 - 478 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 21607508 | ISBN | 979-835030249-3 | Medium | |
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 210 | ||
Permanent link to this record | |||||
Author | Rafael E. Rivadeneira, Angel D. Sappa, Boris X. Vintimilla, Jin Kim, Dogun Kim et al. | ||||
Title ![]() |
Thermal Image Super-Resolution Challenge Results- PBVS 2022. | Type | Conference Article | ||
Year | 2022 | Publication | Computer Vision and Pattern Recognition Workshops, (CVPRW 2022), junio 19-24. | Abbreviated Journal | CONFERENCE |
Volume | 2022-June | Issue | Pages | 349-357 | |
Keywords | |||||
Abstract | This paper presents results from the third Thermal Image Super-Resolution (TISR) challenge organized in the Perception Beyond the Visible Spectrum (PBVS) 2022 workshop. The challenge uses the same thermal image dataset as the first two challenges, with 951 training images and 50 validation images at each resolution. A set of 20 images was kept aside for testing. The evaluation tasks were to measure the PSNR and SSIM between the SR image and the ground truth (HR thermal noisy image downsampled by four), and also to measure the PSNR and SSIM between the SR image and the semi-registered HR image (acquired with another camera). The results outperformed those from last year’s challenge, improving both evaluation metrics. This year, almost 100 teams participants registered for the challenge, showing the community’s interest in this hot topic. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 175 | ||
Permanent link to this record | |||||
Author | Rafael Eduardo Rivadeneira Campodónico | ||||
Title ![]() |
Thermal Image Super-Resolution using Deep Learning Techniques (Ph. D. Angel Sappa, Director & Ph. D. Boris Vintimilla, Codirector.). Ph. D. thesis. | Type | Book Chapter | ||
Year | 2023 | Publication | Ediciones FIEC-ESPOL | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 262 | ||
Permanent link to this record |