Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–22] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Leo Thomas Ramos & Angel D. Sappa | ||||
Title | Leveraging U-Net and selective feature extraction for land cover classification using remote sensing imagery | Type | Journal Article | ||
Year | 2025 | Publication ![]() |
Scientific Reports | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 270 | ||
Permanent link to this record | |||||
Author | Henry Velesaca Lara, Juan Antonio Holgado & José Miguel Gutiérrez | ||||
Title | Optimizing Smart Factory Operations: A Methodological Approach to Industrial System Implementation based on OPC-UA | Type | Conference Article | ||
Year | 2024 | Publication ![]() |
Second International Conference of Applied Industrial Engineering: Intelligent Production Automation and its Sustainable Development (CIIA 2024) Guayaquil 28 – 30 May 2024 | Abbreviated Journal | |
Volume | Vol. 532 | Issue | Pages | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 25550403 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 242 | ||
Permanent link to this record | |||||
Author | Rafael E. Rivadeneira, Angel Domingo Sappa, Vintimilla B. X. and Hammoud R. | ||||
Title | A Novel Domain Transfer-Based Approach for Unsupervised Thermal Image Super- Resolution. | Type | Journal Article | ||
Year | 2022 | Publication ![]() |
Sensors | Abbreviated Journal | Sensors |
Volume | Vol. 22 | Issue | Issue 6 | Pages | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 170 | ||
Permanent link to this record | |||||
Author | Cristhian A. Aguilera, Cristhian Aguilera, Cristóbal A. Navarro, & Angel D. Sappa | ||||
Title | Fast CNN Stereo Depth Estimation through Embedded GPU Devices | Type | Journal Article | ||
Year | 2020 | Publication ![]() |
Sensors 2020 | Abbreviated Journal | |
Volume | Vol. 2020-June | Issue | 11 | Pages | pp. 1-13 |
Keywords | stereo matching; deep learning; embedded GPU | ||||
Abstract | Current CNN-based stereo depth estimation models can barely run under real-time constraints on embedded graphic processing unit (GPU) devices. Moreover, state-of-the-art evaluations usually do not consider model optimization techniques, being that it is unknown what is the current potential on embedded GPU devices. In this work, we evaluate two state-of-the-art models on three different embedded GPU devices, with and without optimization methods, presenting performance results that illustrate the actual capabilities of embedded GPU devices for stereo depth estimation. More importantly, based on our evaluation, we propose the use of a U-Net like architecture for postprocessing the cost-volume, instead of a typical sequence of 3D convolutions, drastically augmenting the runtime speed of current models. In our experiments, we achieve real-time inference speed, in the range of 5–32 ms, for 1216 368 input stereo images on the Jetson TX2, Jetson Xavier, and Jetson Nano embedded devices. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 14248220 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 132 | ||
Permanent link to this record | |||||
Author | Ricaurte P; Chilán C; Cristhian A. Aguilera; Boris X. Vintimilla; Angel D. Sappa | ||||
Title | Feature Point Descriptors: Infrared and Visible Spectra | Type | Journal Article | ||
Year | 2014 | Publication ![]() |
Sensors Journal | Abbreviated Journal | |
Volume | Vol. 14 | Issue | Pages | pp. 3690-3701 | |
Keywords | cross-spectral imaging; feature point descriptors | ||||
Abstract | This manuscript evaluates the behavior of classical feature point descriptors when they are used in images from long-wave infrared spectral band and compare them with the results obtained in the visible spectrum. Robustness to changes in rotation, scaling, blur, and additive noise are analyzed using a state of the art framework. Experimental results using a cross-spectral outdoor image data set are presented and conclusions from these experiments are given. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 28 | ||
Permanent link to this record | |||||
Author | Angel D. Sappa; Juan A. Carvajal; Cristhian A. Aguilera; Miguel Oliveira; Dennis G. Romero; Boris X. Vintimilla | ||||
Title | Wavelet-Based Visible and Infrared Image Fusion: A Comparative Study | Type | Journal Article | ||
Year | 2016 | Publication ![]() |
Sensors Journal | Abbreviated Journal | |
Volume | Vol. 16 | Issue | Pages | pp. 1-15 | |
Keywords | image fusion; fusion evaluation metrics; visible and infrared imaging; discrete wavelet transform | ||||
Abstract | This paper evaluates different wavelet-based cross-spectral image fusion strategies adopted to merge visible and infrared images. The objective is to find the best setup independently of the evaluation metric used to measure the performance. Quantitative performance results are obtained with state of the art approaches together with adaptations proposed in the current work. The options evaluated in the current work result from the combination of different setups in the wavelet image decomposition stage together with different fusion strategies for the final merging stage that generates the resulting representation. Most of the approaches evaluate results according to the application for which they are intended for. Sometimes a human observer is selected to judge the quality of the obtained results. In the current work, quantitative values are considered in order to find correlations between setups and performance of obtained results; these correlations can be used to define a criteria for selecting the best fusion strategy for a given pair of cross-spectral images. The whole procedure is evaluated with a large set of correctly registered visible and infrared image pairs, including both Near InfraRed (NIR) and LongWave InfraRed (LWIR). | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 47 | ||
Permanent link to this record | |||||
Author | Viñán-Ludeña M.S., De Campos L.M., Roberto Jacome Galarza, & Sinche Freire, J. | ||||
Title | Social media influence: a comprehensive review in general and in tourism domain | Type | Journal Article | ||
Year | 2020 | Publication ![]() |
Smart Innovation, Systems and Technologies. | Abbreviated Journal | |
Volume | 171, 2020 | Issue | Pages | 25-35 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 190 | ||
Permanent link to this record | |||||
Author | Nayeth I. Solorzano, L. C. H., Leslie del R. Lima, Dennys F. Paillacho & Jonathan S. Paillacho | ||||
Title | Visual Metrics for Educational Videogames Linked to Socially Assistive Robots in an Inclusive Education Framework | Type | Conference Article | ||
Year | 2022 | Publication ![]() |
Smart Innovation, Systems and Technologies. International Conference in Information Technology & Education (ICITED 21), julio 15-17 | Abbreviated Journal | |
Volume | 256 | Issue | Pages | 119-132 | |
Keywords | |||||
Abstract | In gamification, the development of “visual metrics for educational video games linked to social assistance robots in the framework of inclusive education” seeks to provide support, not only to regular children but also to children with specific psychosocial disabilities, such as those diagnosed with autism spectrum disorder (ASD). However, personalizing each child's experiences represents a limitation, especially for those with atypical behaviors. 'LOLY,' a social assistance robot, works together with mobile applications associated with the family of educational video game series called 'MIDI-AM,' forming a social robotic platform. This platform offers the user curricular digital content to reinforce the teaching-learning processes and motivate regular children and those with ASD. In the present study, technical, programmatic experiments and focus groups were carried out, using open-source facial recognition algorithms to monitor and evaluate the degree of user attention throughout the interaction. The objective is to evaluate the management of a social robot linked to educational video games through established metrics, which allow monitoring the user's facial expressions during its use and define a scenario that ensures consistency in the results for its applicability in therapies and reinforcement in the teaching process, mainly adaptable for inclusive early childhood education. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 180 | ||
Permanent link to this record | |||||
Author | Henry O. Velesaca, Doménica Carrasco, Angel D. Sappa, Juan A. Holgado-Terriza & Wilton Agila | ||||
Title | Anomaly Detection in Industrial Systems: Classical vs. Deep Learning Approaches with OPC-UA integration | Type | Conference Article | ||
Year | 2024 | Publication ![]() |
SmartTech-IC 2024 4th International Conference on Smart Technologies, Systems and Applications | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 256 | ||
Permanent link to this record | |||||
Author | Henry O. Velesaca , Miguel Realpe, Angel D. Sappa & Alice Gomez | ||||
Title | Analysis of Hidden Patterns in Road Accident Dataset using Clustering Techniques | Type | Conference Article | ||
Year | 2024 | Publication ![]() |
SmartTech-IC 2024 4th International Conference on Smart Technologies, Systems and Applications | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 257 | ||
Permanent link to this record |