Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
Records | |||||
---|---|---|---|---|---|
Author | Miguel Realpe; Jonathan S. Paillacho Corredores; Joe Saverio & Allan Alarcon | ||||
Title | Open Source system for identification of corn leaf chlorophyll contents based on multispectral images | Type | Conference Article | ||
Year | 2019 | Publication | International Conference on Applied Technologies (ICAT 2019); Quito, Ecuador | Abbreviated Journal | |
Volume | Issue | Pages | 572-581 | ||
Keywords | |||||
Abstract | It is important for farmers to know the level of chlorophyll in plants since this depends on the treatment they should give to their crops. There are two common classic methods to get chlorophyll values: from laboratory analysis and electronic devices. Both methods obtain the chlorophyll level of one sample at a time, although they can be destructive. The objective of this research is to develop a system that allows obtaining the chlorophyll level of plants using images. Python programming language and different libraries of that language were used to develop the solution. It was decided to implement an image labeling module, a simple linear regression and a prediction module. The first module was used to create a database that links the values of the images with those of chlorophyll, which was then used to obtain linear regression in order to determine the relationship between these variables. Finally, the linear regression was used in the prediction system to obtain chlorophyll values from the images. The linear regression was trained with 92 images, obtaining a root-mean-square error of 7.27 SPAD units. While the testing was perform using 10 values getting a maximum error of 15.5%. It is concluded that the system is appropriate for chlorophyll contents identification of corn leaves in field tests. However, it can also be adapted for other measurement and crops. The system can be downloaded at github.com/JoeSvr95/NDVI-Checking [1]. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 116 | ||
Permanent link to this record | |||||
Author | W. Agila; Gomer Rubio; L. Miranda; D. Sanaguano | ||||
Title | Open Control Architecture for the Characterization and Control of the PEM Fuel Cell | Type | Conference Article | ||
Year | 2019 | Publication | IEEE ETCM 2019 Fourth Ecuador Technical Chapters Meeting; Guayaquil, Ecuador | Abbreviated Journal | |
Volume | Issue | Pages | 1-5 | ||
Keywords | PEM fuel cell, Experimental System, Control Engineering. | ||||
Abstract | Proton exchange membrane (PEM) fuel cells, are an efficient and clean source of electrical energy. The analysis of its operation requires experimental work, which allows measuring, modeling and optimizing PEM fuel cells electrical behavior under different operating conditions. Therefore, having an experimentation platform that allows to easily carry out its study and control is essential. This research presents the design and development of an open instrumental system that allows measuring, controlling and determining the operating parameters of a PEM fuel cell. As results, the polarization curves, voltage-current, obtained by the system itself in different experimental conditions are shown. These curves are a very useful tool to evaluate the electrical behavior of the PEM battery. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 118 | ||
Permanent link to this record | |||||
Author | Santos V.; Angel D. Sappa.; Oliveira M. & de la Escalera A. | ||||
Title | Special Issue on Autonomous Driving and Driver Assistance Systems | Type | Journal Article | ||
Year | 2019 | Publication | In Robotics and Autonomous Systems | Abbreviated Journal | |
Volume | 121 | Issue | Pages | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 119 | ||
Permanent link to this record | |||||
Author | Jorge L. Charco; Angel D. Sappa; Boris X. Vintimilla; Henry O. Velesaca | ||||
Title | Transfer Learning from Synthetic Data in the Camera Pose Estimation Problem | Type | Conference Article | ||
Year | 2020 | Publication | The 15th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications (VISIGRAPP 2020); Valletta, Malta; 27-29 Febrero 2020 | Abbreviated Journal | |
Volume | 4 | Issue | Pages | 498-505 | |
Keywords | Relative Camera Pose Estimation, Siamese Architecture, Synthetic Data, Deep Learning, Multi-View Environments, Extrinsic Camera Parameters. | ||||
Abstract | This paper presents a novel Siamese network architecture, as a variant of Resnet-50, to estimate the relative camera pose on multi-view environments. In order to improve the performance of the proposed model a transfer learning strategy, based on synthetic images obtained from a virtual-world, is considered. The transfer learning consist of first training the network using pairs of images from the virtual-world scenario considering different conditions (i.e., weather, illumination, objects, buildings, etc.); then, the learned weight of the network are transferred to the real case, where images from real-world scenarios are considered. Experimental results and comparisons with the state of the art show both, improvements on the relative pose estimation accuracy using the proposed model, as well as further improvements when the transfer learning strategy (synthetic-world data – transfer learning – real-world data) is considered to tackle the limitation on the training due to the reduced number of pairs of real-images on most of the public data sets. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 978-989758402-2 | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 120 | ||
Permanent link to this record | |||||
Author | Rafael E. Rivadeneira; Angel D. Sappa; Boris X. Vintimilla | ||||
Title | Thermal Image Super-Resolution: a Novel Architecture and Dataset | Type | Conference Article | ||
Year | 2020 | Publication | The 15th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications (VISIGRAPP 2020); Valletta, Malta; 27-29 Febrero 2020 | Abbreviated Journal | |
Volume | 4 | Issue | Pages | 111-119 | |
Keywords | Thermal images, Far Infrared, Dataset, Super-Resolution. | ||||
Abstract | This paper proposes a novel CycleGAN architecture for thermal image super-resolution, together with a large dataset consisting of thermal images at different resolutions. The dataset has been acquired using three thermal cameras at different resolutions, which acquire images from the same scenario at the same time. The thermal cameras are mounted in rig trying to minimize the baseline distance to make easier the registration problem. The proposed architecture is based on ResNet6 as a Generator and PatchGAN as Discriminator. The novelty on the proposed unsupervised super-resolution training (CycleGAN) is possible due to the existence of aforementioned thermal images—images of the same scenario with different resolutions. The proposed approach is evaluated in the dataset and compared with classical bicubic interpolation. The dataset and the network are available. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 978-989758402-2 | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 121 | ||
Permanent link to this record | |||||
Author | Xavier Soria; Edgar Riba; Angel D. Sappa | ||||
Title | Dense Extreme Inception Network: Towards a Robust CNN Model for Edge Detection | Type | Conference Article | ||
Year | 2020 | Publication | 2020 IEEE Winter Conference on Applications of Computer Vision (WACV) | Abbreviated Journal | |
Volume | Issue | 9093290 | Pages | 1912-1921 | |
Keywords | |||||
Abstract | This paper proposes a Deep Learning based edge de- tector, which is inspired on both HED (Holistically-Nested Edge Detection) and Xception networks. The proposed ap- proach generates thin edge-maps that are plausible for hu- man eyes; it can be used in any edge detection task without previous training or fine tuning process. As a second contri- bution, a large dataset with carefully annotated edges, has been generated. This dataset has been used for training the proposed approach as well the state-of-the-art algorithms for comparisons. Quantitative and qualitative evaluations have been performed on different benchmarks showing im- provements with the proposed method when F-measure of ODS and OIS are considered. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 978-172816553-0 | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 126 | ||
Permanent link to this record | |||||
Author | Nayeth I. Solorzano Alcivar, Robert Loor, Stalyn Gonzabay Yagual, & Boris X. Vintimilla | ||||
Title | Statistical Representations of a Dashboard to Monitor Educational Videogames in Natural Language | Type | Conference Article | ||
Year | 2020 | Publication | ETLTC – ACM Chapter: International Conference on Educational Technology, Language and Technical Communication; Fukushima, Japan, 27-31 Enero 2020 | Abbreviated Journal | |
Volume | 77 | Issue | Pages | ||
Keywords | |||||
Abstract | This paper explains how Natural Language (NL) processing by computers, through smart programs as a way of Machine Learning (ML), can represent large sets of quantitative data as written statements. The study recognized the need to improve the implemented web platform using a dashboard in which we collected a set of extensive data to measure assessment factors of using children´s educational games. In this case, applying NL is a strategy to give assessments, build, and display more precise written statements to enhance the understanding of children´s gaming behavior. We propose the development of a new tool to assess the use of written explanations rather than a statistical representation of feedback information for the comprehension of parents and teachers with a lack of primary level knowledge in statistics. Applying fuzzy logic theory, we present verbatim explanations of children´s behavior playing educational videogames as NL interpretation instead of statistical representations. An educational series of digital game applications for mobile devices, identified as MIDI (Spanish acronym of “Interactive Didactic Multimedia for Children”) linked to a dashboard in the cloud, is evaluated using the dashboard metrics. MIDI games tested in local primary schools helps to evaluate the results of using the proposed tool. The guiding results allow analyzing the degrees of playability and usability factors obtained from the data produced when children play a MIDI game. The results obtained are presented in a comprehensive guiding evaluation report applying NL for parents and teachers. These guiding evaluations are useful to enhance children's learning understanding related to the school curricula applied to ludic digital games. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 131 | ||
Permanent link to this record | |||||
Author | Dennys Paillacho; Nayeth I. Solorzano Alcivar; Jonathan S. Paillacho Corredores | ||||
Title | LOLY 1.0: A Proposed Human-Robot-Game Platform Architecture for the Engagement of Children with Autism in the Learning Process | Type | Book Chapter | ||
Year | 2021 | Publication | The international Conference on Systems and Information Sciences (ICCIS 2020), julio 27-29. Advances in Intelligent Systems and Computing. | Abbreviated Journal | |
Volume | 1273 | Issue | Pages | 225-238 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 21945357 | ISBN | 978-303059193-9 | Medium | |
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | cidis @ cidis @ | Serial | 185 | ||
Permanent link to this record | |||||
Author | Patricia L. Suárez, Angel D. Sappa and Boris X. Vintimilla | ||||
Title | Deep learning-based vegetation index estimation | Type | Book Chapter | ||
Year | 2021 | Publication | Generative Adversarial Networks for Image-to-Image Translation Book. | Abbreviated Journal | |
Volume | Chapter 9 | Issue | Issue 2 | Pages | 205-232 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 137 | ||
Permanent link to this record | |||||
Author | Morocho-Cayamcela, M.E. | ||||
Title | Increasing the Segmentation Accuracy of Aerial Images with Dilated Spatial Pyramid Pooling | Type | Journal Article | ||
Year | 2020 | Publication | Electronic Letters on Computer Vision and Image Analysis (ELCVIA) | Abbreviated Journal | |
Volume | Vol. 19 | Issue | Issue 2 | Pages | pp. 17-21 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 140 | ||
Permanent link to this record |