Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–22] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Ortiz J.; Londono J.; Novillo F.; Ampuno A.; Chávez M. | ||||
Title | Determinación de Invariantes en Grandes Centros de Datos basados en Topología Fat-Tree | Type | Journal Article | ||
Year | 2015 | Publication | Revista Politécnica | Abbreviated Journal | |
Volume | Vol. 35 | Issue | Pages | pp. 91-96 | |
Keywords ![]() |
Invariantes de red, topologías, Fat-tree, simulación, emulación | ||||
Abstract | Durante los últimos años ha existido un fuerte incremento en el acceso a internet, causando que los centros de datos ( DC) deban adaptar dinámicamente su infraestructura de red de cara a enfrentar posibles problemas de congestión, la cual no siempre se da de forma oportuna. Ante esto, nuevas topologías de red se han propuesto en los últimos años, como una forma de brindar mejores condiciones para el manejo de tráfico interno, sin embargo es común que para el estudio de estas mejoras, se necesite recrear el comportamiento de un verdadero DC en modelos de simulación/emulación. Por lo tanto se vuelve esencial validar dichos modelos, de cara a obtener resultados coherentes con la realidad. Esta validación es posible por medio de la identificación de ciertas propiedades que se deducen a partir de las variables y los parámetros que describen la red, y que se mantienen en las topologías de los DC para diversos escenarios y/o configuraciones. Estas propiedades, conocidas como invariantes, son una expresión del funcionamiento de la red en ambientes reales, como por ejemplo la ruta más larga entre dos nodos o el número de enlaces mínimo que deben fallar antes de una pérdida de conectividad en alguno de los nodos de la red. En el presente trabajo se realiza la identificación, formulación y comprobación de dos invariantes para la topología Fat-Tree, utilizando como software emulador a mininet. Las conclusiones muestran resultados concordantes entre lo analítico y lo práctico. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Escuela Politécnica Nacional | Place of Publication | Editor | ||
Language | Español | Summary Language | Español | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 32 | ||
Permanent link to this record | |||||
Author | Cristina L. Abad; Yi Lu; Roy H. Campbell | ||||
Title | DARE: Adaptive Data Replication for Efficient Cluster Scheduling | Type | Conference Article | ||
Year | 2011 | Publication | IEEE International Conference on Cluster Computing, 2011 | Abbreviated Journal | |
Volume | Issue | Pages | 159 - 168 | ||
Keywords ![]() |
MapReduce, replication, scheduling, locality | ||||
Abstract | Placing data as close as possible to computation is a common practice of data intensive systems, commonly referred to as the data locality problem. By analyzing existing production systems, we confirm the benefit of data locality and find that data have different popularity and varying correlation of accesses. We propose DARE, a distributed adaptive data replication algorithm that aids the scheduler to achieve better data locality. DARE solves two problems, how many replicas to allocate for each file and where to place them, using probabilistic sampling and a competitive aging algorithm independently at each node. It takes advantage of existing remote data accesses in the system and incurs no extra network usage. Using two mixed workload traces from Facebook, we show that DARE improves data locality by more than 7 times with the FIFO scheduler in Hadoop and achieves more than 85% data locality for the FAIR scheduler with delay scheduling. Turnaround time and job slowdown are reduced by 19% and 25%, respectively. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | cidis @ cidis @ | Serial | 21 | ||
Permanent link to this record | |||||
Author | Monica Villavicencio; Alain Abran | ||||
Title | Educational Issues in the Teaching of Software Measurement in Software Engineering Undergraduate Programs | Type | Conference Article | ||
Year | 2011 | Publication | Joint Conference of the International Workshop on Software Measurement and the International Conference on Software Process and Product Measurement | Abbreviated Journal | |
Volume | Issue | Pages | 239-244 | ||
Keywords ![]() |
measurement; software engineering; higher education | ||||
Abstract | In mature engineering disciplines and science, mathematics and measurement are considered as important subjects to be taught in university programs. This paper discusses about these subjects in terms of their respective meanings and complementarities. It also presents a discussion regarding their maturity, relevance and innovations in their teaching in engineering programs. This paper pays special attention to the teaching of software measurement in higher education, in particular with respect to mathematics and measurement in engineering in general. The findings from this analysis will be useful for researchers and educators interested in the enhancement of educational issues related to software measurement. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 68 | ||
Permanent link to this record | |||||
Author | Angel D. Sappa; Cristhian A. Aguilera; Juan A. Carvajal Ayala; Miguel Oliveira; Dennis Romero; Boris X. Vintimilla; Ricardo Toledo | ||||
Title | Monocular visual odometry: a cross-spectral image fusion based approach | Type | Journal Article | ||
Year | 2016 | Publication | Robotics and Autonomous Systems Journal | Abbreviated Journal | |
Volume | Vol. 86 | Issue | Pages | pp. 26-36 | |
Keywords ![]() |
Monocular visual odometry LWIR-RGB cross-spectral imaging Image fusion | ||||
Abstract | This manuscript evaluates the usage of fused cross-spectral images in a monocular visual odometry approach. Fused images are obtained through a Discrete Wavelet Transform (DWT) scheme, where the best setup is em- pirically obtained by means of a mutual information based evaluation met- ric. The objective is to have a exible scheme where fusion parameters are adapted according to the characteristics of the given images. Visual odom- etry is computed from the fused monocular images using an off the shelf approach. Experimental results using data sets obtained with two different platforms are presented. Additionally, comparison with a previous approach as well as with monocular-visible/infrared spectra are also provided showing the advantages of the proposed scheme. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Enlgish | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 54 | ||
Permanent link to this record | |||||
Author | Julien Poujol; Cristhian A. Aguilera; Etienne Danos; Boris X. Vintimilla; Ricardo Toledo; Angel D. Sappa | ||||
Title | A visible-Thermal Fusion based Monocular Visual Odometry | Type | Conference Article | ||
Year | 2015 | Publication | Iberian Robotics Conference (ROBOT 2015), International Conference on, Lisbon, Portugal, 2015 | Abbreviated Journal | |
Volume | 417 | Issue | Pages | 517-528 | |
Keywords ![]() |
Monocular Visual Odometry; LWIR-RGB cross-spectral Imaging; Image Fusion | ||||
Abstract | The manuscript evaluates the performance of a monocular visual odometry approach when images from different spectra are considered, both independently and fused. The objective behind this evaluation is to analyze if classical approaches can be improved when the given images, which are from different spectra, are fused and represented in new domains. The images in these new domains should have some of the following properties: i) more robust to noisy data; ii) less sensitive to changes (e.g., lighting); iii) more rich in descriptive information, among other. In particular in the current work two different image fusion strategies are considered. Firstly, images from the visible and thermal spectrum are fused using a Discrete Wavelet Transform (DWT) approach. Secondly, a monochrome threshold strategy is considered. The obtained representations are evaluated under a visual odometry framework, highlighting their advantages and disadvantages, using different urban and semi-urban scenarios. Comparisons with both monocular-visible spectrum and monocular-infrared spectrum, are also provided showing the validity of the proposed approach. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 44 | ||
Permanent link to this record | |||||
Author | Jorge L. Charco, Angel D. Sappa, Boris X. Vintimilla | ||||
Title | Human Pose Estimation through A Novel Multi-View Scheme | Type | Conference Article | ||
Year | 2022 | Publication | Proceedings of the International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications VISIGRAPP 2022 | Abbreviated Journal | |
Volume | 5 | Issue | Pages | 855-862 | |
Keywords ![]() |
Multi-View Scheme, Human Pose Estimation, Relative Camera Pose, Monocular Approach | ||||
Abstract | This paper presents a multi-view scheme to tackle the challenging problem of the self-occlusion in human pose estimation problem. The proposed approach first obtains the human body joints of a set of images, which are captured from different views at the same time. Then, it enhances the obtained joints by using a multi-view scheme. Basically, the joints from a given view are used to enhance poorly estimated joints from another view, especially intended to tackle the self occlusions cases. A network architecture initially proposed for the monocular case is adapted to be used in the proposed multi-view scheme. Experimental results and comparisons with the state-of-the-art approaches on Human3.6m dataset are presented showing improvements in the accuracy of body joints estimations. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | cidis @ cidis @ | Serial | 169 | ||
Permanent link to this record | |||||
Author | Mildred Cruz; Cristhian A. Aguilera; Boris X. Vintimilla; Ricardo Toledo; Ángel D. Sappa | ||||
Title | Cross-spectral image registration and fusion: an evaluation study | Type | Conference Article | ||
Year | 2015 | Publication | 2nd International Conference on Machine Vision and Machine Learning | Abbreviated Journal | |
Volume | 331 | Issue | Pages | ||
Keywords ![]() |
multispectral imaging; image registration; data fusion; infrared and visible spectra | ||||
Abstract | This paper presents a preliminary study on the registration and fusion of cross-spectral imaging. The objective is to evaluate the validity of widely used computer vision approaches when they are applied at different spectral bands. In particular, we are interested in merging images from the infrared (both long wave infrared: LWIR and near infrared: NIR) and visible spectrum (VS). Experimental results with different data sets are presented. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Computer Vision Center | Place of Publication | Barcelona, Spain | Editor | |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 35 | ||
Permanent link to this record | |||||
Author | Ángel Morera, Ángel Sánchez, A. Belén Moreno, Angel D. Sappa, & José F. Vélez | ||||
Title | SSD vs. YOLO for Detection of Outdoor Urban Advertising Panels under Multiple Variabilities. | Type | Journal Article | ||
Year | 2020 | Publication | Abbreviated Journal | In Sensors | |
Volume | Vol. 2020-August | Issue | 16 | Pages | pp. 1-23 |
Keywords ![]() |
object detection; urban outdoor panels; one-stage detectors; Single Shot MultiBox Detector (SSD); You Only Look Once (YOLO); detection metrics; object and scene imaging variabilities | ||||
Abstract | This work compares Single Shot MultiBox Detector (SSD) and You Only Look Once (YOLO) deep neural networks for the outdoor advertisement panel detection problem by handling multiple and combined variabilities in the scenes. Publicity panel detection in images oers important advantages both in the real world as well as in the virtual one. For example, applications like Google Street View can be used for Internet publicity and when detecting these ads panels in images, it could be possible to replace the publicity appearing inside the panels by another from a funding company. In our experiments, both SSD and YOLO detectors have produced acceptable results under variable sizes of panels, illumination conditions, viewing perspectives, partial occlusion of panels, complex background and multiple panels in scenes. Due to the diculty of finding annotated images for the considered problem, we created our own dataset for conducting the experiments. The major strength of the SSD model was the almost elimination of False Positive (FP) cases, situation that is preferable when the publicity contained inside the panel is analyzed after detecting them. On the other side, YOLO produced better panel localization results detecting a higher number of True Positive (TP) panels with a higher accuracy. Finally, a comparison of the two analyzed object detection models with dierent types of semantic segmentation networks and using the same evaluation metrics is also included. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 14248220 | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 133 | ||
Permanent link to this record | |||||
Author | Dennis G. Romero; A. F. Neto; T. F. Bastos; Boris X. Vintimilla | ||||
Title | An approach to automatic assistance in physiotherapy based on on-line movement identification. | Type | Conference Article | ||
Year | 2012 | Publication | VI Andean Region International Conference – ANDESCON 2012 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords ![]() |
patient rehabilitation, patient treatment, statistical analysis | ||||
Abstract | This paper describes a method for on-line movement identification, oriented to patient’s movement evaluation during physiotherapy. An analysis based on Mahalanobis distance between temporal windows is performed to identify the “idle/motion” state, which defines the beginning and end of the patient’s movement, for posterior patterns extraction based on Relative Wavelet Energy from sequences of invariant moments. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Andean Region International Conference (ANDESCON), 2012 VI | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 24 | ||
Permanent link to this record | |||||
Author | W. Agila; Gomer Rubio; L. Miranda; D. Sanaguano | ||||
Title | Open Control Architecture for the Characterization and Control of the PEM Fuel Cell | Type | Conference Article | ||
Year | 2019 | Publication | IEEE ETCM 2019 Fourth Ecuador Technical Chapters Meeting; Guayaquil, Ecuador | Abbreviated Journal | |
Volume | Issue | Pages | 1-5 | ||
Keywords ![]() |
PEM fuel cell, Experimental System, Control Engineering. | ||||
Abstract | Proton exchange membrane (PEM) fuel cells, are an efficient and clean source of electrical energy. The analysis of its operation requires experimental work, which allows measuring, modeling and optimizing PEM fuel cells electrical behavior under different operating conditions. Therefore, having an experimentation platform that allows to easily carry out its study and control is essential. This research presents the design and development of an open instrumental system that allows measuring, controlling and determining the operating parameters of a PEM fuel cell. As results, the polarization curves, voltage-current, obtained by the system itself in different experimental conditions are shown. These curves are a very useful tool to evaluate the electrical behavior of the PEM battery. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 118 | ||
Permanent link to this record |