Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–22] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | M. Oliveira; L. Seabra Lopes; G. Hyun Lim; S. Hamidreza Kasaei; Angel D. Sappa; A. Tomé | ||||
Title | Concurrent Learning of Visual Codebooks and Object Categories in Open- ended Domains | Type | Conference Article | ||
Year | 2015 | Publication | Intelligent Robots and Systems (IROS), 2015 IEEE/RSJ International Conference on, Hamburg, Germany, 2015 | Abbreviated Journal | |
Volume | Issue | Pages | 2488 - 2495 | ||
Keywords ![]() |
Birds, Training, Legged locomotion, Visualization, Histograms, Object recognition, Gaussian mixture model | ||||
Abstract | In open-ended domains, robots must continuously learn new object categories. When the training sets are created offline, it is not possible to ensure their representativeness with respect to the object categories and features the system will find when operating online. In the Bag of Words model, visual codebooks are usually constructed from training sets created offline. This might lead to non-discriminative visual words and, as a consequence, to poor recognition performance. This paper proposes a visual object recognition system which concurrently learns in an incremental and online fashion both the visual object category representations as well as the codebook words used to encode them. The codebook is defined using Gaussian Mixture Models which are updated using new object views. The approach contains similarities with the human visual object recognition system: evidence suggests that the development of recognition capabilities occurs on multiple levels and is sustained over large periods of time. Results show that the proposed system with concurrent learning of object categories and codebooks is capable of learning more categories, requiring less examples, and with similar accuracies, when compared to the classical Bag of Words approach using codebooks constructed offline. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Hamburg, Germany | Editor | |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | 2015 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) | ||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 41 | ||
Permanent link to this record | |||||
Author | Carlos Monsalve; Alain April; Alain Abran | ||||
Title | Requirements Elicitation Using BPM Notations: Focusing on the Strategic Level Representation | Type | Conference Article | ||
Year | 2011 | Publication | 10th WSEAS international conference on Applied computer and applied computational science | Abbreviated Journal | |
Volume | Issue | Pages | 235-241 | ||
Keywords ![]() |
Business process modeling, levels of abstraction, requirements elicitation, case study, action research | ||||
Abstract | Business process models (BPM) can be useful for requirements elicitation, among other uses. Since the active participation of all stakeholders is a key factor for successful requirements engineering, it is important that BPM be shared by all stakeholders. Unfortunately, organizations may end up with inconsistent BPM not covering all stakeholders’ needs and constraints. The use of multiple levels of abstraction (MLA), such as at the strategic, tactical and operational levels, is often used in various process-oriented initiatives to facilitate the consolidation of various stakeholders’ needs and constraints. This article surveys the use of MLA in recent BPM research publications and reports on a BPM action-research case study conducted in a Canadian organization, with the aim of exploring the usefulness of the strategic level. | ||||
Address | CIDIS – Electrical and Computer Engineering Department Escuela Superior Politécnica del Litoral Km. 30.5 vía Perimetral | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | 1100 rue Notre-Dame Ouest, Montréal, Québec H3C 1K3 CANADA | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 16 | ||
Permanent link to this record | |||||
Author | Carlos Monsalve; Alain April; Alain Abran | ||||
Title | BPM and requirements elicitation at multiple levels of abstraction: A review | Type | Conference Article | ||
Year | 2011 | Publication | IADIS International Conference on Information Systems 2011 | Abbreviated Journal | |
Volume | Issue | Pages | 237-242 | ||
Keywords ![]() |
Business process modeling, levels of abstraction, requirements elicitation, requirements modeling, review | ||||
Abstract | Business process models can be useful for requirements elicitation, among other things. Software development depends on the quality of the requirements elicitation activities, and so adequately modeling business processes (BPs) is critical. A key factor in achieving this is the active participation of all the stakeholders in the development of a shared vision of BPs. Unfortunately, organizations often find themselves left with inconsistent BPs that do not cover all the stakeholders’ needs and constraints. However, consolidation of the various stakeholder requirements may be facilitated through the use of multiple levels of abstraction (MLA). This article contributes to the research into MLA use in business process modeling (BPM) for software requirements by reviewing the theoretical foundations of MLA and their use in various BP-oriented approaches. |
||||
Address | CIDIS-FIEC, Escuela Superior Politécnica del Litoral (ESPOL) Km. 30.5 vía Perimetral, | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 15 | ||
Permanent link to this record | |||||
Author | Wilton Agila; Victor M. Huilcapi | ||||
Title | Lógica borrosa para la estimación de estados críticos de una pila de combustible PEM | Type | Conference Article | ||
Year | 2014 | Publication | Reconocimientos de Patrones, Control Inteligente y Comunicaciones (MACH 2014) | Abbreviated Journal | |
Volume | 5 | Issue | Pages | ||
Keywords ![]() |
Caracterización de pilas de combustible PEM, estado de inundación y deshidratación de la membrana polimérica, árbol de decisión borroso, control, lógica difusa | ||||
Abstract | La determinación en tiempo real de los estados críticos de operación de la pila de combustible de membrana intercambio protónico (siglas en ingles, PEM) es uno de los principales retos para los sistemas de control de pilas de combustible PEM. En este trabajo, se presenta el desarrollo e implementación de un método no invasivo de bajo coste basado en técnicas de decisión borrosa que permite estimar los estados críticos de operación de la pila de combustible PEM. La estimación se realiza mediante perturbaciones al estado de operación de la pila y el análisis posterior de la evolución temporal del voltaje generado por la pila. La implementación de esta técnica de estimulación-percepción de estado de la pila de combustible para la detección de estados críticos constituye una novedad y un paso hacia el control autónomo en óptimas condiciones de la operación de las pilas de combustible PEM. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Universidad de Cuenca | Place of Publication | Editor | ||
Language | Español | Summary Language | Español | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 31 | ||
Permanent link to this record | |||||
Author | Ricaurte P; Chilán C; Cristhian A. Aguilera; Boris X. Vintimilla; Angel D. Sappa | ||||
Title | Feature Point Descriptors: Infrared and Visible Spectra | Type | Journal Article | ||
Year | 2014 | Publication | Sensors Journal | Abbreviated Journal | |
Volume | Vol. 14 | Issue | Pages | pp. 3690-3701 | |
Keywords ![]() |
cross-spectral imaging; feature point descriptors | ||||
Abstract | This manuscript evaluates the behavior of classical feature point descriptors when they are used in images from long-wave infrared spectral band and compare them with the results obtained in the visible spectrum. Robustness to changes in rotation, scaling, blur, and additive noise are analyzed using a state of the art framework. Experimental results using a cross-spectral outdoor image data set are presented and conclusions from these experiments are given. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 28 | ||
Permanent link to this record | |||||
Author | N. Onkarappa; Cristhian A. Aguilera; B. X. Vintimilla; Angel D. Sappa | ||||
Title | Cross-spectral Stereo Correspondence using Dense Flow Fields | Type | Conference Article | ||
Year | 2014 | Publication | Computer Vision Theory and Applications (VISAPP), 2014 International Conference on, Lisbon, Portugal, 2014 | Abbreviated Journal | |
Volume | 3 | Issue | Pages | 613 - 617 | |
Keywords ![]() |
Cross-spectral Stereo Correspondence, Dense Optical Flow, Infrared and Visible Spectrum | ||||
Abstract | This manuscript addresses the cross-spectral stereo correspondence problem. It proposes the usage of a dense flow field based representation instead of the original cross-spectral images, which have a low correlation. In this way, working in the flow field space, classical cost functions can be used as similarity measures. Preliminary experimental results on urban environments have been obtained showing the validity of the proposed approach. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | 2014 International Conference on Computer Vision Theory and Applications (VISAPP) | ||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 27 | ||
Permanent link to this record | |||||
Author | A. Amato; F. Lumbreras; Angel D. Sappa | ||||
Title | A general-purpose crowdsourcing platform for mobile devices | Type | Conference Article | ||
Year | 2014 | Publication | Computer Vision Theory and Applications (VISAPP), 2014 International Conference on, Lisbon, Portugal, 2014 | Abbreviated Journal | |
Volume | 3 | Issue | Pages | 211-215 | |
Keywords ![]() |
Crowdsourcing Platform, Mobile Crowdsourcing | ||||
Abstract | This paper presents details of a general purpose micro-taskon-demand platform based on the crowdsourcing philosophy. This platformwas specifically developed for mobile devices in order to exploit the strengths of such devices; namely: i) massivity, ii) ubiquityand iii) embedded sensors.The combined use of mobile platforms and the crowdsourcing model allows to tackle from the simplest to the most complex tasks.Users experience is the highlighted feature of this platform (this fact is extended to both task-proposer and task- solver).Proper tools according with a specific task are provided to a task-solver in order to perform his/her job in a simpler, faster and appealing way.Moreover, a task can be easily submitted by just selecting predefined templates, which cover a wide range of possible applications.Examples of its usage in computer vision and computer games are provided illustrating the potentiality of the platform. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Lisbon, Portugal | Editor | |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | Computer Vision Theory and Applications (VISAPP), 2014 International Conference on | ||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 25 | ||
Permanent link to this record | |||||
Author | Patricia L. Suárez, Angel D. Sappa, Boris X. Vintimilla | ||||
Title | Cycle generative adversarial network: towards a low-cost vegetation index estimation | Type | Conference Article | ||
Year | 2021 | Publication | IEEE International Conference on Image Processing (ICIP 2021) | Abbreviated Journal | |
Volume | 2021-September | Issue | Pages | 2783-2787 | |
Keywords ![]() |
CyclicGAN, NDVI, near infrared spectra, instance normalization. | ||||
Abstract | This paper presents a novel unsupervised approach to estimate the Normalized Difference Vegetation Index (NDVI).The NDVI is obtained as the ratio between information from the visible and near infrared spectral bands; in the current work, the NDVI is estimated just from an image of the visible spectrum through a Cyclic Generative Adversarial Network (CyclicGAN). This unsupervised architecture learns to estimate the NDVI index by means of an image translation between the red channel of a given RGB image and the NDVI unpaired index’s image. The translation is obtained by means of a ResNET architecture and a multiple loss function. Experimental results obtained with this unsupervised scheme show the validity of the implemented model. Additionally, comparisons with the state of the art approaches are provided showing improvements with the proposed approach. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 164 | ||
Permanent link to this record | |||||
Author | Miguel A. Murillo, Julio E. Alvia, & Miguel Realpe | ||||
Title | Beyond visual and radio line of sight UAVs monitoring system through open software in a simulated environment. | Type | Conference Article | ||
Year | 2021 | Publication | The 2nd International Conference on Applied Technologies (ICAT 2020), diciembre 2-4. Communications in Computer and Information Science | Abbreviated Journal | |
Volume | 1388 | Issue | Pages | 629-642 | |
Keywords ![]() |
Drone, Open Source, Internet, Web Application, Web Server, SITL, Line of sight, UAV. | ||||
Abstract | The problem of loss of line of sight when operating drones has be-come a reality with adverse effects for professional and amateur drone opera-tors, since it brings technical problems such as loss of data collected by the de-vice in one or more instants of time during the flight and even misunderstand-ings of legal nature when the drone flies over prohibited or private places. This paper describes the implementation of a drone monitoring system using the In-ternet as a long-range communication network in order to avoid the problem of loss of communication between the ground station and the device. For this, a simulated environment is used through an appropriate open software tool. The operation of the system is based on a client that makes requests to a server, the latter in turn communicates with several servers, each of which has a drone connected to it. In the proposed system when a drone is ready to start a flight, its server informs the main server of the system, which in turn gives feedback to the client informing it that the device is ready to carry out the flight; this way customers can send a mission to the device and keep track of its progress in real time on the screen of their web application. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 186 | ||
Permanent link to this record | |||||
Author | Dennis G. Romero; A. Frizera; Angel D. Sappa; Boris X. Vintimilla; T.F. Bastos | ||||
Title | A predictive model for human activity recognition by observing actions and context | Type | Conference Article | ||
Year | 2015 | Publication | ACIVS 2015 (Advanced Concepts for Intelligent Vision Systems), International Conference on, Catania, Italy, 2015 | Abbreviated Journal | |
Volume | Issue | Pages | 323 - 333 | ||
Keywords ![]() |
Edge width, Image blu,r Defocus map, Edge model | ||||
Abstract | This paper presents a novel model to estimate human activities – a human activity is defined by a set of human actions. The proposed approach is based on the usage of Recurrent Neural Networks (RNN) and Bayesian inference through the continuous monitoring of human actions and its surrounding environment. In the current work human activities are inferred considering not only visual analysis but also additional resources; external sources of information, such as context information, are incorporated to contribute to the activity estimation. The novelty of the proposed approach lies in the way the information is encoded, so that it can be later associated according to a predefined semantic structure. Hence, a pattern representing a given activity can be defined by a set of actions, plus contextual information or other kind of information that could be relevant to describe the activity. Experimental results with real data are provided showing the validity of the proposed approach. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 43 | ||
Permanent link to this record |