Home | [11–20] << 21 22 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Xavier Soria; Edgar Riba; Angel D. Sappa | ||||
Title | Dense Extreme Inception Network: Towards a Robust CNN Model for Edge Detection | Type | Conference Article | ||
Year | 2020 | Publication | 2020 IEEE Winter Conference on Applications of Computer Vision (WACV) | Abbreviated Journal | |
Volume | Issue ![]() |
9093290 | Pages | 1912-1921 | |
Keywords | |||||
Abstract | This paper proposes a Deep Learning based edge de- tector, which is inspired on both HED (Holistically-Nested Edge Detection) and Xception networks. The proposed ap- proach generates thin edge-maps that are plausible for hu- man eyes; it can be used in any edge detection task without previous training or fine tuning process. As a second contri- bution, a large dataset with carefully annotated edges, has been generated. This dataset has been used for training the proposed approach as well the state-of-the-art algorithms for comparisons. Quantitative and qualitative evaluations have been performed on different benchmarks showing im- provements with the proposed method when F-measure of ODS and OIS are considered. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 978-172816553-0 | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 126 | ||
Permanent link to this record | |||||
Author | Henry O. Velesaca, Steven Araujo, Patricia L. Suarez, Ángel Sanchez & Angel D. Sappa | ||||
Title | Off-the-Shelf Based System for Urban Environment Video Analytics. | Type | Conference Article | ||
Year | 2020 | Publication | The 27th International Conference on Systems, Signals and Image Processing (IWSSIP 2020) | Abbreviated Journal | |
Volume | 2020-July | Issue ![]() |
9145121 | Pages | 459-464 |
Keywords | Greenhouse gases, carbon footprint, object detection, object tracking, website framework, off-the-shelf video analytics. | ||||
Abstract | This paper presents the design and implementation details of a system build-up by using off-the-shelf algorithms for urban video analytics. The system allows the connection to public video surveillance camera networks to obtain the necessary information to generate statistics from urban scenarios (e.g., amount of vehicles, type of cars, direction, numbers of persons, etc.). The obtained information could be used not only for traffic management but also to estimate the carbon footprint of urban scenarios. As a case study, a university campus is selected to evaluate the performance of the proposed system. The system is implemented in a modular way so that it is being used as a testbed to evaluate different algorithms. Implementation results are provided showing the validity and utility of the proposed approach. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 21578672 | ISBN | 978-172817539-3 | Medium | |
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 125 | ||
Permanent link to this record | |||||
Author | Henry O. Velesaca; Raul A. Mira; Patricia L. Suarez; Christian X. Larrea; Angel D. Sappa. | ||||
Title | Deep Learning based Corn Kernel Classification. | Type | Conference Article | ||
Year | 2020 | Publication | The 1st International Workshop and Prize Challenge on Agriculture-Vision: Challenges & Opportunities for Computer Vision in Agriculture on the Conference Computer on Vision and Pattern Recongnition (CVPR 2020) | Abbreviated Journal | |
Volume | 2020-June | Issue ![]() |
9150684 | Pages | 294-302 |
Keywords | |||||
Abstract | This paper presents a full pipeline to classify sample sets of corn kernels. The proposed approach follows a segmentation-classification scheme. The image segmentation is performed through a well known deep learning based approach, the Mask R-CNN architecture, while the classification is performed by means of a novel-lightweight network specially designed for this task—good corn kernel, defective corn kernel and impurity categories are considered. As a second contribution, a carefully annotated multitouching corn kernel dataset has been generated. This dataset has been used for training the segmentation and the classification modules. Quantitative evaluations have been performed and comparisons with other approaches provided showing improvements with the proposed pipeline. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 21607508 | ISBN | 978-172819360-1 | Medium | |
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 124 | ||
Permanent link to this record | |||||
Author | Rafael E. Rivadeneira; Angel D. Sappa; Boris X. Vintimilla; Lin Guo; Jiankun Hou; Armin Mehri; Parichehr Behjati; Ardakani Heena Patel; Vishal Chudasama; Kalpesh Prajapati; Kishor P. Upla; Raghavendra Ramachandra; Kiran Raja; Christoph Busch; Feras Almasri; Olivier Debeir; Sabari Nathan; Priya Kansal; Nolan Gutierrez; Bardia Mojra; William J. Beksi | ||||
Title | Thermal Image Super-Resolution Challenge – PBVS 2020 | Type | Conference Article | ||
Year | 2020 | Publication | The 16th IEEE Workshop on Perception Beyond the Visible Spectrum on the Conference on Computer Vision and Pattern Recongnition (CVPR 2020) | Abbreviated Journal | |
Volume | 2020-June | Issue ![]() |
9151059 | Pages | 432-439 |
Keywords | |||||
Abstract | This paper summarizes the top contributions to the first challenge on thermal image super-resolution (TISR) which was organized as part of the Perception Beyond the Visible Spectrum (PBVS) 2020 workshop. In this challenge, a novel thermal image dataset is considered together with stateof-the-art approaches evaluated under a common framework. The dataset used in the challenge consists of 1021 thermal images, obtained from three distinct thermal cameras at different resolutions (low-resolution, mid-resolution, and high-resolution), resulting in a total of 3063 thermal images. From each resolution, 951 images are used for training and 50 for testing while the 20 remaining images are used for two proposed evaluations. The first evaluation consists of downsampling the low-resolution, midresolution, and high-resolution thermal images by x2, x3 and x4 respectively, and comparing their super-resolution results with the corresponding ground truth images. The second evaluation is comprised of obtaining the x2 superresolution from a given mid-resolution thermal image and comparing it with the corresponding semi-registered highresolution thermal image. Out of 51 registered participants, 6 teams reached the final validation phase. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 21607508 | ISBN | 978-172819360-1 | Medium | |
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 123 | ||
Permanent link to this record | |||||
Author | Roberto Jacome Galarza. | ||||
Title | Multimodal deep learning for crop yield prediction. | Type | Conference Article | ||
Year | 2022 | Publication | Doctoral Symposium on Information and Communication Technologies –DSICT 2022. Octubre 12-14. | Abbreviated Journal | |
Volume | 1647 | Issue ![]() |
Communicationsin Computer and Infor | Pages | 106-117 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 193 | ||
Permanent link to this record | |||||
Author | Cristhian A. Aguilera; Cristhian Aguilera; Angel D. Sappa | ||||
Title | Melamine faced panels defect classification beyond the visible spectrum. | Type | Journal Article | ||
Year | 2018 | Publication | In Sensors 2018 | Abbreviated Journal | |
Volume | Vol. 11 | Issue ![]() |
Issue 11 | Pages | |
Keywords | |||||
Abstract | In this work, we explore the use of images from different spectral bands to classify defects in melamine faced panels, which could appear through the production process. Through experimental evaluation, we evaluate the use of images from the visible (VS), near-infrared (NIR), and long wavelength infrared (LWIR), to classify the defects using a feature descriptor learning approach together with a support vector machine classifier. Two descriptors were evaluated, Extended Local Binary Patterns (E-LBP) and SURF using a Bag of Words (BoW) representation. The evaluation was carried on with an image set obtained during this work, which contained five different defect categories that currently occurs in the industry. Results show that using images from beyond the visual spectrum helps to improve classification performance in contrast with a single visible spectrum solution. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 89 | ||
Permanent link to this record | |||||
Author | Abel Rubio, Wilton Agila, Leandro González & Jonathan Aviles-Cedeno | ||||
Title | Distributed Intelligence in Autonomous PEM Fuel Cell Control. | Type | Journal Article | ||
Year | 2023 | Publication | Energies 2023 | Abbreviated Journal | |
Volume | Vol. 16 | Issue ![]() |
Issue 12 | Pages | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 19961073 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 217 | ||
Permanent link to this record | |||||
Author | Suárez P. | ||||
Title | Processing and Representation of Multispectral Images Using Deep Learning Techniques | Type | Magazine Article | ||
Year | 2021 | Publication | In Electronic Letters on Computer Vision and Image Analysis | Abbreviated Journal | |
Volume | Vol. 19 | Issue ![]() |
Issue 2 | Pages | pp. 5-8 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Ph.D. Angel Sappa, Director & Ph.D. Boris Vintimilla, Codirector | Thesis | Master's thesis | ||
Publisher | Place of Publication | Editor | |||
Language | Español | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | cidis @ cidis @ | Serial | 122 | ||
Permanent link to this record | |||||
Author | Patricia L. Suárez, Angel D. Sappa and Boris X. Vintimilla | ||||
Title | Deep learning-based vegetation index estimation | Type | Book Chapter | ||
Year | 2021 | Publication | Generative Adversarial Networks for Image-to-Image Translation Book. | Abbreviated Journal | |
Volume | Chapter 9 | Issue ![]() |
Issue 2 | Pages | 205-232 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 137 | ||
Permanent link to this record | |||||
Author | Morocho-Cayamcela, M.E. | ||||
Title | Increasing the Segmentation Accuracy of Aerial Images with Dilated Spatial Pyramid Pooling | Type | Journal Article | ||
Year | 2020 | Publication | Electronic Letters on Computer Vision and Image Analysis (ELCVIA) | Abbreviated Journal | |
Volume | Vol. 19 | Issue ![]() |
Issue 2 | Pages | pp. 17-21 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 140 | ||
Permanent link to this record |