Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–22] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Patricia Suarez, Angel D. Sappa | ||||
Title | A Generative Model for Guided Thermal Image Super-Resolution | Type | Conference Article | ||
Year | 2024 | Publication | 19th International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications, VISIGRAPP 2024 Rome 27 – 29 Febraury 2024 | Abbreviated Journal | |
Volume | Vol. 3: VISAPP | Issue | Pages ![]() |
765-771 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 240 | ||
Permanent link to this record | |||||
Author | Jorge L. Charco, Angel D. Sappa, Boris X. Vintimilla | ||||
Title | Human Pose Estimation through A Novel Multi-View Scheme | Type | Conference Article | ||
Year | 2022 | Publication | Proceedings of the International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications VISIGRAPP 2022 | Abbreviated Journal | |
Volume | 5 | Issue | Pages ![]() |
855-862 | |
Keywords | Multi-View Scheme, Human Pose Estimation, Relative Camera Pose, Monocular Approach | ||||
Abstract | This paper presents a multi-view scheme to tackle the challenging problem of the self-occlusion in human pose estimation problem. The proposed approach first obtains the human body joints of a set of images, which are captured from different views at the same time. Then, it enhances the obtained joints by using a multi-view scheme. Basically, the joints from a given view are used to enhance poorly estimated joints from another view, especially intended to tackle the self occlusions cases. A network architecture initially proposed for the monocular case is adapted to be used in the proposed multi-view scheme. Experimental results and comparisons with the state-of-the-art approaches on Human3.6m dataset are presented showing improvements in the accuracy of body joints estimations. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | cidis @ cidis @ | Serial | 169 | ||
Permanent link to this record | |||||
Author | Cristhian A. Aguilera; Angel D. Sappa; Ricardo Toledo | ||||
Title | Cross-Spectral Local Descriptors via Quadruplet Network | Type | Journal Article | ||
Year | 2017 | Publication | In Sensors Journal | Abbreviated Journal | |
Volume | Vol. 17 | Issue | Pages ![]() |
pp. 873 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 64 | ||
Permanent link to this record | |||||
Author | Wilton Agila; Ricardo Cajo; Douglas Plaza | ||||
Title | Experts Agents in PEM Fuel Cell Control | Type | Conference Article | ||
Year | 2015 | Publication | 4ta International Conference on Renewable Energy Research and Applications | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
896 - 900 | ||
Keywords | s- PEM Fuel Cell; Expert Agent; Perceptive Agents; Acting Agent; Fuzzy Controller | ||||
Abstract | In the control of the PEM (Proton Exchange Membrane) fuel cell, the existence of both deliberative and reactive processes that facilitate the tasks of control resulting from a wide range of operating scenarios and range of conditions it is required. The latter is essential to adjust its parameters to the multiplicity of circumstances that may occur in the operation of the PEM stack. In this context, the design and development of an expert-agents based architecture for autonomous control of the PEM stack in top working conditions is presented. The architecture integrates perception and control algorithms using sensory and context information. It is structured in a hierarchy of levels with different time window and level of abstraction. The monitoring model and autonomic control of PEM stack has been validated with different types of PEM stacks and operating conditions demonstrating high reliability in achieving the objective of the proposed energy efficiency. Dynamic control of the wetting of the membrane is a clear example. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Palermo, Italy | Editor | |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | 2015 International Conference on Renewable Energy Research and Applications (ICRERA) | ||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 46 | ||
Permanent link to this record | |||||
Author | Armin Mehri; Angel D. Sappa | ||||
Title | Colorizing Near Infrared Images through a Cyclic Adversarial Approach of Unpaired Samples | Type | Conference Article | ||
Year | 2019 | Publication | Conference on Computer Vision and Pattern Recognition Workshops (CVPR 2019); Long Beach, California, United States | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
971-979 | ||
Keywords | |||||
Abstract | This paper presents a novel approach for colorizing near infrared (NIR) images. The approach is based on image-to-image translation using a Cycle-Consistent adversarial network for learning the color channels on unpaired dataset. This architecture is able to handle unpaired datasets. The approach uses as generators tailored networks that require less computation times, converge faster and generate high quality samples. The obtained results have been quantitatively—using standard evaluation metrics—and qualitatively evaluated showing considerable improvements with respect to the state of the art |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 105 | ||
Permanent link to this record | |||||
Author | Patricia L. Suarez; Angel D. Sappa; Boris X. Vintimilla; Riad I. Hammoud | ||||
Title | Image Vegetation Index through a Cycle Generative Adversarial Network | Type | Conference Article | ||
Year | 2019 | Publication | Conference on Computer Vision and Pattern Recognition Workshops (CVPR 2019); Long Beach, California, United States | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
1014-1021 | ||
Keywords | |||||
Abstract | This paper proposes a novel approach to estimate the Normalized Difference Vegetation Index (NDVI) just from an RGB image. The NDVI values are obtained by using images from the visible spectral band together with a synthetic near infrared image obtained by a cycled GAN. The cycled GAN network is able to obtain a NIR image from a given gray scale image. It is trained by using unpaired set of gray scale and NIR images by using a U-net architecture and a multiple loss function (gray scale images are obtained from the provided RGB images). Then, the NIR image estimated with the proposed cycle generative adversarial network is used to compute the NDVI index. Experimental results are provided showing the validity of the proposed approach. Additionally, comparisons with previous approaches are also provided. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 106 | ||
Permanent link to this record | |||||
Author | Wilton Agila; Gomer Rubio; L. Miranda; L. Vázquez | ||||
Title | Qualitative Model of Control in the Pressure Stabilization of PEM Fuel Cell | Type | Conference Article | ||
Year | 2018 | Publication | 7th International Conference on Renewable Energy Research and Applications, ICRERA 2018. Paris, Francia. | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
1221-1226 | ||
Keywords | |||||
Abstract | This work describes an approximate reasoning technique to deal with the non-linearity that occurs in the stabilization of the pressure of anodic and cathodic gases of a proton exchange membrane fuel cell (PEM). The implementation of a supervisory element in the stabilization of the pressure of the PEM cell is described. The fuzzy supervisor is a reference control, it varies the value of the reference given to the classic low-level controller, Proportional – Integral – Derivative (PID), according to the speed of change of the measured pressure and the change in the error of the pressure. The objective of the fuzzy supervisor is to achieve a rapid response over time of the variable pressure, avoiding unwanted overruns with respect to the reference value. A comparative analysis is detailed with the classic PID control to evaluate the operation of the “fuzzy supervisor”, with different flow values and different sizes of active area of the PEM cell (electric power generated). |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 88 | ||
Permanent link to this record | |||||
Author | Morocho-Cayamcela, M.E. & W. Lim | ||||
Title | Lateral confinement of high-impedance surface-waves through reinforcement learning | Type | Journal Article | ||
Year | 2020 | Publication | Electronics Letters | Abbreviated Journal | |
Volume | Vol. 56 | Issue | 23, 12 November 2020 | Pages ![]() |
pp. 1262-1264 |
Keywords | |||||
Abstract | The authors present a model-free policy-based reinforcement learning model that introduces perturbations on the pattern of a metasurface. The objective is to learn a policy that changes the size of the patches, and therefore the impedance in the sides of an artificially structured material. The proposed iterative model assigns the highest reward when the patch sizes allow the transmission along a constrained path and penalties when the patch sizes make the surface wave radiate to the sides of the metamaterial. After convergence, the proposed model learns an optimal patch pattern that achieves lateral confinement along the metasurface. Simulation results show that the proposed learned-pattern can effectively guide the electromagnetic wave through a metasurface, maintaining its instantaneous eigenstate when the homogeneity is perturbed. Moreover, the pattern learned to prevent reflections by changing the patch sizes adiabatically. The reflection coefficient S1, 2 shows that most of the power gets transferred from the source to the destination with the proposed design. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 139 | ||
Permanent link to this record | |||||
Author | Xavier Soria, Yachuan Li, Mohammad Rouhani & Angel D. Sappa | ||||
Title | Tiny and Efficient Model for the Edge Detection Generalization | Type | Conference Article | ||
Year | 2023 | Publication | Proceedings – 2023 IEEE/CVF International Conference on Computer Vision Workshops (ICCVW 2023) Paris 2-6 October 2023 | Abbreviated Journal | |
Volume | Issue | Pages ![]() |
1356 - 1365 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 229 | ||
Permanent link to this record | |||||
Author | Xavier Soria; Edgar Riba; Angel D. Sappa | ||||
Title | Dense Extreme Inception Network: Towards a Robust CNN Model for Edge Detection | Type | Conference Article | ||
Year | 2020 | Publication | 2020 IEEE Winter Conference on Applications of Computer Vision (WACV) | Abbreviated Journal | |
Volume | Issue | 9093290 | Pages ![]() |
1912-1921 | |
Keywords | |||||
Abstract | This paper proposes a Deep Learning based edge de- tector, which is inspired on both HED (Holistically-Nested Edge Detection) and Xception networks. The proposed ap- proach generates thin edge-maps that are plausible for hu- man eyes; it can be used in any edge detection task without previous training or fine tuning process. As a second contri- bution, a large dataset with carefully annotated edges, has been generated. This dataset has been used for training the proposed approach as well the state-of-the-art algorithms for comparisons. Quantitative and qualitative evaluations have been performed on different benchmarks showing im- provements with the proposed method when F-measure of ODS and OIS are considered. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 978-172816553-0 | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 126 | ||
Permanent link to this record |