Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
Records | |||||
---|---|---|---|---|---|
Author | G.A. Rubio; Wilton Agila | ||||
Title | Transients analysis in Proton Exchange Membrane Fuel Cells: A critical review | Type | Conference Article | ||
Year | 2019 | Publication | 8th International Conference on Renewable Energy Research and Applications (ICRERA 2019); Brasov, Rumania | Abbreviated Journal | |
Volume | Issue | Pages | 249-252 | ||
Keywords | |||||
Abstract | When a proton exchange fuel cell operates it produces in addition to electrical energy, heat and water as sub products, which impact on the performance of the cell. This paper analyzes the issue of transients and proposes a model that describes the dynamic operation of the fuel cell. The model considers the transients produced by electrochemical reactions, by flow water and by heat transfer. Two-phase flow transients result in increased the parasitic power losses and thermal transients may result in flooding or dryout of the GDL and membrane, understanding transient behavior is critical for reliable and predictable performance from the cell. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 111 | ||
Permanent link to this record | |||||
Author | Roberto Jacome Galarza; Miguel-Andrés Realpe-Robalino; Chamba-Eras LuisAntonio; Viñán-Ludeña MarlonSantiago and Sinche-Freire Javier-Francisco | ||||
Title | Computer vision for image understanding. A comprehensive review | Type | Conference Article | ||
Year | 2019 | Publication | International Conference on Advances in Emerging Trends and Technologies (ICAETT 2019); Quito, Ecuador | Abbreviated Journal | |
Volume | Issue | Pages | 248-259 | ||
Keywords | |||||
Abstract | Computer Vision has its own Turing test: Can a machine describe the contents of an image or a video in the way a human being would do? In this paper, the progress of Deep Learning for image recognition is analyzed in order to know the answer to this question. In recent years, Deep Learning has increased considerably the precision rate of many tasks related to computer vision. Many datasets of labeled images are now available online, which leads to pre-trained models for many computer vision applications. In this work, we gather information of the latest techniques to perform image understanding and description. As a conclusion we obtained that the combination of Natural Language Processing (using Recurrent Neural Networks and Long Short-Term Memory) plus Image Understanding (using Convolutional Neural Networks) could bring new types of powerful and useful applications in which the computer will be able to answer questions about the content of images and videos. In order to build datasets of labeled images, we need a lot of work and most of the datasets are built using crowd work. These new applications have the potential to increase the human machine interaction to new levels of usability and user’s satisfaction. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 97 | ||
Permanent link to this record | |||||
Author | Angel Morera; Angel Sánchez; Angel D. Sappa; José F. Vélez | ||||
Title | Robust Detection of Outdoor Urban Advertising Panels in Static Images. | Type | Conference Article | ||
Year | 2019 | Publication | 17th International Conference on Practical Applications of Agents and Multi-Agent Systems (PAAMS 2019); Ávila, España. Communications in Computer and Information Science | Abbreviated Journal | |
Volume | 1047 | Issue | Pages | 246-256 | |
Keywords | |||||
Abstract | One interesting publicity application for Smart City environments is recognizing brand information contained in urban advertising panels. For such a purpose, a previous stage is to accurately detect and locate the position of these panels in images. This work presents an effective solution to this problem using a Single Shot Detector (SSD) based on a deep neural network architecture that minimizes the number of false detections under multiple variable conditions regarding the panels and the scene. Achieved experimental results using the Intersection over Union (IoU) accuracy metric make this proposal applicable in real complex urban images. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 107 | ||
Permanent link to this record | |||||
Author | Monica Villavicencio; Alain Abran | ||||
Title | Educational Issues in the Teaching of Software Measurement in Software Engineering Undergraduate Programs | Type | Conference Article | ||
Year | 2011 | Publication | Joint Conference of the International Workshop on Software Measurement and the International Conference on Software Process and Product Measurement | Abbreviated Journal | |
Volume | Issue | Pages | 239-244 | ||
Keywords | measurement; software engineering; higher education | ||||
Abstract | In mature engineering disciplines and science, mathematics and measurement are considered as important subjects to be taught in university programs. This paper discusses about these subjects in terms of their respective meanings and complementarities. It also presents a discussion regarding their maturity, relevance and innovations in their teaching in engineering programs. This paper pays special attention to the teaching of software measurement in higher education, in particular with respect to mathematics and measurement in engineering in general. The findings from this analysis will be useful for researchers and educators interested in the enhancement of educational issues related to software measurement. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 68 | ||
Permanent link to this record | |||||
Author | G.A. Rubio; Wilton Agila | ||||
Title | Sustainable Energy: A Strategic View of Fuel Cells | Type | Conference Article | ||
Year | 2019 | Publication | 8th International Conference on Renewable Energy Research and Applications (ICRERA 2019); Brasov, Rumania | Abbreviated Journal | |
Volume | Issue | Pages | 239-243 | ||
Keywords | |||||
Abstract | Based on the model of the proton exchange fuel cell in a strategic context, this document develops the issue of energy as one of the pillars to achieve the sustainability of our planet, considering the future scenarios up to the year 2060 of the situation energy, hydrogen as a strategic vector and the contribution of the fuel cell in solving the serious problems of environmental pollution and economic inequity that humanity faces; for its application in the energy generation, telecommunications and vehicle manufacturing industries. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 110 | ||
Permanent link to this record | |||||
Author | Carlos Monsalve; Alain April; Alain Abran | ||||
Title | BPM and requirements elicitation at multiple levels of abstraction: A review | Type | Conference Article | ||
Year | 2011 | Publication | IADIS International Conference on Information Systems 2011 | Abbreviated Journal | |
Volume | Issue | Pages | 237-242 | ||
Keywords | Business process modeling, levels of abstraction, requirements elicitation, requirements modeling, review | ||||
Abstract | Business process models can be useful for requirements elicitation, among other things. Software development depends on the quality of the requirements elicitation activities, and so adequately modeling business processes (BPs) is critical. A key factor in achieving this is the active participation of all the stakeholders in the development of a shared vision of BPs. Unfortunately, organizations often find themselves left with inconsistent BPs that do not cover all the stakeholders’ needs and constraints. However, consolidation of the various stakeholder requirements may be facilitated through the use of multiple levels of abstraction (MLA). This article contributes to the research into MLA use in business process modeling (BPM) for software requirements by reviewing the theoretical foundations of MLA and their use in various BP-oriented approaches. |
||||
Address | CIDIS-FIEC, Escuela Superior Politécnica del Litoral (ESPOL) Km. 30.5 vía Perimetral, | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 15 | ||
Permanent link to this record | |||||
Author | Carlos Monsalve; Alain April; Alain Abran | ||||
Title | Requirements Elicitation Using BPM Notations: Focusing on the Strategic Level Representation | Type | Conference Article | ||
Year | 2011 | Publication | 10th WSEAS international conference on Applied computer and applied computational science | Abbreviated Journal | |
Volume | Issue | Pages | 235-241 | ||
Keywords | Business process modeling, levels of abstraction, requirements elicitation, case study, action research | ||||
Abstract | Business process models (BPM) can be useful for requirements elicitation, among other uses. Since the active participation of all stakeholders is a key factor for successful requirements engineering, it is important that BPM be shared by all stakeholders. Unfortunately, organizations may end up with inconsistent BPM not covering all stakeholders’ needs and constraints. The use of multiple levels of abstraction (MLA), such as at the strategic, tactical and operational levels, is often used in various process-oriented initiatives to facilitate the consolidation of various stakeholders’ needs and constraints. This article surveys the use of MLA in recent BPM research publications and reports on a BPM action-research case study conducted in a Canadian organization, with the aim of exploring the usefulness of the strategic level. | ||||
Address | CIDIS – Electrical and Computer Engineering Department Escuela Superior Politécnica del Litoral Km. 30.5 vía Perimetral | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | 1100 rue Notre-Dame Ouest, Montréal, Québec H3C 1K3 CANADA | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 16 | ||
Permanent link to this record | |||||
Author | Dennys Paillacho, Nayeth Solórzano, Michael Arce, María Plues & Edwin Eras | ||||
Title | Advanced metrics to evaluate autistic children's attention and emotions from facial characteristics using a human robot-game interface | Type | Conference Article | ||
Year | 2023 | Publication | Communications in Computer and Information Science. 11th Conferencia Ecuatoriana de Tecnologías de la Información y Comunicación (TICEC 2023) Cuenca 18-20 Octubre 2023 | Abbreviated Journal | |
Volume | 1885 CCIS | Issue | Pages | 234 - 247 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 18650929 | ISBN | 978-303145437-0 | Medium | |
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 221 | ||
Permanent link to this record | |||||
Author | Mónica Villavicencio; Alain Abran | ||||
Title | Facts and Perceptions Regarding Software Measurement in Education and in Practice: Preliminary Results | Type | Journal Article | ||
Year | 2011 | Publication | Journal of Software Engineering and Application | Abbreviated Journal | |
Volume | Issue | Pages | pp. 227-234 | ||
Keywords | Software measurement, education, software engineering | ||||
Abstract | How is software measurement addressed in undergraduate and graduate programs in universities? Do organizations consider that the graduating students they hire have an adequate knowledge of software measurement? To answer these and related questions, a survey was administered to participants who attended the IWSM-MENSURA 2010 conference in Stuttgart, Germany. Forty-seven of the 69 conference participants (including software development practitioners, software measurement consultants, university professors, and graduate students) took part in the survey. The results indicate that software measurement topics are: A) covered mostly at the graduate level and not at the undergraduate level, and B) not mandatory. Graduate students and professors consider that, of the measurement topics covered in university curricula, specific topics, such as measures for the requirements phase, and measurement techniques and tools, receive more attention in the academic context. A common observation of the practitioners who participated in the survey was that students hired as new employees bring limited software measurement-related knowledge to their organizations. Discussion of the findings and directions for future research are presented. | ||||
Address | 2 CIDIS-FIEC, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil, Ecuador | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 17 | ||
Permanent link to this record | |||||
Author | Dennys Paillacho; Nayeth I. Solorzano Alcivar; Jonathan S. Paillacho Corredores | ||||
Title | LOLY 1.0: A Proposed Human-Robot-Game Platform Architecture for the Engagement of Children with Autism in the Learning Process | Type | Book Chapter | ||
Year | 2021 | Publication | The international Conference on Systems and Information Sciences (ICCIS 2020), julio 27-29. Advances in Intelligent Systems and Computing. | Abbreviated Journal | |
Volume | 1273 | Issue | Pages | 225-238 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 21945357 | ISBN | 978-303059193-9 | Medium | |
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | cidis @ cidis @ | Serial | 185 | ||
Permanent link to this record |