Home | [1–10] << 11 12 13 14 15 16 17 18 19 20 >> [21–22] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Ortiz J.; Londono J.; Novillo F.; Ampuno A.; Chávez M. | ||||
Title | Determinación de Invariantes en Grandes Centros de Datos basados en Topología Fat-Tree | Type | Journal Article | ||
Year | 2015 | Publication | Revista Politécnica | Abbreviated Journal | |
Volume | Vol. 35 | Issue | Pages | pp. 91-96 | |
Keywords | Invariantes de red, topologías, Fat-tree, simulación, emulación | ||||
Abstract ![]() |
Durante los últimos años ha existido un fuerte incremento en el acceso a internet, causando que los centros de datos ( DC) deban adaptar dinámicamente su infraestructura de red de cara a enfrentar posibles problemas de congestión, la cual no siempre se da de forma oportuna. Ante esto, nuevas topologías de red se han propuesto en los últimos años, como una forma de brindar mejores condiciones para el manejo de tráfico interno, sin embargo es común que para el estudio de estas mejoras, se necesite recrear el comportamiento de un verdadero DC en modelos de simulación/emulación. Por lo tanto se vuelve esencial validar dichos modelos, de cara a obtener resultados coherentes con la realidad. Esta validación es posible por medio de la identificación de ciertas propiedades que se deducen a partir de las variables y los parámetros que describen la red, y que se mantienen en las topologías de los DC para diversos escenarios y/o configuraciones. Estas propiedades, conocidas como invariantes, son una expresión del funcionamiento de la red en ambientes reales, como por ejemplo la ruta más larga entre dos nodos o el número de enlaces mínimo que deben fallar antes de una pérdida de conectividad en alguno de los nodos de la red. En el presente trabajo se realiza la identificación, formulación y comprobación de dos invariantes para la topología Fat-Tree, utilizando como software emulador a mininet. Las conclusiones muestran resultados concordantes entre lo analítico y lo práctico. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Escuela Politécnica Nacional | Place of Publication | Editor | ||
Language | Español | Summary Language | Español | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 32 | ||
Permanent link to this record | |||||
Author | Dennys Paillacho; F. Novillo; W. Agila.; V. Huilcapi | ||||
Title | Impacto de las redes de comunicaciones en los Sistemas Robóticos de Control | Type | Journal Article | ||
Year | 2015 | Publication | Revista Politécnica | Abbreviated Journal | |
Volume | Vol. 35 | Issue | Pages | pp. 97-102 | |
Keywords | Ethernet, CAN, Swichted Ethernet, Sistemas de control en red, Ciclo de comunicación, Control de ajuste de trayectoria | ||||
Abstract ![]() |
El análisis de incidencia que tienen las redes de comunicaciones sobre el comportamiento de los sistemas robóticos de control en red muestra grandes dificultades cuando se quieren hacer evaluaciones de tipo analítico. Por tal razón, en este trabajo un análisis que utiliza una aproximación basada en simulación es propuesto, de manera que el comportamiento temporal y espacial de un sistema robótico de control en red pueda ser evaluado. Para tal efecto, se propone un entorno de validación mediante el cual una red de comunicaciones permita distribuir mensajes de control entre el controlador principal y los controladores remotos ubicados en cada articulación angular del robot manipulador planar. Las interacciones entre los componentes del sistema han sido modeladas mediante un sistema de capas. Dicho modelo es llevado a un entorno de simulación con la finalidad de analizar el impacto de distintos parámetros de comunicaciones (i.e. tipo de red, tasa de datos y tamaño de datos) sobre el ciclo de comunicación y el error de seguimiento de trayectoria en un sistema robótico. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Escuela Politécnica Nacional | Place of Publication | Editor | ||
Language | Español | Summary Language | Español | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 33 | ||
Permanent link to this record | |||||
Author | Arias Alexandra. Ing.; Peña Roxanna. Ing.; Chávez Patricia. MSEE.; Basurto Juan. Ing | ||||
Title | Análisis Comparativo de la Implementación de una PBX de Código Abierto instalada en un Servidor Tradicional y en un Enrutador Inalámbrico en términos de Calidad de Servicio en Redes Inalámbricas Amalladas | Type | Journal Article | ||
Year | 2011 | Publication | Revista Tecnologica ESPOL RTE | Abbreviated Journal | |
Volume | Vol. 24 | Issue | Pages | pp. 1-6 | |
Keywords | Redes Inalámbricas Mesh, VoIP, Asterisk | ||||
Abstract ![]() |
El presente trabajo compara dos Implementaciones de Centrales Telefónicas VoIP de Código Abierto implementados sobre una Red Inalámbrica Amallada. El primero comprende la instalación de la PBX en un servidor tradicional y el segundo la instalación de una PBX en un enrutador inalámbrico. Nuestro objetivo es determinar cuál de estos dos sistemas es superior en cuanto a calidad de servicio se refiere. Para determinar la mejor solución, realizamos un estudio técnico de los paquetes capturados durante diferentes pruebas, considerando parámetros como el ancho de banda, retardo y jitter. Nuestros métodos de análisis pueden ser utilizados para futuros trabajos con una mayor complejidad y número de enrutadores inalámbrico, así como establecer el grado de afectación y el comportamiento de las dos PBX cuando haya congestión en la red. |
||||
Address | Escuela Superior Politécnica del Litoral Km 30.5 vía Perimetral | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Guayaquil, Guayas Ecuador | Editor | ||
Language | Español | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 14 | ||
Permanent link to this record | |||||
Author | Mónica Villavicencio; Alain Abran | ||||
Title | Facts and Perceptions Regarding Software Measurement in Education and in Practice: Preliminary Results | Type | Journal Article | ||
Year | 2011 | Publication | Journal of Software Engineering and Application | Abbreviated Journal | |
Volume | Issue | Pages | pp. 227-234 | ||
Keywords | Software measurement, education, software engineering | ||||
Abstract ![]() |
How is software measurement addressed in undergraduate and graduate programs in universities? Do organizations consider that the graduating students they hire have an adequate knowledge of software measurement? To answer these and related questions, a survey was administered to participants who attended the IWSM-MENSURA 2010 conference in Stuttgart, Germany. Forty-seven of the 69 conference participants (including software development practitioners, software measurement consultants, university professors, and graduate students) took part in the survey. The results indicate that software measurement topics are: A) covered mostly at the graduate level and not at the undergraduate level, and B) not mandatory. Graduate students and professors consider that, of the measurement topics covered in university curricula, specific topics, such as measures for the requirements phase, and measurement techniques and tools, receive more attention in the academic context. A common observation of the practitioners who participated in the survey was that students hired as new employees bring limited software measurement-related knowledge to their organizations. Discussion of the findings and directions for future research are presented. | ||||
Address | 2 CIDIS-FIEC, Escuela Superior Politécnica del Litoral (ESPOL), Guayaquil, Ecuador | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 17 | ||
Permanent link to this record | |||||
Author | Nayeth I. Solorzano, L. C. H., Leslie del R. Lima, Dennys F. Paillacho & Jonathan S. Paillacho | ||||
Title | Visual Metrics for Educational Videogames Linked to Socially Assistive Robots in an Inclusive Education Framework | Type | Conference Article | ||
Year | 2022 | Publication | Smart Innovation, Systems and Technologies. International Conference in Information Technology & Education (ICITED 21), julio 15-17 | Abbreviated Journal | |
Volume | 256 | Issue | Pages | 119-132 | |
Keywords | |||||
Abstract ![]() |
In gamification, the development of “visual metrics for educational video games linked to social assistance robots in the framework of inclusive education” seeks to provide support, not only to regular children but also to children with specific psychosocial disabilities, such as those diagnosed with autism spectrum disorder (ASD). However, personalizing each child's experiences represents a limitation, especially for those with atypical behaviors. 'LOLY,' a social assistance robot, works together with mobile applications associated with the family of educational video game series called 'MIDI-AM,' forming a social robotic platform. This platform offers the user curricular digital content to reinforce the teaching-learning processes and motivate regular children and those with ASD. In the present study, technical, programmatic experiments and focus groups were carried out, using open-source facial recognition algorithms to monitor and evaluate the degree of user attention throughout the interaction. The objective is to evaluate the management of a social robot linked to educational video games through established metrics, which allow monitoring the user's facial expressions during its use and define a scenario that ensures consistency in the results for its applicability in therapies and reinforcement in the teaching process, mainly adaptable for inclusive early childhood education. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 180 | ||
Permanent link to this record | |||||
Author | Monica Villavicencio; Alain Abran | ||||
Title | Educational Issues in the Teaching of Software Measurement in Software Engineering Undergraduate Programs | Type | Conference Article | ||
Year | 2011 | Publication | Joint Conference of the International Workshop on Software Measurement and the International Conference on Software Process and Product Measurement | Abbreviated Journal | |
Volume | Issue | Pages | 239-244 | ||
Keywords | measurement; software engineering; higher education | ||||
Abstract ![]() |
In mature engineering disciplines and science, mathematics and measurement are considered as important subjects to be taught in university programs. This paper discusses about these subjects in terms of their respective meanings and complementarities. It also presents a discussion regarding their maturity, relevance and innovations in their teaching in engineering programs. This paper pays special attention to the teaching of software measurement in higher education, in particular with respect to mathematics and measurement in engineering in general. The findings from this analysis will be useful for researchers and educators interested in the enhancement of educational issues related to software measurement. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 68 | ||
Permanent link to this record | |||||
Author | M. Oliveira; L. Seabra Lopes; G. Hyun Lim; S. Hamidreza Kasaei; Angel D. Sappa; A. Tomé | ||||
Title | Concurrent Learning of Visual Codebooks and Object Categories in Open- ended Domains | Type | Conference Article | ||
Year | 2015 | Publication | Intelligent Robots and Systems (IROS), 2015 IEEE/RSJ International Conference on, Hamburg, Germany, 2015 | Abbreviated Journal | |
Volume | Issue | Pages | 2488 - 2495 | ||
Keywords | Birds, Training, Legged locomotion, Visualization, Histograms, Object recognition, Gaussian mixture model | ||||
Abstract ![]() |
In open-ended domains, robots must continuously learn new object categories. When the training sets are created offline, it is not possible to ensure their representativeness with respect to the object categories and features the system will find when operating online. In the Bag of Words model, visual codebooks are usually constructed from training sets created offline. This might lead to non-discriminative visual words and, as a consequence, to poor recognition performance. This paper proposes a visual object recognition system which concurrently learns in an incremental and online fashion both the visual object category representations as well as the codebook words used to encode them. The codebook is defined using Gaussian Mixture Models which are updated using new object views. The approach contains similarities with the human visual object recognition system: evidence suggests that the development of recognition capabilities occurs on multiple levels and is sustained over large periods of time. Results show that the proposed system with concurrent learning of object categories and codebooks is capable of learning more categories, requiring less examples, and with similar accuracies, when compared to the classical Bag of Words approach using codebooks constructed offline. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Hamburg, Germany | Editor | |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | 2015 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) | ||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 41 | ||
Permanent link to this record | |||||
Author | M. Diaz; Dennys Paillacho; C. Angulo; O. Torres; J. Gonzálalez; J. Albo Canals | ||||
Title | A Week-long Study on Robot-Visitors Spatial Relationships during Guidance in a Sciences Museum | Type | Conference Article | ||
Year | 2014 | Publication | ACM/IEEE International Conference on Human-Robot Interaction | Abbreviated Journal | |
Volume | Issue | Pages | 152-153 | ||
Keywords | social human-robot interaction, spatial relationships, proxemics behavior | ||||
Abstract ![]() |
In order to observe spatial relationships in social human- robot interactions, a field trial was carried out within the CosmoCaixa Science Museum in Barcelona. The follow me episodes studied showed that the space configurations formed by guide and visitors walking together did not always fit the robot social affordances and navigation requirements to perform the guidance successfully, thus additional commu- nication prompts are considered to regulate effectively the walking together and follow me behaviors. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 29 | ||
Permanent link to this record | |||||
Author | Alex Ferrin; Julio Larrea; Miguel Realpe; Daniel Ochoa | ||||
Title | Detection of utility poles from noisy Point Cloud Data in Urban environments. | Type | Conference Article | ||
Year | 2018 | Publication | Artificial Intelligence and Cloud Computing Conference (AICCC 2018) | Abbreviated Journal | |
Volume | Issue | Pages | 53-57 | ||
Keywords | |||||
Abstract ![]() |
In recent years 3D urban maps have become more common, thus providing complex point clouds that include diverse urban furniture such as pole-like objects. Utility poles detection in urban environment is of particular interest for electric utility companies in order to maintain an updated inventory for better planning and management. The present study develops an automatic method for the detection of utility poles from noisy point cloud data of Guayaquil – Ecuador, where many poles are located next to buildings, or houses are built until the border of the sidewalk getting very close to poles, which increases the difficulty of discriminating poles, walls, columns, fences and building corners. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 94 | ||
Permanent link to this record | |||||
Author | Miguel Realpe; Boris X. Vintimilla; Ljubo Vlacic | ||||
Title | Sensor Fault Detection and Diagnosis for autonomous vehicles | Type | Conference Article | ||
Year | 2015 | Publication | 2nd International Conference on Mechatronics, Automation and Manufacturing (ICMAM 2015), International Conference on, Singapur, 2015 | Abbreviated Journal | |
Volume | 30 | Issue | MATEC Web of Conferences | Pages | 1-6 |
Keywords | |||||
Abstract ![]() |
In recent years testing autonomous vehicles on public roads has become a reality. However, before having autonomous vehicles completely accepted on the roads, they have to demonstrate safe operation and reliable interaction with other traffic participants. Furthermore, in real situations and long term operation, there is always the possibility that diverse components may fail. This paper deals with possible sensor faults by defining a federated sensor data fusion architecture. The proposed architecture is designed to detect obstacles in an autonomous vehicle’s environment while detecting a faulty sensor using SVM models for fault detection and diagnosis. Experimental results using sensor information from the KITTI dataset confirm the feasibility of the proposed architecture to detect soft and hard faults from a particular sensor. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | EDP Sciences | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 42 | ||
Permanent link to this record |