Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Henry O. Velesaca, Angel D. Sappa & Juan A. Holgado | ||||
Title | A Case Study of Anomaly Detection in Tinplate Lids: Supervised vs Unsupervised approaches | Type | Journal Article | ||
Year | 2025 | Publication | 11th International Conference on Automation, Robotics, and Applications (ICARA 2025) | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 267 | ||
Permanent link to this record |