| Home | << 1 >> |
|
| Record | |||||
|---|---|---|---|---|---|
| Author | Henry O. Velesaca , Miguel Realpe, Angel D. Sappa & Alice Gomez | ||||
| Title | Analysis of Hidden Patterns in Road Accident Dataset using Clustering Techniques | Type | Conference Article | ||
| Year | 2026 | Publication | Communications in Computer and Information Science. 4th International Conference on Smart Technologies, Systems and Applications, SmartTech-IC 2024, Quito 2-4 Diciembre 2024 | Abbreviated Journal | |
| Volume | 2393 CCIS | Issue | Pages | 96–111 | |
| Keywords | |||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number |
cidis @ cidis @ | Serial | 257 | ||
| Permanent link to this record | |||||