Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Tommy David Beltran Borbor, Raul Josue Villao Rodriguez, Luis Enrique Chuquimarca Jiménez, Boris Xavier Vintimilla Burgos & Sergio Alejandro Velastin | ||||
Title | Fruit Deformity Classification through Single-Input and Multi-Input Architectures based on CNN Models using Real and Synthetic Images | Type | Conference Article | ||
Year | 2024 | Publication | Accepted in 27th The Iberomican Congress on Pattern Recognition CIARP 2024 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 251 | ||
Permanent link to this record |