Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Roberto Jacome Galarza. | ||||
Title | Multimodal deep learning for crop yield prediction. | Type | Conference Article | ||
Year | 2022 | Publication | Doctoral Symposium on Information and Communication Technologies –DSICT 2022. Octubre 12-14. | Abbreviated Journal | |
Volume | 1647 | Issue | Communicationsin Computer and Infor | Pages | 106-117 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 193 | ||
Permanent link to this record |