Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Low S., Inkawhich N., Nina O., Sappa A. and Blasch E. | ||||
Title | Multi-modal Aerial View Object Classification Challenge Results-PBVS 2022. | Type | Conference Article | ||
Year | 2022 | Publication | Conference on Computer Vision and Pattern Recognition Workshops, (CVPRW 2022), junio 19-24. | Abbreviated Journal | CONFERENCE |
Volume | 2022-June | Issue | Pages | 417-425 | |
Keywords | |||||
Abstract | This paper details the results and main findings of the second iteration of the Multi-modal Aerial View Object Classification (MAVOC) challenge. This year’s MAVOC challenge is the second iteration. The primary goal of both MAVOC challenges is to inspire research into methods for building recognition models that utilize both synthetic aperture radar (SAR) and electro-optical (EO) input modalities. Teams are encouraged/challenged to develop multi-modal approaches that incorporate complementary information from both domains. While the 2021 challenge showed a proof of concept that both modalities could be used together, the 2022 challenge focuses on the detailed multi-modal models. Using the same UNIfied COincident Optical and Radar for recognitioN (UNICORN) dataset and competition format that was used in 2021. Specifically, the challenge focuses on two techniques, (1) SAR classification and (2) SAR + EO classification. The bulk of this document is dedicated to discussing the top performing methods and describing their performance on our blind test set. Notably, all of the top ten teams outperform our baseline. For SAR classification, the top team showed a 129% improvement over our baseline and an 8% average improvement from the 2021 winner. The top team for SAR + EO classification shows a 165% improvement with a 32% average improvement over 2021. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 177 | ||
Permanent link to this record |