| Home | << 1 >> |
|
| Record | |||||
|---|---|---|---|---|---|
| Author | Jorge L. Charco, Angel D. Sappa, Boris X. Vintimilla | ||||
| Title | Human Pose Estimation through A Novel Multi-View Scheme | Type | Conference Article | ||
| Year | 2022 | Publication | Proceedings of the International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications VISIGRAPP 2022 | Abbreviated Journal | |
| Volume | 5 | Issue | Pages | 855-862 | |
| Keywords | Multi-View Scheme, Human Pose Estimation, Relative Camera Pose, Monocular Approach | ||||
| Abstract | This paper presents a multi-view scheme to tackle the challenging problem of the self-occlusion in human pose estimation problem. The proposed approach first obtains the human body joints of a set of images, which are captured from different views at the same time. Then, it enhances the obtained joints by using a multi-view scheme. Basically, the joints from a given view are used to enhance poorly estimated joints from another view, especially intended to tackle the self occlusions cases. A network architecture initially proposed for the monocular case is adapted to be used in the proposed multi-view scheme. Experimental results and comparisons with the state-of-the-art approaches on Human3.6m dataset are presented showing improvements in the accuracy of body joints estimations. |
||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | |||
| Notes | Approved | yes | |||
| Call Number |
cidis @ cidis @ | Serial | 169 | ||
| Permanent link to this record | |||||