Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Sara Nieto, Evelyn Mejia, Ricardo Villacis, Fernanda Calderon, Hector Villegas, Jonathan Paillacho and Miguel Realpe | ||||
Title | A Practical Study on Banana (Musa spp.) Plant Counting and Coverage Percentage Using Remote Sensing and Deep Learning | Type | Conference Article | ||
Year | 2024 | Publication | 3rd International Conference on Geospatial Information Sciences, iGISc 2023 Ciudad de México 14-17 November 2023 | Abbreviated Journal | |
Volume | Issue | Pages | 147 - 158 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 228 | ||
Permanent link to this record |