Home | << 1 >> |
Records | |||||
---|---|---|---|---|---|
Author | Sebastián Fuenzalida; Keyla Toapanta; Jonathan S. Paillacho Corredores; Dennys Paillacho | ||||
Title | Forward and Inverse Kinematics of a Humanoid Robot Head for Social Human Robot-Interaction | Type | Conference Article | ||
Year | 2019 | Publication | IEEE ETCM 2019 Fourth Ecuador Technical Chapters Meeting; Guayaquil, Ecuador | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | This paper presents an analysis of forward and inverse kinematics for a humanoid robotic head. The robotic head is used for the study of social human-robot interaction, such as a support tool to maintain the attention of patients with Autism Spectrum Disorder. The design of a parallel robot that emulates human head movements through a closed structure is presented. The position and orientation in this space is controlled by three servomotors. For this, the solutions made for the kinematic problem are encompassed by a geometric analysis of a mobile base. This article describes a non-systematic method, called the geometric method, and compares some of the most popular existing methods considering reliability and computational cost. The geometric method avoids the use of changing reference systems, and instead uses geometric relationships to directly obtain the position based on joint variables; and the other way around. Therefore, it converges in a few iterations and has a low computational cost. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 113 | ||
Permanent link to this record | |||||
Author | W. Agila; Gomer Rubio; L. Miranda; D. Sanaguano | ||||
Title | Open Control Architecture for the Characterization and Control of the PEM Fuel Cell | Type | Conference Article | ||
Year | 2019 | Publication | IEEE ETCM 2019 Fourth Ecuador Technical Chapters Meeting; Guayaquil, Ecuador | Abbreviated Journal | |
Volume | Issue | Pages | 1-5 | ||
Keywords | PEM fuel cell, Experimental System, Control Engineering. | ||||
Abstract | Proton exchange membrane (PEM) fuel cells, are an efficient and clean source of electrical energy. The analysis of its operation requires experimental work, which allows measuring, modeling and optimizing PEM fuel cells electrical behavior under different operating conditions. Therefore, having an experimentation platform that allows to easily carry out its study and control is essential. This research presents the design and development of an open instrumental system that allows measuring, controlling and determining the operating parameters of a PEM fuel cell. As results, the polarization curves, voltage-current, obtained by the system itself in different experimental conditions are shown. These curves are a very useful tool to evaluate the electrical behavior of the PEM battery. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 118 | ||
Permanent link to this record | |||||
Author | Raul A. Mira; Patricia L. Suarez; Rafael E. Rivadeneira; Angel D. Sappa | ||||
Title | PETRA: A Crowdsourcing-Based Platform for Rocks Data Collection and Characterization | Type | Conference Article | ||
Year | 2019 | Publication | IEEE ETCM 2019 Fourth Ecuador Technical Chapters Meeting; Guayaquil, Ecuador | Abbreviated Journal | |
Volume | Issue | Pages | 1-6 | ||
Keywords | |||||
Abstract | This paper presents details of a distributed platform intended for data acquisition, evaluation, storage and visualization, which is fully implemented under the crowdsourcing paradigm. The proposed platform is the result from collaboration between computer science and petrology researchers and it is intended for academic purposes. The platform is designed within a MTV (Model, Template and View) architecture and also designed for a collaborative data store and managing of rocks from multiple readers and writers, taking advantage of ubiquity of web applications, and neutrality of researchers from different communities to validate the data. The platform is being used and validated by students and academics from our university; in the near future it will be open to other users interested on this topic. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 112 | ||
Permanent link to this record |