Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Merchan, J., Calderon, F., Broncano, E. Nicola, Daniella, Alava, Eduardo | ||||
Title | Assessing Maize (Zea Mays) Biomass at Different Growth Stages: A UAV-Based Multispectral Study on Nitrogen Effects | Type | Conference Article | ||
Year | 2024 | Publication | Effects Lecture Notes in Geoinformation and Cartography: 3rd International Conference on Geospatial Information Sciences, iGISc 2023 Ciudad de México 14-17 November 2023 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 260 | ||
Permanent link to this record |