Home | << 1 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Patricia L. Suarez; Angel D. Sappa; Boris X. Vintimilla | ||||
Title | Adaptive Harris Corners Detector Evaluated with Cross-Spectral Images | Type | Conference Article | ||
Year | 2018 | Publication | International Conference on Information Technology & Systems (ICITS 2018). ICITS 2018. Advances in Intelligent Systems and Computing | Abbreviated Journal | |
Volume | 721 | Issue | Pages | ||
Keywords | |||||
Abstract | This paper proposes a novel approach to use cross-spectral images to achieve a better performance with the proposed Adaptive Harris corner detector comparing its obtained results with those achieved with images of the visible spectra. The images of urban, field, old-building and country category were used for the experiments, given the variety of the textures present in these images, with which the complexity of the proposal is much more challenging for its verification. It is a new scope, which means improving the detection of characteristic points using crossspectral images (NIR, G, B) and applying pruning techniques, the combination of channels for this fusion is the one that generates the largest variance based on the intensity of the merged pixels, therefore, it is that which maximizes the entropy in the resulting Cross-spectral images. Harris is one of the most widely used corner detection algorithm, so any improvement in its efficiency is an important contribution in the field of computer vision. The experiments conclude that the inclusion of a (NIR) channel in the image as a result of the combination of the spectra, greatly improves the corner detection due to better entropy of the resulting image after the fusion, Therefore the fusion process applied to the images improves the results obtained in subsequent processes such as identification of objects or patterns, classification and/or segmentation. |
||||
Address | |||||
Corporate Author ![]() |
Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | 1 | Approved | no | ||
Call Number | gtsi @ user @ | Serial | 84 | ||
Permanent link to this record | |||||
Author | Jorge Alvarez Tello; Mireya Zapata; Dennys Paillacho | ||||
Title | Kinematic optimization of a robot head movements for the evaluation of human-robot interaction in social robotics. | Type | Conference Article | ||
Year | 2019 | Publication | 10th International Conference on Applied Human Factors and Ergonomics and the Affiliated Conferences (AHFE 2019), Washington D.C.; United States. Advances in Intelligent Systems and Computing | Abbreviated Journal | |
Volume | 975 | Issue | Pages | 108-118 | |
Keywords | |||||
Abstract | This paper presents the simplification of the head movements from the analysis of the biomechanical parameters of the head and neck at the mechanical and structural level through CAD modeling and construction with additive printing in ABS/PLA to implement non-verbal communication strategies and establish behavior patterns in the social interaction. This is using in the denominated MASHI (Multipurpose Assistant robot for Social Human-robot Interaction) experimental robotic telepresence platform, implemented by a display with a fish-eye camera along with the mechanical mechanism, which permits 4 degrees of freedom (DoF). In the development of mathematicalmechanical modeling for the kinematics codification that governs the robot and the autonomy of movement, we have the Pitch, Roll, and Yaw movements, and the combination of all of them to establish an active communication through telepresence. For the computational implementation, it will be show the rotational matrix to describe the movement. |
||||
Address | |||||
Corporate Author ![]() |
Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | gtsi @ user @ | Serial | 108 | ||
Permanent link to this record | |||||
Author | Dennys Paillacho; Nayeth I. Solorzano Alcivar; Jonathan S. Paillacho Corredores | ||||
Title | LOLY 1.0: A Proposed Human-Robot-Game Platform Architecture for the Engagement of Children with Autism in the Learning Process | Type | Book Chapter | ||
Year | 2021 | Publication | The international Conference on Systems and Information Sciences (ICCIS 2020), julio 27-29. Advances in Intelligent Systems and Computing. | Abbreviated Journal | |
Volume | 1273 | Issue | Pages | 225-238 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author ![]() |
Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 21945357 | ISBN | 978-303059193-9 | Medium | |
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | cidis @ cidis @ | Serial | 185 | ||
Permanent link to this record | |||||
Author | Viñán-Ludeña, M.S., Roberto Jacome Galarza, Montoya, L.R., Leon, A.V., & Ramírez, C.C. | ||||
Title | Smart university: an architecture proposal for information management using open data for research projects. | Type | Journal Article | ||
Year | 2020 | Publication | Advances in Intelligent Systems and Computing | Abbreviated Journal | |
Volume | 1137 AISC, 2020 | Issue | Pages | 172-178 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author ![]() |
Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 188 | ||
Permanent link to this record | |||||
Author | Juca Aulestia M., Labanda Jaramillo M., Guaman Quinche J., Coronel Romero E., Chamba Eras L., & Roberto Jacome Galarza | ||||
Title | Open innovation at university: a systematic literature review | Type | Journal Article | ||
Year | 2020 | Publication | Advances in Intelligent Systems and Computing | Abbreviated Journal | |
Volume | 1159 AISC, 2020 | Issue | Pages | 3-14 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author ![]() |
Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 189 | ||
Permanent link to this record |