Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | M. Diaz; Dennys Paillacho; C. Angulo; O. Torres; J. Gonzálalez; J. Albo Canals | ||||
Title | A Week-long Study on Robot-Visitors Spatial Relationships during Guidance in a Sciences Museum | Type | Conference Article | ||
Year | 2014 | Publication | ACM/IEEE International Conference on Human-Robot Interaction | Abbreviated Journal | |
Volume | Issue | Pages | 152-153 | ||
Keywords | social human-robot interaction, spatial relationships, proxemics behavior | ||||
Abstract | In order to observe spatial relationships in social human- robot interactions, a field trial was carried out within the CosmoCaixa Science Museum in Barcelona. The follow me episodes studied showed that the space configurations formed by guide and visitors walking together did not always fit the robot social affordances and navigation requirements to perform the guidance successfully, thus additional commu- nication prompts are considered to regulate effectively the walking together and follow me behaviors. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 29 | ||
Permanent link to this record |