Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Miguel Oliveira; Vítor Santos; Angel D. Sappa; Paulo Dias | ||||
Title | Scene representations for autonomous driving: an approach based on polygonal primitives | Type | Conference Article | ||
Year | 2015 | Publication | Iberian Robotics Conference (ROBOT 2015), Lisbon, Portugal, 2015 | Abbreviated Journal | |
Volume | 417 | Issue | Pages | 503-515 | |
Keywords | Scene reconstruction, Point cloud, Autonomous vehicles | ||||
Abstract | In this paper, we present a novel methodology to compute a 3D scene representation. The algorithm uses macro scale polygonal primitives to model the scene. This means that the representation of the scene is given as a list of large scale polygons that describe the geometric structure of the environment. Results show that the approach is capable of producing accurate descriptions of the scene. In addition, the algorithm is very efficient when compared to other techniques. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer International Publishing Switzerland 2016 | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | Second Iberian Robotics Conference | ||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 45 | ||
Permanent link to this record |