Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Velesaca, H.O., Suárez, P. L., Mira, R., & Sappa, A.D. | ||||
Title | Computer Vision based Food Grain Classification: a Comprehensive Survey | Type | Journal Article | ||
Year | 2021 | Publication | In Computers and Electronics in Agriculture Journal. (Article number 106287) | Abbreviated Journal | |
Volume | Vol. 187 | Issue | Pages | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 159 | ||
Permanent link to this record |