Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | P. Ricaurte; C. Chilán; C. A. Aguilera-Carrasco; B. X. Vintimilla; Angel D. Sappa | ||||
Title | Performance Evaluation of Feature Point Descriptors in the Infrared Domain | Type | Conference Article | ||
Year | 2014 | Publication | Computer Vision Theory and Applications (VISAPP), 2014 International Conference on, Lisbon, Portugal, 2013 | Abbreviated Journal | |
Volume | 1 | Issue | Pages | 545 -550 | |
Keywords | Infrared Imaging, Feature Point Descriptors | ||||
Abstract | This paper presents a comparative evaluation of classical feature point descriptors when they are used in the long-wave infrared spectral band. Robustness to changes in rotation, scaling, blur, and additive noise are evaluated using a state of the art framework. Statistical results using an outdoor image data set are presented together with a discussion about the differences with respect to the results obtained when images from the visible spectrum are considered. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | 2014 International Conference on Computer Vision Theory and Applications (VISAPP) | ||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 26 | ||
Permanent link to this record |