Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Luis Chuquimarca, Renzo Pacheco, Paula Gonzalez, Boris Vintimilla & Sergio Velastin | ||||
Title | Fruit defect detection using CNN models with real and virtual data. | Type | Conference Article | ||
Year | 2023 | Publication | Proceedings of the International Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications (VISIGRAPP 2023) Lisbon, 19-21 Febrero 2023 | Abbreviated Journal | |
Volume | Issue | Pages | 272 - 279 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 203 | ||
Permanent link to this record |