Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Rafael E. Rivadeneira; Angel D. Sappa; Boris X. Vintimilla; Lin Guo; Jiankun Hou; Armin Mehri; Parichehr Behjati; Ardakani Heena Patel; Vishal Chudasama; Kalpesh Prajapati; Kishor P. Upla; Raghavendra Ramachandra; Kiran Raja; Christoph Busch; Feras Almasri; Olivier Debeir; Sabari Nathan; Priya Kansal; Nolan Gutierrez; Bardia Mojra; William J. Beksi | ||||
Title | Thermal Image Super-Resolution Challenge – PBVS 2020 | Type | Conference Article | ||
Year | 2020 | Publication | The 16th IEEE Workshop on Perception Beyond the Visible Spectrum on the Conference on Computer Vision and Pattern Recongnition (CVPR 2020) | Abbreviated Journal | |
Volume | 2020-June | Issue | 9151059 | Pages | 432-439 |
Keywords | |||||
Abstract | This paper summarizes the top contributions to the first challenge on thermal image super-resolution (TISR) which was organized as part of the Perception Beyond the Visible Spectrum (PBVS) 2020 workshop. In this challenge, a novel thermal image dataset is considered together with stateof-the-art approaches evaluated under a common framework. The dataset used in the challenge consists of 1021 thermal images, obtained from three distinct thermal cameras at different resolutions (low-resolution, mid-resolution, and high-resolution), resulting in a total of 3063 thermal images. From each resolution, 951 images are used for training and 50 for testing while the 20 remaining images are used for two proposed evaluations. The first evaluation consists of downsampling the low-resolution, midresolution, and high-resolution thermal images by x2, x3 and x4 respectively, and comparing their super-resolution results with the corresponding ground truth images. The second evaluation is comprised of obtaining the x2 superresolution from a given mid-resolution thermal image and comparing it with the corresponding semi-registered highresolution thermal image. Out of 51 registered participants, 6 teams reached the final validation phase. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 21607508 | ISBN | 978-172819360-1 | Medium | |
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 123 | ||
Permanent link to this record |