Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Jorge Charco Aguirre | ||||
Title | Human Pose Estimation based in Deep Learning Techniques from Multi-view Environments | Type | Book Chapter | ||
Year | 2023 | Publication | Ediciones FIEC-ESPOL | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 263 | ||
Permanent link to this record |