Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Jácome Galarza, Luis Roberto | ||||
Title | Estimation of Corn Crop Yield using Multimodal Deep Learning from Multispectral Images and Environmental Sensors | Type | Conference Article | ||
Year | 2024 | Publication | 19ª Conferência Ibérica de Sistemas e Tecnologias de Informação; CISTI'2024 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 246 | ||
Permanent link to this record |