Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Henry O. Velesaca, Steven Araujo, Patricia L. Suarez, Ángel Sanchez & Angel D. Sappa | ||||
Title | Off-the-Shelf Based System for Urban Environment Video Analytics. | Type | Conference Article | ||
Year | 2020 | Publication | The 27th International Conference on Systems, Signals and Image Processing (IWSSIP 2020) | Abbreviated Journal | |
Volume | 2020-July | Issue | 9145121 | Pages | 459-464 |
Keywords | Greenhouse gases, carbon footprint, object detection, object tracking, website framework, off-the-shelf video analytics. | ||||
Abstract | This paper presents the design and implementation details of a system build-up by using off-the-shelf algorithms for urban video analytics. The system allows the connection to public video surveillance camera networks to obtain the necessary information to generate statistics from urban scenarios (e.g., amount of vehicles, type of cars, direction, numbers of persons, etc.). The obtained information could be used not only for traffic management but also to estimate the carbon footprint of urban scenarios. As a case study, a university campus is selected to evaluate the performance of the proposed system. The system is implemented in a modular way so that it is being used as a testbed to evaluate different algorithms. Implementation results are provided showing the validity and utility of the proposed approach. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 21578672 | ISBN | 978-172817539-3 | Medium | |
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 125 | ||
Permanent link to this record |