Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Henry O. Velesaca, Juan Antonio Holgado-Terriza, José Miguel Gutiérrez Guerrero, Tonny Toscano, Darío Carpio & Angel Sappa | ||||
Title | Anomaly Detection in Industrial Production Products using OPC-UA and Deep Learning | Type | Conference Article | ||
Year | 2024 | Publication | 13th International Conference on Data Science, Technology and Applications (DATA). | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 232 | ||
Permanent link to this record |