Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Henry O. Velesaca , Miguel Realpe, Angel D. Sappa & Alice Gomez | ||||
Title | Analysis of Hidden Patterns in Road Accident Dataset using Clustering Techniques | Type | Conference Article | ||
Year | 2024 | Publication | SmartTech-IC 2024 4th International Conference on Smart Technologies, Systems and Applications | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 257 | ||
Permanent link to this record |