Home | << 1 >> |
Records | |||||
---|---|---|---|---|---|
Author | Wilton Agila; Ricardo Cajo; Douglas Plaza | ||||
Title | Experts Agents in PEM Fuel Cell Control | Type | Conference Article | ||
Year | 2015 | Publication | 4ta International Conference on Renewable Energy Research and Applications | Abbreviated Journal | |
Volume | Issue | Pages | 896 - 900 | ||
Keywords | s- PEM Fuel Cell; Expert Agent; Perceptive Agents; Acting Agent; Fuzzy Controller | ||||
Abstract | In the control of the PEM (Proton Exchange Membrane) fuel cell, the existence of both deliberative and reactive processes that facilitate the tasks of control resulting from a wide range of operating scenarios and range of conditions it is required. The latter is essential to adjust its parameters to the multiplicity of circumstances that may occur in the operation of the PEM stack. In this context, the design and development of an expert-agents based architecture for autonomous control of the PEM stack in top working conditions is presented. The architecture integrates perception and control algorithms using sensory and context information. It is structured in a hierarchy of levels with different time window and level of abstraction. The monitoring model and autonomic control of PEM stack has been validated with different types of PEM stacks and operating conditions demonstrating high reliability in achieving the objective of the proposed energy efficiency. Dynamic control of the wetting of the membrane is a clear example. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Palermo, Italy | Editor | |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | 2015 International Conference on Renewable Energy Research and Applications (ICRERA) | ||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 46 | ||
Permanent link to this record | |||||
Author | Angel J. Valencia; Roger M. Idrovo; Angel D. Sappa; Douglas Plaza G.; Daniel Ochoa | ||||
Title | A 3D Vision Based Approach for Optimal Grasp of Vacuum Grippers | Type | Conference Article | ||
Year | 2017 | Publication | 2017 IEEE International Workshop of Electronics, Control, Measurement, Signals and their application to Mechatronics (ECMSM) | Abbreviated Journal | |
Volume | Issue | Pages | 1-6 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 60 | ||
Permanent link to this record |