| Home | << 1 >> |
|
| Record | |||||
|---|---|---|---|---|---|
| Author | Dennys Paillacho, Nayeth Solórzano, Michael Arce, María Plues & Edwin Eras | ||||
| Title | Advanced metrics to evaluate autistic children's attention and emotions from facial characteristics using a human robot-game interface | Type | Conference Article | ||
| Year | 2023 | Publication | Communications in Computer and Information Science. 11th Conferencia Ecuatoriana de Tecnologías de la Información y Comunicación (TICEC 2023) Cuenca 18-20 Octubre 2023 | Abbreviated Journal | |
| Volume | Vol. 1885 CCIS | Issue | Pages | 234 - 247 | |
| Keywords | |||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Editor | |||
| Language | Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume |
Series Issue | Edition | |||
| ISSN | 18650929 | ISBN | 978-303145437-0 | Medium | |
| Area | Expedition | Conference | |||
| Notes | Approved | no | |||
| Call Number | cidis @ cidis @ | Serial | 221 | ||
| Permanent link to this record | |||||