Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–17] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Juan C. Basurto, Patricia Chávez and Hernán Córdova | ||||
Title ![]() |
A Proximity-Aware Transparent Handoff Mobility Scheme for VoIP Communication over Infrastructure Mesh Networks | Type | Conference Article | ||
Year | 2011 | Publication | International Congress of Electronic, Electrical and Systems Engineering-INTERCON 2011 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Wireless Mesh Networks; Quality of Service; Mobility Management; Voice over IP. | ||||
Abstract | Mobility Management plays a key role in Voice-over- IP (VoIP) communications over Wireless Mesh Networks (WMN) as clients should maintain adequate levels of Quality of Service (QoS) as they move across the network. This paper presents PATH, a Proximity-Aware Transparent Handoff mobility scheme for real time voice communications over wireless mesh networks. Our study focuses on Medium Access Control (MAC) layer procedures and relies on gratuitous ARP unicasting in order to provide fast-handoffs. An experimental evaluation has been conducted and its results are shown in this paper. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 20 | ||
Permanent link to this record | |||||
Author | Daniela Rato, Miguel Oliviera, Victor Santos, Manuel Gomes & Angel Sappa | ||||
Title ![]() |
A Sensor-to-Pattern Calibration Framework for Multi-Modal Industrial Collaborative Cells. | Type | Journal Article | ||
Year | 2022 | Publication | Journal of Manufacturing Systems | Abbreviated Journal | |
Volume | Vol. 64 | Issue | Pages | pp. 497-507 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | cidis @ cidis @ | Serial | 184 | ||
Permanent link to this record | |||||
Author | Julien Poujol; Cristhian A. Aguilera; Etienne Danos; Boris X. Vintimilla; Ricardo Toledo; Angel D. Sappa | ||||
Title ![]() |
A visible-Thermal Fusion based Monocular Visual Odometry | Type | Conference Article | ||
Year | 2015 | Publication | Iberian Robotics Conference (ROBOT 2015), International Conference on, Lisbon, Portugal, 2015 | Abbreviated Journal | |
Volume | 417 | Issue | Pages | 517-528 | |
Keywords | Monocular Visual Odometry; LWIR-RGB cross-spectral Imaging; Image Fusion | ||||
Abstract | The manuscript evaluates the performance of a monocular visual odometry approach when images from different spectra are considered, both independently and fused. The objective behind this evaluation is to analyze if classical approaches can be improved when the given images, which are from different spectra, are fused and represented in new domains. The images in these new domains should have some of the following properties: i) more robust to noisy data; ii) less sensitive to changes (e.g., lighting); iii) more rich in descriptive information, among other. In particular in the current work two different image fusion strategies are considered. Firstly, images from the visible and thermal spectrum are fused using a Discrete Wavelet Transform (DWT) approach. Secondly, a monochrome threshold strategy is considered. The obtained representations are evaluated under a visual odometry framework, highlighting their advantages and disadvantages, using different urban and semi-urban scenarios. Comparisons with both monocular-visible spectrum and monocular-infrared spectrum, are also provided showing the validity of the proposed approach. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 44 | ||
Permanent link to this record | |||||
Author | M. Diaz; Dennys Paillacho; C. Angulo; O. Torres; J. Gonzálalez; J. Albo Canals | ||||
Title ![]() |
A Week-long Study on Robot-Visitors Spatial Relationships during Guidance in a Sciences Museum | Type | Conference Article | ||
Year | 2014 | Publication | ACM/IEEE International Conference on Human-Robot Interaction | Abbreviated Journal | |
Volume | Issue | Pages | 152-153 | ||
Keywords | social human-robot interaction, spatial relationships, proxemics behavior | ||||
Abstract | In order to observe spatial relationships in social human- robot interactions, a field trial was carried out within the CosmoCaixa Science Museum in Barcelona. The follow me episodes studied showed that the space configurations formed by guide and visitors walking together did not always fit the robot social affordances and navigation requirements to perform the guidance successfully, thus additional commu- nication prompts are considered to regulate effectively the walking together and follow me behaviors. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 29 | ||
Permanent link to this record | |||||
Author | Del Pino, J.; Salazar, G.; Cedeño, V. Msc. | ||||
Title ![]() |
Adaptación de un Recomendador de Filtro Colaborativo Basado en el Usuario para la Creación de un Recomendador de Materias de Pregrado Basado en el Historial Académico de los Estudiantes | Type | Journal Article | ||
Year | 2011 | Publication | Revista Tecnológica ESPOL | Abbreviated Journal | |
Volume | Vol. 24 | Issue | Pages | pp. 29 - 34 | |
Keywords | |||||
Abstract | Los sistemas de recomendación son ampliamente utilizados hoy en día gracias a su capacidad de analizar las preferencias de usuarios y sugerir ítems. No obstante, el uso de los recomendadores está limitado a un modelo basado en el usuario y no en su historial de preferencias, discriminando así el campo de aplicación, por ejemplo, a sistemas académicos donde sea primordial el estudio de las decisiones del estudiante a lo largo de su carrera. El presente trabajo presenta un esfuerzo por adaptar filtros colaborativos basados en el usuario a filtros colaborativos basados en el historial del usuario. Con un conjunto de pruebas mediremos su efectividad utilizando dos algoritmos distintos de similaridad para recomendar materias a un estudiante en el sexto semestre de la carrera de Ingeniería en Electrónica y Telecomunicaciones ofertada por la FIEC – ESPOL. Los resultados muestran que es factible adaptar un recomendador a un modelo basado en el historial del usuario |
||||
Address | Campus “Gustavo Galindo Velasco” La prosperina Km 30,5 vía perimetral, Guayaquil, Ecuador | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Español | Summary Language | Español | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 13 | ||
Permanent link to this record | |||||
Author | Patricia L. Suarez; Angel D. Sappa; Boris X. Vintimilla | ||||
Title ![]() |
Adaptive Harris Corners Detector Evaluated with Cross-Spectral Images | Type | Conference Article | ||
Year | 2018 | Publication | International Conference on Information Technology & Systems (ICITS 2018). ICITS 2018. Advances in Intelligent Systems and Computing | Abbreviated Journal | |
Volume | 721 | Issue | Pages | ||
Keywords | |||||
Abstract | This paper proposes a novel approach to use cross-spectral images to achieve a better performance with the proposed Adaptive Harris corner detector comparing its obtained results with those achieved with images of the visible spectra. The images of urban, field, old-building and country category were used for the experiments, given the variety of the textures present in these images, with which the complexity of the proposal is much more challenging for its verification. It is a new scope, which means improving the detection of characteristic points using crossspectral images (NIR, G, B) and applying pruning techniques, the combination of channels for this fusion is the one that generates the largest variance based on the intensity of the merged pixels, therefore, it is that which maximizes the entropy in the resulting Cross-spectral images. Harris is one of the most widely used corner detection algorithm, so any improvement in its efficiency is an important contribution in the field of computer vision. The experiments conclude that the inclusion of a (NIR) channel in the image as a result of the combination of the spectra, greatly improves the corner detection due to better entropy of the resulting image after the fusion, Therefore the fusion process applied to the images improves the results obtained in subsequent processes such as identification of objects or patterns, classification and/or segmentation. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | 1 | Approved | no | ||
Call Number | gtsi @ user @ | Serial | 84 | ||
Permanent link to this record | |||||
Author | Dennys Paillacho, Nayeth Solórzano, Michael Arce, María Plues & Edwin Eras | ||||
Title ![]() |
Advanced metrics to evaluate autistic children's attention and emotions from facial characteristics using a humanrobot-game interface | Type | Conference Article | ||
Year | 2023 | Publication | accepted in 11 Conferencia Ecuatoriana de Tecnologías de la Información y Comunicación TICEC 2023 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 221 | ||
Permanent link to this record | |||||
Author | Dennis G. Romero; A. F. Neto; T. F. Bastos; Boris X. Vintimilla | ||||
Title ![]() |
An approach to automatic assistance in physiotherapy based on on-line movement identification. | Type | Conference Article | ||
Year | 2012 | Publication | VI Andean Region International Conference – ANDESCON 2012 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | patient rehabilitation, patient treatment, statistical analysis | ||||
Abstract | This paper describes a method for on-line movement identification, oriented to patient’s movement evaluation during physiotherapy. An analysis based on Mahalanobis distance between temporal windows is performed to identify the “idle/motion” state, which defines the beginning and end of the patient’s movement, for posterior patterns extraction based on Relative Wavelet Energy from sequences of invariant moments. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Andean Region International Conference (ANDESCON), 2012 VI | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 24 | ||
Permanent link to this record | |||||
Author | Sianna Puente; Cindy Madrid; Miguel Realpe; Boris X. Vintimilla | ||||
Title ![]() |
An Empirical Comparison of DCNN libraries to implement the Vision Module of a Danger Management System | Type | Conference Article | ||
Year | 2017 | Publication | 2017 International Conference on Deep Learning Technologies (ICDLT 2017) | Abbreviated Journal | |
Volume | Part F128535 | Issue | Pages | 60-65 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 56 | ||
Permanent link to this record | |||||
Author | Dennys Paillacho; Cecilio Angulo; Marta Díaz. | ||||
Title ![]() |
An Exploratory Study of Group-Robot Social Interactions in a Cultural Center | Type | Conference Article | ||
Year | 2015 | Publication | IEEE/RSJ International Conference on Intelligent Robots and Systems, IROS 2015, International Conference on, Hamburg, Germany, 2015 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | This article describes an exploratory study of social human-robot interaction with the experimental robotic platform MASHI. The experiences were carried out in La B`obila Cultural Center in Barcelona, Spain to study the visitor preferences, characterize the groups and their spatial relationships in this open and unstructured environment. Results showed that visitors prefers to play and dialogue with the robot. Children have the highest interest in interacting with the robot, more than young and adult visitors. Most of the groups consisted of more than 3 visitors, however the size of the groups during interactions was continuously changed. In static situations, the observed spatial relationships denotes a social cohesion in the human-robot interactions. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 67 | ||
Permanent link to this record |