Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–17] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Dennis G. Romero; A. Frizera; Angel D. Sappa; Boris X. Vintimilla; T.F. Bastos | ||||
Title | A predictive model for human activity recognition by observing actions and context | Type | Conference Article | ||
Year | 2015 | Publication ![]() |
ACIVS 2015 (Advanced Concepts for Intelligent Vision Systems), International Conference on, Catania, Italy, 2015 | Abbreviated Journal | |
Volume | Issue | Pages | 323 - 333 | ||
Keywords | Edge width, Image blu,r Defocus map, Edge model | ||||
Abstract | This paper presents a novel model to estimate human activities – a human activity is defined by a set of human actions. The proposed approach is based on the usage of Recurrent Neural Networks (RNN) and Bayesian inference through the continuous monitoring of human actions and its surrounding environment. In the current work human activities are inferred considering not only visual analysis but also additional resources; external sources of information, such as context information, are incorporated to contribute to the activity estimation. The novelty of the proposed approach lies in the way the information is encoded, so that it can be later associated according to a predefined semantic structure. Hence, a pattern representing a given activity can be defined by a set of actions, plus contextual information or other kind of information that could be relevant to describe the activity. Experimental results with real data are provided showing the validity of the proposed approach. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 43 | ||
Permanent link to this record | |||||
Author | M. Diaz; Dennys Paillacho; C. Angulo; O. Torres; J. Gonzálalez; J. Albo Canals | ||||
Title | A Week-long Study on Robot-Visitors Spatial Relationships during Guidance in a Sciences Museum | Type | Conference Article | ||
Year | 2014 | Publication ![]() |
ACM/IEEE International Conference on Human-Robot Interaction | Abbreviated Journal | |
Volume | Issue | Pages | 152-153 | ||
Keywords | social human-robot interaction, spatial relationships, proxemics behavior | ||||
Abstract | In order to observe spatial relationships in social human- robot interactions, a field trial was carried out within the CosmoCaixa Science Museum in Barcelona. The follow me episodes studied showed that the space configurations formed by guide and visitors walking together did not always fit the robot social affordances and navigation requirements to perform the guidance successfully, thus additional commu- nication prompts are considered to regulate effectively the walking together and follow me behaviors. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 29 | ||
Permanent link to this record | |||||
Author | Viñán-Ludeña, M.S., Roberto Jacome Galarza, Montoya, L.R., Leon, A.V., & Ramírez, C.C. | ||||
Title | Smart university: an architecture proposal for information management using open data for research projects. | Type | Journal Article | ||
Year | 2020 | Publication ![]() |
Advances in Intelligent Systems and Computing | Abbreviated Journal | |
Volume | 1137 AISC, 2020 | Issue | Pages | 172-178 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 188 | ||
Permanent link to this record | |||||
Author | Juca Aulestia M., Labanda Jaramillo M., Guaman Quinche J., Coronel Romero E., Chamba Eras L., & Roberto Jacome Galarza | ||||
Title | Open innovation at university: a systematic literature review | Type | Journal Article | ||
Year | 2020 | Publication ![]() |
Advances in Intelligent Systems and Computing | Abbreviated Journal | |
Volume | 1159 AISC, 2020 | Issue | Pages | 3-14 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 189 | ||
Permanent link to this record | |||||
Author | Alex Ferrin; Julio Larrea; Miguel Realpe; Daniel Ochoa | ||||
Title | Detection of utility poles from noisy Point Cloud Data in Urban environments. | Type | Conference Article | ||
Year | 2018 | Publication ![]() |
Artificial Intelligence and Cloud Computing Conference (AICCC 2018) | Abbreviated Journal | |
Volume | Issue | Pages | 53-57 | ||
Keywords | |||||
Abstract | In recent years 3D urban maps have become more common, thus providing complex point clouds that include diverse urban furniture such as pole-like objects. Utility poles detection in urban environment is of particular interest for electric utility companies in order to maintain an updated inventory for better planning and management. The present study develops an automatic method for the detection of utility poles from noisy point cloud data of Guayaquil – Ecuador, where many poles are located next to buildings, or houses are built until the border of the sidewalk getting very close to poles, which increases the difficulty of discriminating poles, walls, columns, fences and building corners. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 94 | ||
Permanent link to this record | |||||
Author | Rivadeneira, Rafael E.; Sappa, Angel D. and Vintimilla Boris X. | ||||
Title | Thermal Image Super-Resolution: A Novel Unsupervised Approach. | Type | Book Chapter | ||
Year | 2022 | Publication ![]() |
Communications in Computer and Information Science, 15th International Communications in Computer and Information Science Joint Conference on Computer Vision, Imaging and Computer Graphics Theory and Applications | Abbreviated Journal | BOOK |
Volume | 1474 | Issue | Pages | 495-506 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 179 | ||
Permanent link to this record | |||||
Author | Velez R., Paredes A., Silva S., Paillacho D., and Paillacho J. | ||||
Title | Implementation of a UVC lights disinfection system for a diferential robot applying security methods in indoor. | Type | Conference Article | ||
Year | 2022 | Publication ![]() |
Communications in Computer and Information Science, International Conference on Applied Technologies (ICAT 2021), octubre 27-29 | Abbreviated Journal | CONFERENCE |
Volume | 1535 | Issue | Pages | 319-331 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 178 | ||
Permanent link to this record | |||||
Author | Ricardo Cajo; Wilton Agila | ||||
Title | Evaluation of algorithms for linear and nonlinear PID control for Twin Rotor MIMO System | Type | Conference Article | ||
Year | 2015 | Publication ![]() |
Computer Aided System Engineering (APCASE), 2015 Asia-Pacific Conference on, Quito, 2015 | Abbreviated Journal | |
Volume | Issue | Pages | 214-219 | ||
Keywords | Twin Rotor MIMO System (TRMS); Proportional-Integral-Derivative (PID); Linear PID Controller; Nonlinear PID Controller; Nonlinear Observer | ||||
Abstract | In this paper the linear and nonlinear PID control algorithms are analyzed and for a twin rotor MIMO system (TRMS), whose characteristic is not linear with two degrees of freedom and cross-links. The aim of this work is to stabilize the TRMS, to achieve a particular position and follow a trajectory in the shortest time. Mathematical modeling of helicopter model is simulated using MATLAB / Simulink, the two degrees of freedom are controlled both horizontally and vertically through the proposed controllers. Also nonlinear segmented observers for each degree of freedom are designed in order to measure statements required by the nonlinear controller. Followed, a comparative analysis of both algorithms is presented to evaluate their performance in the real TRMS. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | 2015 Asia-Pacific Conference on Computer Aided System Engineering | ||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 36 | ||
Permanent link to this record | |||||
Author | Rafael E. Rivadeneira, Angel D. Sappa, Boris X. Vintimilla, Jin Kim, Dogun Kim et al. | ||||
Title | Thermal Image Super-Resolution Challenge Results- PBVS 2022. | Type | Conference Article | ||
Year | 2022 | Publication ![]() |
Computer Vision and Pattern Recognition Workshops, (CVPRW 2022), junio 19-24. | Abbreviated Journal | CONFERENCE |
Volume | 2022-June | Issue | Pages | 349-357 | |
Keywords | |||||
Abstract | This paper presents results from the third Thermal Image Super-Resolution (TISR) challenge organized in the Perception Beyond the Visible Spectrum (PBVS) 2022 workshop. The challenge uses the same thermal image dataset as the first two challenges, with 951 training images and 50 validation images at each resolution. A set of 20 images was kept aside for testing. The evaluation tasks were to measure the PSNR and SSIM between the SR image and the ground truth (HR thermal noisy image downsampled by four), and also to measure the PSNR and SSIM between the SR image and the semi-registered HR image (acquired with another camera). The results outperformed those from last year’s challenge, improving both evaluation metrics. This year, almost 100 teams participants registered for the challenge, showing the community’s interest in this hot topic. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 175 | ||
Permanent link to this record | |||||
Author | P. Ricaurte; C. Chilán; C. A. Aguilera-Carrasco; B. X. Vintimilla; Angel D. Sappa | ||||
Title | Performance Evaluation of Feature Point Descriptors in the Infrared Domain | Type | Conference Article | ||
Year | 2014 | Publication ![]() |
Computer Vision Theory and Applications (VISAPP), 2014 International Conference on, Lisbon, Portugal, 2013 | Abbreviated Journal | |
Volume | 1 | Issue | Pages | 545 -550 | |
Keywords | Infrared Imaging, Feature Point Descriptors | ||||
Abstract | This paper presents a comparative evaluation of classical feature point descriptors when they are used in the long-wave infrared spectral band. Robustness to changes in rotation, scaling, blur, and additive noise are evaluated using a state of the art framework. Statistical results using an outdoor image data set are presented together with a discussion about the differences with respect to the results obtained when images from the visible spectrum are considered. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | 2014 International Conference on Computer Vision Theory and Applications (VISAPP) | ||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 26 | ||
Permanent link to this record |