Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–17] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Dennis G. Romero; A. F. Neto; T. F. Bastos; Boris X. Vintimilla | ||||
Title | RWE patterns extraction for on-line human action recognition through window-based analysis of invariant moments | Type | Conference Article | ||
Year | 2012 | Publication ![]() |
5th Workshop in applied Robotics and Automation (RoboControl) | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | Human action recognition, Relative Wavelet Energy, Window-based temporal analysis. | ||||
Abstract | This paper presents a method for on-line human action recognition on video sequences. An analysis based on Mahalanobis distance is performed to identify the “idle” state, which defines the beginning and end of the person movement, for posterior patterns extraction based on Relative Wavelet Energy from sequences of invariant moments. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 23 | ||
Permanent link to this record | |||||
Author | Wilton Agila; Gomer Rubio; L. Miranda; L. Vázquez | ||||
Title | Qualitative Model of Control in the Pressure Stabilization of PEM Fuel Cell | Type | Conference Article | ||
Year | 2018 | Publication ![]() |
7th International Conference on Renewable Energy Research and Applications, ICRERA 2018. Paris, Francia. | Abbreviated Journal | |
Volume | Issue | Pages | 1221-1226 | ||
Keywords | |||||
Abstract | This work describes an approximate reasoning technique to deal with the non-linearity that occurs in the stabilization of the pressure of anodic and cathodic gases of a proton exchange membrane fuel cell (PEM). The implementation of a supervisory element in the stabilization of the pressure of the PEM cell is described. The fuzzy supervisor is a reference control, it varies the value of the reference given to the classic low-level controller, Proportional – Integral – Derivative (PID), according to the speed of change of the measured pressure and the change in the error of the pressure. The objective of the fuzzy supervisor is to achieve a rapid response over time of the variable pressure, avoiding unwanted overruns with respect to the reference value. A comparative analysis is detailed with the classic PID control to evaluate the operation of the “fuzzy supervisor”, with different flow values and different sizes of active area of the PEM cell (electric power generated). |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 88 | ||
Permanent link to this record | |||||
Author | Gomer Rubio; Wilton Agila | ||||
Title | Dynamic Modeling of Fuel Cells in a Strategic Context | Type | Conference Article | ||
Year | 2018 | Publication ![]() |
7th International Conference on Renewable Energy Research and Applications, ICRERA 2018. Paris, Francia. | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 86 | ||
Permanent link to this record | |||||
Author | Wilton Agila; Gomer Rubio; Francisco Vidal; B. Lima | ||||
Title | Real time Qualitative Model for estimate Water content in PEM Fuel Cell | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
8th International Conference on Renewable Energy Research and Applications (ICRERA 2019); Brasov, Rumania | Abbreviated Journal | |
Volume | Issue | Pages | 455-459 | ||
Keywords | |||||
Abstract | To maintain optimum performance of the electrical response of a fuel cell, a real time identification of the malfunction situations is required. Critical fuel cell states depend, among others, on the variable demand of electric load and are directly related to the membrane hydration level. The real time perception of relevant states in the PEM fuel cell states space, is still a challenge for the PEM fuel cell control systems. Current work presents the design and implementation of a methodology based upon fuzzy decision techniques that allows real time characterization of the dehydration and flooding states of a PEM fuel cell. Real time state estimation is accomplished through a perturbation-perception process on the PEM fuel cell and further on voltage oscillation analysis. The real time implementation of the perturbation-perception algorithm to detect PEM fuel cell critical states is a novelty and a step forwards the control of the PEM fuel cell to reach and maintain optimal performance. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 109 | ||
Permanent link to this record | |||||
Author | G.A. Rubio; Wilton Agila | ||||
Title | Sustainable Energy: A Strategic View of Fuel Cells | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
8th International Conference on Renewable Energy Research and Applications (ICRERA 2019); Brasov, Rumania | Abbreviated Journal | |
Volume | Issue | Pages | 239-243 | ||
Keywords | |||||
Abstract | Based on the model of the proton exchange fuel cell in a strategic context, this document develops the issue of energy as one of the pillars to achieve the sustainability of our planet, considering the future scenarios up to the year 2060 of the situation energy, hydrogen as a strategic vector and the contribution of the fuel cell in solving the serious problems of environmental pollution and economic inequity that humanity faces; for its application in the energy generation, telecommunications and vehicle manufacturing industries. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 110 | ||
Permanent link to this record | |||||
Author | G.A. Rubio; Wilton Agila | ||||
Title | Transients analysis in Proton Exchange Membrane Fuel Cells: A critical review | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
8th International Conference on Renewable Energy Research and Applications (ICRERA 2019); Brasov, Rumania | Abbreviated Journal | |
Volume | Issue | Pages | 249-252 | ||
Keywords | |||||
Abstract | When a proton exchange fuel cell operates it produces in addition to electrical energy, heat and water as sub products, which impact on the performance of the cell. This paper analyzes the issue of transients and proposes a model that describes the dynamic operation of the fuel cell. The model considers the transients produced by electrochemical reactions, by flow water and by heat transfer. Two-phase flow transients result in increased the parasitic power losses and thermal transients may result in flooding or dryout of the GDL and membrane, understanding transient behavior is critical for reliable and predictable performance from the cell. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 111 | ||
Permanent link to this record | |||||
Author | Dennys Paillacho, Nayeth Solórzano, Michael Arce, María Plues & Edwin Eras | ||||
Title | Advanced metrics to evaluate autistic children's attention and emotions from facial characteristics using a humanrobot-game interface | Type | Conference Article | ||
Year | 2023 | Publication ![]() |
accepted in 11 Conferencia Ecuatoriana de Tecnologías de la Información y Comunicación TICEC 2023 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 221 | ||
Permanent link to this record | |||||
Author | Wilton Agila, Gomer Rubio, Raul M. del Toro, Livington Miranda | ||||
Title | Qualitative model for an oxygen therapy system based on Renewable Energy | Type | Conference Article | ||
Year | 2023 | Publication ![]() |
accepted in 12th International Conference on Renewable Energy Research and Applications ICRERA 2023 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 219 | ||
Permanent link to this record | |||||
Author | Patricia Suarez, Dario Carpio & Angel Sappa | ||||
Title | A Deep Learning based Approach to Synthesized Realistic Depth Images | Type | Conference Article | ||
Year | 2023 | Publication ![]() |
accepted in 22nd International Conference on Image Analysis and Processing ICIAP 2023 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 218 | ||
Permanent link to this record | |||||
Author | Emmanuel Moran Barreiro & Boris Vintimilla | ||||
Title | Towards a Robust Solution for the Supermarket Shelf Audit Problem: Obsolete Price Tags in Shelves | Type | Conference Article | ||
Year | 2023 | Publication ![]() |
accepted in 26th Iberoamerican Congress on Pattern Recognition | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 222 | ||
Permanent link to this record |