Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–17] |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Benítez-Quintero J., Quevedo-Pinos O., Calderon, Fernanda | ||||
Title | Notes on Sulfur Fluxes in Urban Areas with Industrial Activity | Type | Conference Article | ||
Year | 2022 | Publication ![]() |
20th LACCEI International Multi-Conference for Engineering, Education Caribbean Conference for Engineering and Technology, LACCEI 2022, | Abbreviated Journal | |
Volume | 2022-July | Issue | Pages | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 201 | ||
Permanent link to this record | |||||
Author | Patricia L. Suarez; Angel D. Sappa; Boris X. Vintimilla; Riad I. Hammoud | ||||
Title | Near InfraRed Imagery Colorization | Type | Conference Article | ||
Year | 2018 | Publication ![]() |
25 th IEEE International Conference on Image Processing, ICIP 2018 | Abbreviated Journal | |
Volume | Issue | Pages | 2237-2241 | ||
Keywords | |||||
Abstract | This paper proposes a stacked conditional Generative Adversarial Network-based method for Near InfraRed (NIR) imagery colorization. We propose a variant architecture of Generative Adversarial Network (GAN) that uses multiple loss functions over a conditional probabilistic generative model. We show that this new architecture/loss-function yields better generalization and representation of the generated colored IR images. The proposed approach is evaluated on a large test dataset and compared to recent state of the art methods using standard metrics.1 Index Terms—Convolutional Neural Networks (CNN), Generative Adversarial Network (GAN), Infrared Imagery colorization. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 81 | ||
Permanent link to this record | |||||
Author | Mehri, A, Ardakani, P.B., Sappa, A.D. | ||||
Title | LiNet: A Lightweight Network for Image Super Resolution | Type | Conference Article | ||
Year | 2021 | Publication ![]() |
25th International Conference on Pattern Recognition (ICPR), enero 10-15, 2021 | Abbreviated Journal | |
Volume | Issue | Pages | 7196-7202 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 149 | ||
Permanent link to this record | |||||
Author | Patricia L. Suarez; Angel D. Sappa; Boris X. Vintimilla | ||||
Title | Learning Image Vegetation Index through a Conditional Generative Adversarial Network | Type | Conference Article | ||
Year | 2017 | Publication ![]() |
2nd IEEE Ecuador Tehcnnical Chapters Meeting (ETCM) | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 70 | ||
Permanent link to this record | |||||
Author | Jorge Alvarez; Mireya Zapata; Dennys Paillacho | ||||
Title | Mechanical Design of a spatial mechanism for the robot head movements in social robotics for the evaluation of Human-Robot Interaction. | Type | Conference Article | ||
Year | 2019 | Publication ![]() |
2nd International Conference on Human Systems Engineering and Design: Future Trends and Applications (IHSED 2019); Munich, Alemania | Abbreviated Journal | |
Volume | 1026 | Issue | Pages | 160-165 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 104 | ||
Permanent link to this record | |||||
Author | Mildred Cruz; Cristhian A. Aguilera; Boris X. Vintimilla; Ricardo Toledo; Ángel D. Sappa | ||||
Title | Cross-spectral image registration and fusion: an evaluation study | Type | Conference Article | ||
Year | 2015 | Publication ![]() |
2nd International Conference on Machine Vision and Machine Learning | Abbreviated Journal | |
Volume | 331 | Issue | Pages | ||
Keywords | multispectral imaging; image registration; data fusion; infrared and visible spectra | ||||
Abstract | This paper presents a preliminary study on the registration and fusion of cross-spectral imaging. The objective is to evaluate the validity of widely used computer vision approaches when they are applied at different spectral bands. In particular, we are interested in merging images from the infrared (both long wave infrared: LWIR and near infrared: NIR) and visible spectrum (VS). Experimental results with different data sets are presented. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Computer Vision Center | Place of Publication | Barcelona, Spain | Editor | |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 35 | ||
Permanent link to this record | |||||
Author | Miguel Realpe; Boris X. Vintimilla; Ljubo Vlacic | ||||
Title | Sensor Fault Detection and Diagnosis for autonomous vehicles | Type | Conference Article | ||
Year | 2015 | Publication ![]() |
2nd International Conference on Mechatronics, Automation and Manufacturing (ICMAM 2015), International Conference on, Singapur, 2015 | Abbreviated Journal | |
Volume | 30 | Issue | MATEC Web of Conferences | Pages | 1-6 |
Keywords | |||||
Abstract | In recent years testing autonomous vehicles on public roads has become a reality. However, before having autonomous vehicles completely accepted on the roads, they have to demonstrate safe operation and reliable interaction with other traffic participants. Furthermore, in real situations and long term operation, there is always the possibility that diverse components may fail. This paper deals with possible sensor faults by defining a federated sensor data fusion architecture. The proposed architecture is designed to detect obstacles in an autonomous vehicle’s environment while detecting a faulty sensor using SVM models for fault detection and diagnosis. Experimental results using sensor information from the KITTI dataset confirm the feasibility of the proposed architecture to detect soft and hard faults from a particular sensor. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | EDP Sciences | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 42 | ||
Permanent link to this record | |||||
Author | Miguel Realpe; Boris X. Vintimilla; Ljubo Vlacic | ||||
Title | A Fault Tolerant Perception system for autonomous vehicles | Type | Conference Article | ||
Year | 2016 | Publication ![]() |
35th Chinese Control Conference (CCC2016), International Conference on, Chengdu | Abbreviated Journal | |
Volume | Issue | Pages | 1-6 | ||
Keywords | Fault Tolerant Perception, Sensor Data Fusion, Fault Tolerance, Autonomous Vehicles, Federated Architecture | ||||
Abstract | Driverless vehicles are currently being tested on public roads in order to examine their ability to perform in a safe and reliable way in real world situations. However, the long-term reliable operation of a vehicle’s diverse sensors and the effects of potential sensor faults in the vehicle system have not been tested yet. This paper is proposing a sensor fusion architecture that minimizes the influence of a sensor fault. Experimental results are presented simulating faults by introducing displacements in the sensor information from the KITTI dataset. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 52 | ||
Permanent link to this record | |||||
Author | Wilton Agila; Ricardo Cajo; Douglas Plaza | ||||
Title | Experts Agents in PEM Fuel Cell Control | Type | Conference Article | ||
Year | 2015 | Publication ![]() |
4ta International Conference on Renewable Energy Research and Applications | Abbreviated Journal | |
Volume | Issue | Pages | 896 - 900 | ||
Keywords | s- PEM Fuel Cell; Expert Agent; Perceptive Agents; Acting Agent; Fuzzy Controller | ||||
Abstract | In the control of the PEM (Proton Exchange Membrane) fuel cell, the existence of both deliberative and reactive processes that facilitate the tasks of control resulting from a wide range of operating scenarios and range of conditions it is required. The latter is essential to adjust its parameters to the multiplicity of circumstances that may occur in the operation of the PEM stack. In this context, the design and development of an expert-agents based architecture for autonomous control of the PEM stack in top working conditions is presented. The architecture integrates perception and control algorithms using sensory and context information. It is structured in a hierarchy of levels with different time window and level of abstraction. The monitoring model and autonomic control of PEM stack has been validated with different types of PEM stacks and operating conditions demonstrating high reliability in achieving the objective of the proposed energy efficiency. Dynamic control of the wetting of the membrane is a clear example. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Palermo, Italy | Editor | |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | 2015 International Conference on Renewable Energy Research and Applications (ICRERA) | ||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 46 | ||
Permanent link to this record | |||||
Author | Pereira J., Mora M. & W. Agila | ||||
Title | Qualitative Model to Maximize Shrimp Growth at Low Cost | Type | Journal Article | ||
Year | 2021 | Publication ![]() |
5th Ecuador Technical Chapters Meeting (ETCM 2021), Octubre 12 – 15 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 167 | ||
Permanent link to this record |