Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Rafael E. Rivadeneira, A. D. S. and B. X. V. | ||||
Title | Multi-Image Super-Resolution for Thermal Images. | Type | Conference Article | ||
Year | 2022 | Publication | 17th International Conference on Computer Vision Theory and Applications (VISAPP 2022), febrero 6-8 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title ![]() |
|||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 181 | ||
Permanent link to this record |