Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Rangnekar,Aneesha; Mulhollan,Zachary; Vodacek,Anthony; Hoffman,Matthew; Sappa,Angel D.; Yu,Jun et al. | ||||
Title | Semi-Supervised Hyperspectral Object Detection Challenge Results-PBVS 2022. | Type | Conference Article | ||
Year | 2022 | Publication | Conference on Computer Vision and Pattern Recognition Workshops, (CVPRW 2022), junio 19-24. | Abbreviated Journal | CONFERENCE |
Volume | 2022-June | Issue | Pages | 389-397 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 176 | ||
Permanent link to this record |