Home | << 1 2 3 4 5 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author ![]() |
Julien Poujol; Cristhian A. Aguilera; Etienne Danos; Boris X. Vintimilla; Ricardo Toledo; Angel D. Sappa | ||||
Title | A visible-Thermal Fusion based Monocular Visual Odometry | Type | Conference Article | ||
Year | 2015 | Publication | Iberian Robotics Conference (ROBOT 2015), International Conference on, Lisbon, Portugal, 2015 | Abbreviated Journal | |
Volume | 417 | Issue | Pages | 517-528 | |
Keywords | Monocular Visual Odometry; LWIR-RGB cross-spectral Imaging; Image Fusion | ||||
Abstract | The manuscript evaluates the performance of a monocular visual odometry approach when images from different spectra are considered, both independently and fused. The objective behind this evaluation is to analyze if classical approaches can be improved when the given images, which are from different spectra, are fused and represented in new domains. The images in these new domains should have some of the following properties: i) more robust to noisy data; ii) less sensitive to changes (e.g., lighting); iii) more rich in descriptive information, among other. In particular in the current work two different image fusion strategies are considered. Firstly, images from the visible and thermal spectrum are fused using a Discrete Wavelet Transform (DWT) approach. Secondly, a monochrome threshold strategy is considered. The obtained representations are evaluated under a visual odometry framework, highlighting their advantages and disadvantages, using different urban and semi-urban scenarios. Comparisons with both monocular-visible spectrum and monocular-infrared spectrum, are also provided showing the validity of the proposed approach. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 44 | ||
Permanent link to this record | |||||
Author ![]() |
Ma. Paz Velarde; Erika Perugachi; Dennis G. Romero; Ángel D. Sappa; Boris X. Vintimilla | ||||
Title | Análisis del movimiento de las extremidades superiores aplicado a la rehabilitación física de una persona usando técnicas de visión artificial. | Type | Journal Article | ||
Year | 2015 | Publication | Revista Tecnológica ESPOL-RTE | Abbreviated Journal | |
Volume | Vol. 28 | Issue | Pages | pp. 1-7 | |
Keywords | Rehabilitation; RGB-D Sensor; Computer Vision; Upper limb | ||||
Abstract | Comúnmente durante la rehabilitación física, el diagnóstico dado por el especialista se basa en observaciones cualitativas que sugieren, en algunos casos, conclusiones subjetivas. El presente trabajo propone un enfoque cuantitativo, orientado a servir de ayuda a fisioterapeutas, a través de una herramienta interactiva y de bajo costo que permite medir los movimientos de miembros superiores. Estos movimientos son capturados por un sensor RGB-D y procesados mediante la metodología propuesta, dando como resultado una eficiente representación de movimientos, permitiendo la evaluación cuantitativa de movimientos de los miembros superiores. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | ESPOL | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 39 | ||
Permanent link to this record | |||||
Author ![]() |
Marjorie Chalen; Boris X. Vintimilla | ||||
Title | Towards Action Prediction Applying Deep Learning | Type | Journal Article | ||
Year | 2019 | Publication | Latin American Conference on Computational Intelligence (LA-CCI); Guayaquil, Ecuador; 11-15 Noviembre 2019 | Abbreviated Journal | |
Volume | Issue | Pages | pp. 1-3 | ||
Keywords | action prediction, early recognition, early detec- tion, action anticipation, cnn, deep learning, rnn, lstm. | ||||
Abstract | Considering the incremental development future action prediction by video analysis task of computer vision where it is done based upon incomplete action executions. Deep learning is playing an important role in this task framework. Thus, this paper describes recently techniques and pertinent datasets utilized in human action prediction task. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 129 | ||
Permanent link to this record | |||||
Author ![]() |
Miguel Realpe; Boris X. Vintimilla; L. Vlacic | ||||
Title | Towards Fault Tolerant Perception for autonomous vehicles: Local Fusion. | Type | Conference Article | ||
Year | 2015 | Publication | IEEE 7th International Conference on Cybernetics and Intelligent Systems (CIS) and IEEE Conference on Robotics, Automation and Mechatronics (RAM), Siem Reap, 2015. | Abbreviated Journal | |
Volume | Issue | Pages | 253-258 | ||
Keywords | |||||
Abstract | Many robust sensor fusion strategies have been developed in order to reliably detect the surrounding environments of an autonomous vehicle. However, in real situations there is always the possibility that sensors or other components may fail. Thus, internal modules and sensors need to be monitored to ensure their proper function. This paper introduces a general view of a perception architecture designed to detect and classify obstacles in an autonomous vehicle's environment using a fault tolerant framework, whereas elaborates the object detection and local fusion modules proposed in order to achieve the modularity and real-time process required by the system. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 37 | ||
Permanent link to this record | |||||
Author ![]() |
Miguel Realpe; Boris X. Vintimilla; Ljubo Vlacic | ||||
Title | Sensor Fault Detection and Diagnosis for autonomous vehicles | Type | Conference Article | ||
Year | 2015 | Publication | 2nd International Conference on Mechatronics, Automation and Manufacturing (ICMAM 2015), International Conference on, Singapur, 2015 | Abbreviated Journal | |
Volume | 30 | Issue | MATEC Web of Conferences | Pages | 1-6 |
Keywords | |||||
Abstract | In recent years testing autonomous vehicles on public roads has become a reality. However, before having autonomous vehicles completely accepted on the roads, they have to demonstrate safe operation and reliable interaction with other traffic participants. Furthermore, in real situations and long term operation, there is always the possibility that diverse components may fail. This paper deals with possible sensor faults by defining a federated sensor data fusion architecture. The proposed architecture is designed to detect obstacles in an autonomous vehicle’s environment while detecting a faulty sensor using SVM models for fault detection and diagnosis. Experimental results using sensor information from the KITTI dataset confirm the feasibility of the proposed architecture to detect soft and hard faults from a particular sensor. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | EDP Sciences | Place of Publication | Editor | ||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 42 | ||
Permanent link to this record | |||||
Author ![]() |
Miguel Realpe; Boris X. Vintimilla; Ljubo Vlacic | ||||
Title | Multi-sensor Fusion Module in a Fault Tolerant Perception System for Autonomous Vehicles | Type | Journal Article | ||
Year | 2016 | Publication | Journal of Automation and Control Engineering (JOACE) | Abbreviated Journal | |
Volume | Vol. 4 | Issue | Pages | pp. 430-436 | |
Keywords | Fault Tolerance, Data Fusion, Multi-sensor Fusion, Autonomous Vehicles, Perception System | ||||
Abstract | Driverless vehicles are currently being tested on public roads in order to examine their ability to perform in a safe and reliable way in real world situations. However, the long-term reliable operation of a vehicle’s diverse sensors and the effects of potential sensor faults in the vehicle system have not been tested yet. This paper is proposing a sensor fusion architecture that minimizes the influence of a sensor fault. Experimental results are presented simulating faults by introducing displacements in the sensor information from the KITTI dataset. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 51 | ||
Permanent link to this record | |||||
Author ![]() |
Miguel Realpe; Boris X. Vintimilla; Ljubo Vlacic | ||||
Title | A Fault Tolerant Perception system for autonomous vehicles | Type | Conference Article | ||
Year | 2016 | Publication | 35th Chinese Control Conference (CCC2016), International Conference on, Chengdu | Abbreviated Journal | |
Volume | Issue | Pages | 1-6 | ||
Keywords | Fault Tolerant Perception, Sensor Data Fusion, Fault Tolerance, Autonomous Vehicles, Federated Architecture | ||||
Abstract | Driverless vehicles are currently being tested on public roads in order to examine their ability to perform in a safe and reliable way in real world situations. However, the long-term reliable operation of a vehicle’s diverse sensors and the effects of potential sensor faults in the vehicle system have not been tested yet. This paper is proposing a sensor fusion architecture that minimizes the influence of a sensor fault. Experimental results are presented simulating faults by introducing displacements in the sensor information from the KITTI dataset. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 52 | ||
Permanent link to this record | |||||
Author ![]() |
Mildred Cruz; Cristhian A. Aguilera; Boris X. Vintimilla; Ricardo Toledo; Ángel D. Sappa | ||||
Title | Cross-spectral image registration and fusion: an evaluation study | Type | Conference Article | ||
Year | 2015 | Publication | 2nd International Conference on Machine Vision and Machine Learning | Abbreviated Journal | |
Volume | 331 | Issue | Pages | ||
Keywords | multispectral imaging; image registration; data fusion; infrared and visible spectra | ||||
Abstract | This paper presents a preliminary study on the registration and fusion of cross-spectral imaging. The objective is to evaluate the validity of widely used computer vision approaches when they are applied at different spectral bands. In particular, we are interested in merging images from the infrared (both long wave infrared: LWIR and near infrared: NIR) and visible spectrum (VS). Experimental results with different data sets are presented. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Computer Vision Center | Place of Publication | Barcelona, Spain | Editor | |
Language | English | Summary Language | English | Original Title | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 35 | ||
Permanent link to this record | |||||
Author ![]() |
Milton Mendieta; F. Panchana; B. Andrade; B. Bayot; C. Vaca; Boris X. Vintimilla; Dennis G. Romero | ||||
Title | Organ identification on shrimp histological images: A comparative study considering CNN and feature engineering. | Type | Conference Article | ||
Year | 2018 | Publication | IEEE Ecuador Technical Chapters Meeting ETCM 2018. Cuenca, Ecuador | Abbreviated Journal | |
Volume | Issue | Pages | 1-6 | ||
Keywords | |||||
Abstract | The identification of shrimp organs in biology using histological images is a complex task. Shrimp histological images poses a big challenge due to their texture and similarity among classes. Image classification by using feature engineering and convolutional neural networks (CNN) are suitable methods to assist biologists when performing organ detection. This work evaluates the Bag-of-Visual-Words (BOVW) and Pyramid-Bagof- Words (PBOW) models for image classification leveraging big data techniques; and transfer learning for the same classification task by using a pre-trained CNN. A comparative analysis of these two different techniques is performed, highlighting the characteristics of both approaches on the shrimp organs identification problem. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | gtsi @ user @ | Serial | 87 | ||
Permanent link to this record | |||||
Author ![]() |
Nayeth I. Solorzano Alcivar, Robert Loor, Stalyn Gonzabay Yagual, & Boris X. Vintimilla | ||||
Title | Statistical Representations of a Dashboard to Monitor Educational Videogames in Natural Language | Type | Conference Article | ||
Year | 2020 | Publication | ETLTC – ACM Chapter: International Conference on Educational Technology, Language and Technical Communication; Fukushima, Japan, 27-31 Enero 2020 | Abbreviated Journal | |
Volume | 77 | Issue | Pages | ||
Keywords | |||||
Abstract | This paper explains how Natural Language (NL) processing by computers, through smart programs as a way of Machine Learning (ML), can represent large sets of quantitative data as written statements. The study recognized the need to improve the implemented web platform using a dashboard in which we collected a set of extensive data to measure assessment factors of using children´s educational games. In this case, applying NL is a strategy to give assessments, build, and display more precise written statements to enhance the understanding of children´s gaming behavior. We propose the development of a new tool to assess the use of written explanations rather than a statistical representation of feedback information for the comprehension of parents and teachers with a lack of primary level knowledge in statistics. Applying fuzzy logic theory, we present verbatim explanations of children´s behavior playing educational videogames as NL interpretation instead of statistical representations. An educational series of digital game applications for mobile devices, identified as MIDI (Spanish acronym of “Interactive Didactic Multimedia for Children”) linked to a dashboard in the cloud, is evaluated using the dashboard metrics. MIDI games tested in local primary schools helps to evaluate the results of using the proposed tool. The guiding results allow analyzing the degrees of playability and usability factors obtained from the data produced when children play a MIDI game. The results obtained are presented in a comprehensive guiding evaluation report applying NL for parents and teachers. These guiding evaluations are useful to enhance children's learning understanding related to the school curricula applied to ludic digital games. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | cidis @ cidis @ | Serial | 131 | ||
Permanent link to this record |